LATE FRIDAY: Baltimore 11, Boston 2
Baltimore AB R H BI SO AVG
Rutschman c 4 2 2 3 0 .274
Henderson ss 6 2 3 1 1 .254
Santander rf 2 1 1 0 0 .262
McKenna pr-rf 0 0 0 0 0 .254
O’Hearn dh 4 2 2 1 0 .305
Hicks ph-dh 2 0 2 2 0 .272
Mountcastle 1b 6 0 0 0 2 .274
Mullins cf 4 1 1 2 1 .247
Hays lf 4 2 1 1 0 .287
Frazier 2b 2 0 0 0 1 .244
Westburg ph-2b 1 0 0 0 0 .266
R.Urias 3b 4 1 2 0 0 .269
TOTALS 39 11 14 10 5
Boston AB R H BI SO AVG
Verdugo rf 4 1 1 0 0 .278
Devers 3b 4 0 0 0 1 .267
Turner dh 3 0 1 1 2 .283
Abreu ph 1 0 0 0 1 .241
Casas 1b 4 0 0 0 2 .265
Duvall cf 4 0 0 0 3 .260
Yoshida lf 3 0 0 0 1 .290
Story ss 3 0 0 0 1 .170
Valdez 2b 2 0 0 0 1 .248
Rafaela ph-2b 1 0 0 0 1 .438
Wong c 2 1 2 1 0 .252
TOTALS 31 2 4 2 13
Baltimore 000 104 024 11 14 0
Boston 000 002 000 2 4 1
E: Verdugo (3). LOB: Baltimore 12, Boston 3. 2B: Henderson (25), Mullins (21), Verdugo (35), Turner (28). 3B: Henderson (7). HR: O’Hearn (12), off Houck; Rutschman (18), off Schreiber; Wong (9), off Bradish. RBIs: O’Hearn (51), Mullins 2 (63), Hays (59), Rutschman 3 (70), Henderson (71), Hicks 2 (25), Wong (35), Turner (92). SF: Rutschman.
Baltimore IP H R ER BB SO ERA
Bradish, W, 11-6 6 4 2 2 0 9 3.03
Webb, H, 4 1 0 0 0 0 1 1.93
Hall 1 0 0 0 1 1 3.48
Lopez 1 0 0 0 0 2 6.75
Boston IP H R ER BB SO ERA
Houck, L, 4-9 51/3 8 5 5 2 5 5.28
Jacques 1 0 0 0 2 0 4.91
Schreiber 11/3 1 1 1 1 0 3.65
Bernardino 0 2 1 1 1 0 2.62
Walter 11/3 3 4 4 3 0 7.20
Bernardino pitched to 3 batters in the 8th Inherited runners-scored: Jacques 1-1, Schreiber 1-0, Walter 2-0. IBB: off Schreiber (Mullins). HBP: Jacques (R.Urias). WP: Bernardino. Umpires: Home, Mike Estabrook; First, Andy Fletcher; Second, Erich Bacchus; Third, Laz Diaz. T: 3:01. A: 33,852 (37,755).