LATE FRIDAY: Miami 3, Philadelphia 2
Miami AB R H BI SO AVG
Arraez 2b 4 0 0 0 1 .350
Bell dh 3 0 1 0 0 .276
Burger 3b 4 0 1 0 0 .304
De La Cruz lf 4 1 2 0 1 .259
Gurriel 1b 4 0 0 0 2 .246
Hampson rf 2 0 1 0 0 .278
a-J.Sanchez ph-rf 2 1 1 2 0 .273
Chisholm Jr. cf 3 0 0 0 2 .254
Berti ss 3 0 0 0 1 .278
Wendle ss 1 0 0 0 0 .224
Stallings c 4 1 1 1 1 .198
TOTALS 34 3 7 3 8
Philadelphia AB R H BI SO AVG
Schwarber dh 5 0 1 0 3 .195
Turner ss 3 2 2 1 1 .265
Harper 1b 2 0 1 1 0 .294
Castellanos rf 4 0 0 0 1 .268
Stott 2b 3 0 1 0 1 .294
Bohm 3b 3 0 0 0 0 .278
Realmuto c 4 0 0 0 0 .255
Marsh lf 3 0 0 0 2 .288
b-Pache ph 1 0 0 0 0 .304
Rojas cf 3 0 0 0 0 .280
TOTALS 31 2 5 2 8
Miami 000 002 100 3 7 0
Philadelphia 101 000 000 2 5 0
a-homered for Hampson in the 6th. b-lined out for Marsh in the 9th. LOB: Miami 6, Philadelphia 8. 2B: Burger (8). HR: J.Sanchez (13), off Dominguez; Stallings (3), off Strahm; Turner (23), off Perez. RBIs: J.Sanchez 2 (49), Stallings (15), Turner (68), Harper (58). SB: Turner (26), Harper (8), Stott (28). Runners left in scoring position: Miami 3 (Berti, Gurriel 2); Philadelphia 6 (Castellanos 4, Marsh 2). RISP: Miami 1 for 5; Philadelphia 1 for 9. Runners moved up: Bohm, Realmuto. GIDP: Realmuto. DP: Miami 1 (Burger, Arraez, Gurriel).
Miami IP H R ER BB SO ERA
Perez 5 4 2 2 3 4 2.90
Robertson, W, 1-4 1 0 0 0 1 1 6.92
Okert, H, 12 2/3 1 0 0 0 2 3.44
Nardi, H, 13 11/3 0 0 0 1 0 2.77
Scott, S, 6-9 1 0 0 0 0 1 2.30
Philadelphia IP H R ER BB SO ERA
C.Sanchez 5 4 0 0 1 4 3.26
Dominguez, BS, 2-9 2/3 2 2 2 1 1 3.92
Strahm, L, 8-4 11/3 1 1 1 0 1 3.36
Bellatti 1 0 0 0 0 1 4.70
Soto 1 0 0 0 0 1 4.96
Inherited runners-scored: Nardi 2-0, Strahm 1-0. HBP: Okert (Rojas). Umpires: Home, Nate Tomlinson; First, Sean Barber; Second, Mike Muchlinski; Third, Alan Porter. T: 2:44. A: 40,190 (42,901).