


Seattle 7, Miami 6
Miami AB R H BI SO AVG
Edwards ss 4 0 0 0 1 .270
Sanchez cf 4 0 0 0 2 .189
Ramirez dh 5 2 2 2 1 .474
Wagaman lf 4 1 1 0 0 .259
Stowers rf 4 1 1 0 1 .300
Mervis 1b 4 0 1 0 2 .211
Norby 3b 4 2 3 3 0 .303
Hicks c 2 0 0 0 0 .236
Lopez 2b 4 0 1 1 0 .214
TOTALS 35 6 9 6 7
Seattle AB R H BI SO AVG
Rodriguez cf 4 0 1 2 0 .196
Polanco dh 4 0 3 2 0 .377
Raleigh c 5 1 1 1 2 .229
Arozarena lf 5 1 1 0 2 .202
Raley rf 3 0 0 0 3 .206
Crawford ss 3 2 2 2 1 .277
Solano 1b 4 0 1 0 1 .114
Mastrobuoni 3b 3 1 0 0 1 .233
Rivas 2b 2 2 0 0 1 .304
TOTALS 33 7 9 7 11
Miami 100 011 030 6 9 0
Seattle 130 120 00x 7 9 0
LOB: Mia 6, Sea 9. 2B: Norby (3), Polanco 2 (4), Solano (1). HR: Ramirez (2), off Evans; Ramirez (3), off Snider; Norby (1), off Thornton; Raleigh (10), off Meyer; Crawford (2), off Henriquez. RBIs: Ramirez 2 (5), Lopez (11), Norby 3 (3), Raleigh (17), Rodriguez 2 (13), Polanco 2 (20), Crawford 2 (12). S: Edwards. Runners left in scoring position: Mia 4 (Sanchez, Hicks 2, Ramirez); Sea 6 (Rivas 2, Arozarena, Raleigh 3). RISP: Mia 1 for 7; Sea 4 for 14. Runners moved up: Lopez, Solano.
Miami IP H R ER BB SO ERA
Meyer, L, 2-3 4 5 5 5 4 6 3.18
Henriquez 1 3 2 2 0 3 2.57
Arias 2 0 0 0 1 2 8.64
Phillips 1 1 0 0 0 0 5.54
Seattle IP H R ER BB SO ERA
Evans, W, 1-0 5 2 2 2 3 3 3.60
Snider 1 3 1 1 0 0 3.65
Speier 1 1 0 0 0 2 0.77
Thornton 1 3 3 3 0 1 7.71
Munoz, S, 10-10 1 0 0 0 0 1 0.00
HBP: Arias 2 (Polanco,Raley). WP: Evans. T: 2:43. A: 30,361 (47,929).