


Detroit 7, Baltimore 0
Baltimore AB R H BI SO AVG
Laureano rf 4 0 1 0 2 .184
Henderson dh 4 0 1 0 1 .220
Mountcastle 1b 3 0 0 0 1 .207
Urias 3b 4 0 1 0 1 .317
Sanchez c 2 0 0 0 2 .100
Carlson cf 4 0 0 0 1 .000
Kjerstad lf 4 0 0 0 4 .197
Mateo ss 3 0 2 0 1 .136
Holliday 2b 3 0 0 0 2 .233
TOTALS 31 0 5 0 15
Detroit AB R H BI SO AVG
Carpenter dh 3 0 0 0 0 .271
a-Malloy ph-dh 0 1 0 0 0 .204
Torres 2b 3 0 2 3 0 .281
McKinstry rf 4 1 1 0 1 .321
Greene lf 4 0 0 0 2 .224
Torkelson 1b 3 1 0 0 0 .255
Jung 3b 4 1 1 1 0 .143
Sweeney ss 3 1 1 0 1 .210
Dingler c 4 0 2 1 0 .288
Baez cf 3 2 2 2 1 .301
TOTALS 31 7 9 7 5
Baltimore 000 000 000 0 5 0
Detroit 020 012 20x 7 9 0
a-walked for Carpenter in the 7th.
LOB: Baltimore 7, Detroit 5.
2B: Baez (5), McKinstry (4), Torres (2). RBIs: Baez 2 (7), Torres 3 (11), Jung (2), Dingler (12). SB: Mateo 2 (5), Baez (1).
Runners left in scoring position: Baltimore 5 (Henderson 2, Kjerstad 3); Detroit 2 (Torkelson, Carpenter). RISP: Baltimore 0 for 9; Detroit 5 for 12. Runners moved up: Laureano, Carpenter, Greene 2. GIDP: Henderson. DP: Detroit 1 (Torres, Sweeney, Torkelson).
Baltimore IP H R ER BB SO ERA
Kremer, L, 2-4 52/3 4 5 5 4 3 7.04
Perez 1/3 2 0 0 0 0 10.50
Wolfram 1 2 2 2 1 1 13.50
Bowman 1 1 0 0 0 1 1.98
Detroit IP H R ER BB SO ERA
Skubal, W, 3-2 6 4 0 0 0 11 2.34
Guenther 2 1 0 0 0 3 0.00
Maeda 1 0 0 0 1 1 9.00
Inherited runners-scored: Perez 1-1. HBP: Skubal (Sanchez), Maeda (Sanchez). WP: Maeda.
T: 2:26. A: 28,613 (41,083).