Tampa Bay 4, San Diego 2

Tampa Bay AB R H BI SO AVG

Simpson cf 4 2 3 1 0 .400

Lowe 2b 5 0 2 1 0 .220

Y.Diaz dh 3 0 0 0 0 .241

Aranda 1b 3 0 0 0 1 .309

Caminero 3b 4 0 1 0 1 .248

Misner rf 4 0 0 0 1 .315

Jankowski lf 4 1 2 0 0 .500

Walls ss 4 1 1 1 2 .164

Jansen c 3 0 1 0 0 .150

1-Caballero pr 0 0 0 0 0 .241

Rortvedt c 1 0 0 0 0 .100

TOTALS 35 4 10 3 5

San Diego AB R H BI SO AVG

Tatis rf 3 1 1 0 0 .346

Sheets 1b 4 0 1 0 2 .275

Machado 3b 3 0 0 1 0 .272

Bogaerts ss 3 1 1 0 0 .242

Gonzalez lf 4 0 1 0 0 .256

Ornelas dh 2 0 0 0 0 .071

a-Joe ph 0 0 0 0 0 .000

2-McCoy pr-dh 0 0 0 0 0 .000

c-Gurriel ph 1 0 0 0 0 .111

Iglesias 2b 2 0 1 1 0 .281

Wade cf 3 0 0 0 1 .290

Maldonado c 2 0 0 0 0 .209

b-E.Diaz ph-c 1 0 0 0 1 .167

TOTALS 28 2 5 2 4

Tampa Bay 002 010 001 4 10 0

San Diego 011 000 000 2 5 0

a-walked for Ornelas in the 7th. b-struck out for Maldonado in the 7th. c-grounded out for McCoy in the 9th. 1-ran for Jansen in the 7th. 2-ran for Joe in the 7th. LOB: Tampa Bay 7, San Diego 4. 2B: Jankowski (1). HR: Walls (1), off Vasquez. RBIs: Walls (6), Lowe (15), Simpson (3), Iglesias (7), Machado (11). SB: Simpson (3). SF: Machado. S: Iglesias. Runners left in scoring position: Tampa Bay 2 (Lowe, Aranda); San Diego 1 (E.Diaz). RISP: Tampa Bay 2 for 8; San Diego 1 for 4. Runners moved up: Ornelas. LIDP: Y.Diaz. GIDP: Caminero, Ornelas, Gonzalez. DP: Tampa Bay 2 (Walls, Aranda; Lowe, Walls, Aranda); San Diego 2 (Machado, Iglesias, Sheets; Tatis, Maldonado, Tatis).

Tampa Bay IP H R ER BB SO ERA

Littell, W, 1-5 5 5 2 2 1 1 5.03

Rodriguez, H, 4 1 0 0 0 1 0 2.25

Montgomery, H, 3 2/3 0 0 0 1 1 4.66

Uceta, H, 4 11/3 0 0 0 0 2 3.55

Fairbanks, S, 6-6 1 0 0 0 0 0 2.38

San Diego IP H R ER BB SO ERA

Vasquez, L, 1-3 42/3 5 3 3 2 1 4.28

Morejon 11/3 1 0 0 0 1 1.98

Estrada 1 2 0 0 0 0 1.32

Adam 1 0 0 0 0 2 0.60

Suarez 1 2 1 1 0 1 0.75

Inherited runners-scored: Uceta 1-0, Morejon 2-0. HBP: Vasquez (Aranda). WP: Vasquez. Umpires: Home, Tom Hanahan; First, Edwin Moscoso; Second, David Rackley; Third, Chris Guccione. T: 2:31. A: 42,221 (40,222).