


late thursday: N.Y. Yankees 4, Cleveland 0
Cleveland AB R H BI SO AVG
Kwan lf 4 0 0 0 1 .306
Martinez cf 4 0 0 0 2 .245
Ramirez 3b 4 0 2 0 2 .330
Fry dh 2 0 0 0 1 .143
a-Manzardo ph 1 0 0 0 0 .210
Santana 1b 4 0 1 0 0 .261
Arias ss 3 0 0 0 0 .231
Naylor c 2 0 0 0 1 .175
Noel rf 3 0 0 0 1 .150
Wilson 2b 3 0 0 0 2 .190
TOTALS 30 0 3 0 10
New York AB R H BI SO AVG
Grisham cf 4 1 0 0 1 .239
Rice 1b 4 0 0 0 0 .245
Goldschmidt 1b 0 0 0 0 0 .323
Judge dh 1 2 1 0 0 .392
Bellinger rf 4 1 2 3 0 .257
Chisholm 3b 4 0 3 1 0 .207
Volpe ss 4 0 1 0 0 .237
Dominguez lf 4 0 0 0 2 .241
Wells c 4 0 1 0 2 .209
Peraza 2b 4 0 2 0 0 .174
TOTALS 33 4 10 4 5
Cleveland 000 000 000 0 3 1
New York 000 200 20x 4 10 2
a-flied out for Fry in the 9th. E: Naylor (4), Rice (1), Volpe (6). LOB: Cleveland 5, New York 9. 2B: Judge (16). HR: Bellinger (9), off Cecconi. RBIs: Bellinger 3 (35), Chisholm (19). SB: Ramirez (17), Fry (1).
Runners left in scoring position: Cleveland 4 (Noel 2, Santana 2); New York 5 (Bellinger 2, Dominguez 2, Wells). RISP: Cleveland 0 for 4; New York 4 for 9. Runners moved up: Rice.
GIDP: Noel, Rice. DP: Cleveland 1 (Wilson, Naylor, Santana); New York 1 (Chisholm, Peraza, Rice).
Cleveland IP H R ER BB SO ERA
Cecconi, L, 1-2 5 5 2 2 2 3 4.87
Junis 12/3 2 2 2 1 1 4.76
Allard 1/3 3 0 0 0 0 1.88
Enright 1 0 0 0 0 1 5.40
New York IP H R ER BB SO ERA
Fried, W, 8-1 6 1 0 0 2 7 1.78
Leiter, H, 9 1/3 2 0 0 0 1 3.51
Hill, H, 5 12/3 0 0 0 0 1 2.93
Loaisiga 1 0 0 0 0 1 3.52
Inherited runners-scored: Allard 2-2, Hill 3-0. IBB: off Cecconi (Judge), off Junis (Judge). HBP: Cecconi (Judge). Umpires: Home, Cory Blaser; First, Alex Tosi; Second, Manny Gonzalez; Third, Ron Kulpa.
Time: 2:30. A: 41,665 (47,309).