late thursday: CHI Cubs 7, Washington 1

Chicago AB R H BI SO AVG

Happ lf 6 1 3 4 2 .259

Tucker rf 4 1 1 0 0 .283

Suzuki dh 4 0 2 0 1 .270

Crow-Armstg cf 5 1 1 2 0 .275

Swanson ss 5 0 1 0 3 .239

Busch 1b 4 0 1 0 0 .275

Hoerner 2b 5 1 1 0 0 .294

Shaw 3b 5 2 3 0 0 .248

McGuire c 5 1 2 1 1 .211

TOTALS 43 7 15 7 7

Washington AB R H BI SO AVG

Abrams ss 4 0 2 0 1 .272

Rosario 3b 4 0 1 0 0 .302

Wood lf 4 0 0 0 0 .278

Lowe 1b 4 0 0 0 0 .219

Ruiz c 4 0 0 0 0 .259

Bell dh 3 0 1 0 0 .186

Call rf 2 0 0 0 0 .264

a-Lile ph 0 1 0 0 0 .194

Garcia 2b 4 0 2 1 0 .263

Hassell cf 4 0 2 0 0 .269

TOTALS 33 1 8 1 1

Chicago 210 002 002 7 15 1

Washington 000 000 001 1 8 1

a-pinch hit for Call in the 9th. E: McGuire (1), Rosario (5). LOB: Chicago 13, Washington 8. 2B: Tucker (11), Happ (13), Abrams (12), Garcia (14), Bell (2). HR: Crow-Armstrong (16), off Irvin; Happ (4), off Rutledge. RBIs: Crow-Armstrong 2 (53), Happ 4 (25), McGuire (3), Garcia (27). SB: Shaw 2 (7).

Runners left in scoring position: Chicago 6 (Crow-Armstrong 2, Shaw, Hoerner, McGuire, Tucker); Washington 5 (Abrams 3, Wood, Hassell). RISP: Chicago 4 for 13; Washington 3 for 9. Runners moved up: McGuire, Busch, Hoerner, Hassell.

Chicago IP H R ER BB SO ERA

Pomeranz 1 1 0 0 0 0 0.00

Rea, W, 4-2 51/3 5 0 0 1 0 3.59

Thielbar 2/3 1 0 0 0 1 1.99

Keller 1 0 0 0 0 0 2.15

Pressly 1 1 1 0 0 0 4.30

Washington IP H R ER BB SO ERA

Irvin, L, 5-2 5 8 3 3 2 3 4.02

Rutledge 1 3 2 2 0 1 5.33

Brzykcy 1 1 0 0 0 1 6.17

Chafin 1 0 0 0 1 1 3.60

Salazar 1 3 2 2 1 1 9.16

Inherited runners-scored: Thielbar 2-0. HBP: Rea (Call). Umpires: Home, Nate Tomlinson; First, Mark Wegner; Second, Bruce Dreckman; Third, Shane Livensparger. T: 2:46. A: 30,402 (41,376).