AFC

East W L T Pct PF PA Home Away AFC NFC Div

Buffalo 8 2 0 .800 290 193 4-0-0 4-2-0 6-2-0 2-0-0 3-0-0

N.Y. Jets 3 7 0 .300 177 214 2-2-0 1-5-0 3-4-0 0-3-0 1-2-0

New England 3 7 0 .300 160 220 1-3-0 2-4-0 2-5-0 1-2-0 1-2-0

Miami 2 6 0 .250 124 187 1-3-0 1-3-0 2-4-0 0-2-0 1-2-0

South W L T Pct PF PA Home Away AFC NFC Div

Houston 6 3 0 .667 201 200 4-0-0 2-3-0 5-1-0 1-2-0 3-0-0

Indianapolis 4 6 0 .400 208 223 3-2-0 1-4-0 3-4-0 1-2-0 1-3-0

Tennessee 2 7 0 .222 157 240 1-3-0 1-4-0 2-4-0 0-3-0 0-1-0

Jacksonville 2 8 0 .200 202 264 2-3-0 0-5-0 2-4-0 0-4-0 1-1-0

North W L T Pct PF PA Home Away AFC NFC Div

Pittsburgh 7 2 0 .778 215 146 3-1-0 4-1-0 4-1-0 3-1-0 0-0-0

Baltimore 7 3 0 .700 318 253 4-1-0 3-2-0 4-3-0 3-0-0 2-1-0

Cincinnati 4 6 0 .400 270 262 1-4-0 3-2-0 2-4-0 2-2-0 1-2-0

Cleveland 2 7 0 .222 148 213 1-4-0 1-3-0 2-3-0 0-4-0 1-1-0

West W L T Pct PF PA Home Away AFC NFC Div

Kansas City 9 0 0 1.000 219 161 5-0-0 4-0-0 5-0-0 4-0-0 3-0-0

L.A. Chargers 6 3 0 .667 186 118 3-1-0 3-2-0 4-2-0 2-1-0 2-1-0

Denver 5 5 0 .500 197 177 2-2-0 3-3-0 2-4-0 3-1-0 1-2-0

Las Vegas 2 7 0 .222 168 251 1-3-0 1-4-0 2-5-0 0-2-0 0-3-0

NFC

East W L T Pct PF PA Home Away AFC NFC Div

Philadelphia 7 2 0 .778 233 161 3-1-0 4-1-0 3-0-0 4-2-0 2-0-0

Washington 7 3 0 .700 290 217 4-1-0 3-2-0 2-2-0 5-1-0 2-0-0

Dallas 3 6 0 .333 177 259 0-4-0 3-2-0 2-1-0 1-5-0 1-1-0

N.Y. Giants 2 8 0 .200 156 222 0-5-0 2-3-0 1-2-0 1-6-0 0-4-0

South W L T Pct PF PA Home Away AFC NFC Div

Atlanta 6 4 0 .600 238 236 3-3-0 3-1-0 0-2-0 6-2-0 4-1-0

Tampa Bay 4 6 0 .400 279 266 2-4-0 2-2-0 0-3-0 4-3-0 1-2-0

Carolina 3 7 0 .300 167 310 2-3-0 1-4-0 1-3-0 2-4-0 1-2-0

New Orleans 3 7 0 .300 227 246 2-3-0 1-4-0 0-3-0 3-4-0 2-3-0

North W L T Pct PF PA Home Away AFC NFC Div

Detroit 7 1 0 .875 258 148 3-1-0 4-0-0 1-0-0 6-1-0 2-0-0

Minnesota 7 2 0 .778 221 157 4-1-0 3-1-0 4-0-0 3-2-0 1-1-0

Green Bay 6 3 0 .667 230 194 3-2-0 3-1-0 4-0-0 2-3-0 0-2-0

Chicago 4 5 0 .444 175 167 4-1-0 0-4-0 2-3-0 2-2-0 0-0-0

West W L T Pct PF PA Home Away AFC NFC Div

Arizona 6 4 0 .600 238 220 4-2-0 2-2-0 3-1-0 3-3-0 2-0-0

San Francisco 5 4 0 .556 233 202 3-2-0 2-2-0 2-1-0 3-3-0 1-2-0

L.A. Rams 4 4 0 .500 170 194 3-1-0 1-3-0 1-0-0 3-4-0 2-1-0

Seattle 4 5 0 .444 210 221 2-4-0 2-1-0 3-1-0 1-4-0 0-2-0

Sunday’s RESULTS

Carolina 20, N.Y. Giants 17, OT,

Munich, Germany

Buffalo 30, Indianapolis 20

Kansas City 16, Denver 14

Minnesota 12, Jacksonville 7

New England 19, Chicago 3

New Orleans 20, Atlanta 17

Pittsburgh 28, Washington 27

San Francisco 23, Tampa Bay 20

L.A. Chargers 27, Tennessee 17

Arizona 31, N.Y. Jets 6

Philadelphia 34, Dallas 6

Detroit at Houston, late

Off: Cleveland, Las Vegas,

Green Bay, Seattle

Monday’s Game

Miami at L.A. Rams, 8:15 p.m.

Thursday’s RESULT

Baltimore 35, Cincinnati 34

WEEK 11

Thursday’s game

Washington at Philadelphia, 8:15 p.m.

Sunday, Nov. 17

Baltimore at Pittsburgh, 1 p.m.

Cleveland at New Orleans, 1 p.m.

Green Bay at Chicago, 1 p.m.

Jacksonville at Detroit, 1 p.m.

L.A. Rams at New England, 1 p.m.

Las Vegas at Miami, 1 p.m.

Minnesota at Tennessee, 1 p.m.

Indianapolis at N.Y. Jets, 1 p.m.

Atlanta at Denver, 4:05 p.m.

Seattle at San Francisco, 4:05 p.m.

Kansas City at Buffalo, 4:25 p.m.

Cincinnati at L.A. Chargers, 8:20 p.m.

Off: Arizona, Carolina,

N.Y. Giants, Tampa Bay

Monday, Nov. 18

Houston at Dallas, 8:15 p.m.