nba

EASTERN conference

ATLANTIC W L PCT GB

Boston 29 13 .690 —

New York 27 16 .628 2½

Philadelphia 15 25 .375 13

Brooklyn 14 28 .333 15

Toronto 10 32 .238 19

SOUTHEAST W L PCT GB

Atlanta 22 19 .537 —

Orlando 23 20 .535 —

Miami 21 20 .512 1

Charlotte 10 28 .263 10½

Washington 6 34 .150 15½

CENTRAL W L PCT GB

Cleveland 35 6 .854 —

Milwaukee 23 17 .575 11½

Indiana 24 19 .558 12

Detroit 21 21 .500 14½

Chicago 18 24 .429 17½

WESTERN conference

SOUTHWEST W L PCT GB

Houston 28 13 .683 —

Memphis 27 15 .643 1½

Dallas 23 19 .548 5½

San Antonio 19 22 .463 9

New Orleans 11 32 .256 18

NORTHWEST W L PCT GB

Oklahoma City 34 7 .829 —

Denver 25 16 .610 9

Minnesota 22 20 .524 12½

Portland 13 28 .317 21

Utah 10 30 .250 23½

PACIFIC W L PCT GB

L.A. Clippers 23 17 .575 —

L.A. Lakers 22 17 .564 ½

Sacramento 21 20 .512 2½

Golden State 21 20 .512 2½

Phoenix 21 20 .512 2½

SUNDAY’S RESULTS

Miami 128, San Antonio 107

Denver at Orlando, late

Brooklyn at Oklahoma City, late

Philadelphia at Milwaukee, late

Chicago at Portland, late

L.A. Lakers at L.A. Clippers, late

Washington at Sacramento, late

MONDAY’S GAMES

Dallas at Charlotte, 12 p.m.

Detroit at Houston, 2 p.m.

Minnesota at Memphis, 2:30 p.m.

Atlanta at New York, 3 p.m.

Phoenix at Cleveland, 3:30 p.m.

Boston at Golden State, 5 p.m.

Utah at New Orleans, 8 p.m.

Chicago at L.A. Clippers, 10:30 p.m.

SATURDAY’S RESULTS

Phoenix 125, Detroit 121

Indiana 115, Philadelphia 102

Atlanta 119, Boston 115, OT

Golden State 122, Washington 114

Cleveland 124, Minnesota 117

Houston 125, Portland 103