NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Toronto 47 29 16 2 60 147 134

Florida 47 27 17 3 57 153 142

Tampa Bay 44 25 16 3 53 162 123

Ottawa 46 24 18 4 52 132 127

Boston 47 22 19 6 50 127 150

Montreal 45 22 19 4 48 137 151

Detroit 45 21 20 4 46 130 146

Buffalo 45 17 23 5 39 138 153

METRO. GP W L OT Pts GF GA

Washington 46 31 10 5 67 164 114

New Jersey 49 26 17 6 58 148 125

Carolina 46 27 16 3 57 152 129

Columbus 46 22 17 7 51 156 155

Philadelphia 47 21 20 6 48 146 161

N.Y. Rangers 45 22 20 3 47 130 137

Pittsburgh 48 19 21 8 46 143 179

N.Y. Islanders 45 18 20 7 43 121 137

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 47 31 13 3 65 165 113

Minnesota 46 27 15 4 58 137 133

Dallas 45 28 16 1 57 144 114

Colorado 47 28 18 1 57 159 147

St. Louis 47 22 21 4 48 133 139

Utah 45 19 19 7 45 127 137

Nashville 45 16 22 7 39 115 139

Chicago 46 15 28 3 33 120 158

Pacific GP W L OT Pts GF GA

Vegas 46 29 14 3 61 156 127

Edmonton 46 29 14 3 61 151 126

Los Angeles 43 25 13 5 55 128 105

Calgary 45 22 16 7 51 120 132

Vancouver 45 20 15 10 50 129 143

Seattle 47 20 24 3 43 137 150

Anaheim 46 18 22 6 42 111 145

San Jose 48 14 28 6 34 122 169

Sunday’s RESULTS

Ottawa 2, New Jersey 1

N.Y. Rangers at Montreal, late

Detroit at Dallas, late

Monday’s Games

San Jose at Boston, 1 p.m.

Minnesota at Colorado, 3 p.m.

Buffalo at Seattle, 4 p.m.

St. Louis at Vegas, 6 p.m.

Columbus at N.Y. Islanders, 7:30 p.m.

Tampa Bay at Toronto, 7:30 p.m.

Carolina at Chicago, 8:30 p.m.

Winnipeg at Utah, 9:30 p.m.

Pittsburgh at Los Angeles, 10:30 p.m.

Saturday’s Results

Philadelphia 3, New Jersey 1

Ottawa 6, Boston 5 (SO)

Colorado 6, Dallas 3

Florida 3, Anaheim 0

Calgary 3, Winnipeg 1

Washington 4, Pittsburgh 1

N.Y. Rangers 1, Columbus 0 (SO)

Tampa Bay 5, Detroit 1

Toronto 7, Montreal 3

N.Y. Islanders 4, San Jose 1

Chicago 5, Vegas 3

Nashville 6, Minnesota 2

Utah 4, St. Louis 2

Seattle 4, Los Angeles 2

Vancouver 3, Edmonton 2