lateMONDAY: Atlanta 2, Detroit 1

Detroit AB R H BI SO AVG

Vierling rf 4 0 0 0 0 .257

Ibanez 1b 4 1 1 0 1 .273

Canha dh 3 0 2 0 0 .249

Greene cf 2 0 1 1 0 .254

Urshela 3b 4 0 1 0 2 .279

Malloy lf 2 0 0 0 2 .176

Baddoo lf 1 0 0 0 1 .133

Keith 2b 4 0 0 0 1 .227

Rogers c 4 0 0 0 2 .206

Kreidler ss 3 0 0 0 1 .167

a-Perez ph 1 0 0 0 1 .258

TOTALS 32 1 5 1 11

Atlanta AB R H BI SO AVG

Kelenic cf 4 0 1 0 2 .267

Albies 2b 4 1 1 1 1 .260

Ozuna dh 4 0 1 0 1 .321

M.Olson 1b 3 0 0 0 1 .258

Riley 3b 3 1 2 0 0 .243

Duvall rf-lf 3 0 0 0 1 .168

Murphy c 3 0 0 0 1 .135

Wall lf 3 0 1 1 2 .250

Laureano rf 0 0 0 0 0 .143

Arcia ss 3 0 1 0 0 .224

TOTALS 30 2 7 2 9

Detroit 000 001 000 1 5 0

Atlanta 000 000 11x 2 7 0

a-struck out for Kreidler in the 9th. LOB: Detroit 8, Atlanta 4. 2B: Canha (13), Ozuna (16), Riley 2 (13). HR: Albies (5), off Miller. RBIs: Greene (37), Wall (1), Albies (33). SB: Kelenic (2). CS: Wall (1).

Runners left in scoring position: Detroit 5 (Keith 4, Baddoo); Atlanta 3 (Wall, Ozuna, M.Olson). RISP: Detroit 1 for 7; Atlanta 1 for 9. Runners moved up: Albies, Duvall.

Detroit IP H R ER BB SO ERA

R.Olson 6 4 0 0 0 8 3.39

Vest, BS, 0-3 1 2 1 1 0 0 3.60

Miller, L, 4-5 1 1 1 1 0 1 4.03

Atlanta IP H R ER BB SO ERA

Fried 51/3 4 1 1 3 6 3.11

Chavez 12/3 0 0 0 0 2 1.21

Hernandez, W, 1-0 1 1 0 0 1 2 0.00

Jimenez, S, 1-2 1 0 0 0 0 1 2.89

Pitches-Strikes: Olson 100-64; Vest 16-12; Miller 13-10 Fried 103-60; Chavez 22-14; Hernández 16-11; Jiménez 13-10.

Ground Balls-Fly Balls: Olson 6-3; Vest 2-1; Miller 1-1 Fried 7-1; Chavez 2-1; Hernández 1-0; Jiménez 2-0.

Batters Faced: Olson 22; Vest 4; Miller 4; d: Fried 23; Chavez 5; Hernández 5; Jiménez 3.

Inherited runners-scored: Chavez 2-0.

IBB: off Hernandez (Greene). Umpires: Home, Phil Cuzzi; First, Tony Randazzo; Second, Jeremy Riggs; Third, Dan Bellino. T: 2:20. A: 38,273 (41,149).