latem MONDAY: Pittsburgh 4, Cincinnati 1

Cincinnati AB R H BI SO AVG

Friedl cf 3 0 0 0 1 .214

Hurtubise lf 1 0 0 0 0 .192

De La Cruz ss 4 0 3 0 0 .242

Candelario 3b 4 1 1 0 1 .252

Steer 1b 4 0 2 1 2 .240

Fraley rf 3 0 0 0 0 .279

Stephenson c 4 0 0 0 2 .245

Martini dh 3 0 1 0 1 .210

India 2b 3 0 0 0 3 .235

Benson lf-cf 2 0 0 0 0 .202

a-Fairchild ph-cf 1 0 0 0 0 .227

TOTALS 32 1 7 1 10

Pittsburgh AB R H BI SO AVG

McCutchen dh 3 2 1 0 0 .244

Reynolds lf 4 1 2 1 2 .271

O.Cruz ss 4 1 1 2 1 .251

Gonzales 2b 4 0 0 0 0 .302

Tellez 1b 4 0 2 0 0 .230

Hayes 3b 4 0 1 1 0 .241

Joe rf 4 0 0 0 3 .251

Taylor cf 0 0 0 0 0 .201

Suwinski cf-rf 3 0 0 0 1 .176

Grandal c 3 0 1 0 0 .185

TOTALS 33 4 8 4 7

Cincinnati 100 000 000 1 7 1

Pittsburgh 310 000 00x 4 8 0

a-flied out for Benson in the 7th.

E: De La Cruz (15). LOB: Cincinnati 6, Pittsburgh 6. 2B: Steer (16), De La Cruz (12), Reynolds 2 (19), Tellez 2 (7), McCutchen (7). RBIs: Steer (43), O.Cruz 2 (30), Hayes (16), Reynolds (39). SB: Candelario (3), De La Cruz (37). CS: Martini (2).

Runners left in scoring position: Cincinnati 4 (Steer 2, Fraley, Stephenson); Pittsburgh 3 (Suwinski, Joe, O.Cruz). RISP: Cincinnati 1 for 7; Pittsburgh 2 for 7. Runners moved up: Hayes. GIDP: McCutchen. DP: Cincinnati 1 (Candelario, India, Steer).

Cincinnati IP H R ER BB SO ERA

Spiers, L, 0-1 6 7 4 4 1 5 3.20

Suter 2 1 0 0 0 2 3.46

Pittsburgh IP H R ER BB SO ERA

Skenes, W, 4-0 6 6 1 1 1 7 2.29

Chapman, H, 13 1 0 0 0 0 1 3.81

Holderman, H, 12 1 1 0 0 0 1 0.73

Bednar, S, 15-18 1 0 0 0 0 1 5.34

Pitches-Strikes: Spiers 104-74; Suter 25-16; Skenes 96-69; Chapman 14-9; Holderman 13-9; Bednar 11-8.

Batters Faced: Spiers 26; Suter 8; Skenes 24; Chapman 3; Holderman 4; Bednar 3.

HBP: Chapman (Martini). WP: Suter. Umpires: Home, Malachi Moore; First, Chad Whitson; Second, Alex MacKay; Third, Bill Miller.

Time: 2:24. A: 19,951 (38,753).