Pittsburgh 2, Philadelphia 1

Philadelphia AB R H BI SO AVG

Turner ss 4 0 0 0 1 .301

Schwarber dh 4 1 1 1 1 .255

Bohm 1b 4 0 1 0 1 .274

Castellanos rf 3 0 1 0 1 .285

Realmuto c 3 0 0 0 0 .223

Sosa 2b 2 0 0 0 0 .275

a-Stott ph-2b 1 0 0 0 0 .243

Kemp 3b 3 0 0 0 2 .000

Wilson lf 2 0 0 0 2 .152

b-Marsh ph-cf 1 0 0 0 0 .211

Rojas cf 2 0 1 0 0 .245

c-Kepler ph-lf 1 0 0 0 0 .212

TOTALS 30 1 4 1 8

Pittsburgh AB R H BI SO AVG

Gonzales 2b 4 1 1 0 0 .222

McCutchen dh 3 0 1 1 1 .250

Reynolds rf 3 0 0 0 1 .234

Canario cf 4 0 0 0 0 .218

Hayes 3b 3 0 0 0 1 .221

Davis c 3 1 2 1 0 .216

Pham lf 3 0 0 0 2 .203

Triolo 1b 2 0 0 0 0 .172

Kiner-Falefa ss 3 0 1 0 0 .304

TOTALS 28 2 5 2 5

Philadelphia 100 000 000 1 4 0

Pittsburgh 100 000 10x 2 5 0

a-flied out for Sosa in the 7th. b-flied out for Wilson in the 8th. c-lined out for Rojas in the 8th. LOB: Philadelphia 2, Pittsburgh 5. 2B: Bohm (9). 3B: Gonzales (2). HR: Schwarber (20), off Heaney; Davis (4), off Suarez. RBIs: Schwarber (46), McCutchen (20), Davis (10). CS: Triolo (1). Runners left in scoring position: Philadelphia 1 (Stott); Pittsburgh 2 (Hayes, Canario). RISP: Philadelphia 0 for 3; Pittsburgh 1 for 4. Runners moved up: Reynolds, Canario. LIDP: Turner. DP: Pittsburgh 1 (Gonzales, Triolo, Gonzales).

Philadelphia IP H R ER BB SO ERA

Suarez, L, 4-1 7 5 2 2 1 5 2.70

Walker 1 0 0 0 2 0 3.38

Pittsburgh IP H R ER BB SO ERA

Heaney 6 4 1 1 0 5 3.24

Mattson, W, 1-0 1 0 0 0 0 1 2.25

Santana, H, 8 1 0 0 0 0 1 2.00

Bednar, S, 8-8 1 0 0 0 0 1 3.74

Inherited runners-scored: Mattson 1-0. WP: Heaney. Umpires: Home, Nestor Ceja; First, Scott Barry; Second, James Jean; Third, Todd Tichenor.

T: 1:59. A: 32,951 (38,753).