Texas 5, Washington 0

Texas AB R H BI SO AVG

Haggerty lf 5 2 3 0 0 .266

Langford cf 5 1 1 0 0 .227

Jung 3b 4 1 1 0 2 .261

Semien 2b 3 1 2 3 0 .213

Burger 1b 3 0 0 0 2 .212

A.Garcia rf 4 0 1 1 2 .215

Heim c 4 0 0 0 1 .232

Higashioka dh 3 0 0 0 0 .224

Duran ss 2 0 0 0 1 .108

a-Smith ph-ss 1 0 0 0 0 .266

TOTALS 34 5 8 4 8

Washington AB R H BI SO AVG

Abrams ss 4 0 0 0 2 .261

Wood lf 4 0 0 0 2 .274

L.Garcia 2b 4 0 1 0 0 .263

Bell dh 3 0 0 0 0 .183

Lowe 1b 3 0 1 0 2 .222

Hassell cf 3 0 1 0 2 .259

Call rf 1 0 0 0 0 .272

Ruiz c 3 0 0 0 1 .255

Tena 3b 3 0 0 0 0 .252

TOTALS 28 0 3 0 9

Texas 200 000 030 5 8 0

Washington 000 000 000 0 3 1

a-flied out for Duran in the 7th. E: Hassell (1). LOB: Texas 6, Washington 3. 2B: Semien (4).

RBIs: Semien 3 (26), A.Garcia (28). SB: A.Garcia (6). CS: L.Garcia (4). Runners left in scoring position: Texas 4 (A.Garcia, Smith 2, Heim); Washington 2 (Tena, Ruiz). RISP: Texas 3 for 11; Washington 0 for 3.

Runners moved up: Ruiz. GIDP: Ruiz. DP: Texas 1 (Semien, Smith, Burger); Washington 1 (Hassell, L.Garcia, Hassell).

Texas IP H R ER BB SO ERA

deGrom, W, 6-2 7 2 0 0 0 8 2.12

Jackson 1 1 0 0 1 0 4.19

Martin 1 0 0 0 0 1 1.74

Washington IP H R ER BB SO ERA

Parker, L, 4-6 6 4 2 1 0 5 4.44

Henry 2/3 0 0 0 3 1 2.01

Chafin 1/3 0 0 0 0 0 3.48

Salazar 1 4 3 3 0 2 10.07

Brzykcy 1 0 0 0 1 0 5.68

Inherited runners-scored: Chafin 3-0. HBP: deGrom (Call).

Umpires: Home, John Libka; First, Tom Hanahan; Second, D.J. Reyburn; Third, Sean Barber.

T: 2:18. A: 22,670 (41,376).