LATE FRIDAY: Chicago Cubs 3, N.Y. Yankees 0

Chicago AB R H BI SO AVG

Hoerner ss 4 0 2 1 0 .278

Suzuki rf 4 0 1 0 0 .258

Happ lf 4 0 1 0 2 .252

Gomes dh 4 0 0 0 0 .258

Morel 2b 3 0 0 0 1 .276

Mancini 1b 3 1 0 0 1 .243

Bellinger cf 3 2 2 1 0 .303

Amaya c 3 0 0 0 2 .255

Wisdom 3b 4 0 1 1 1 .191

TOTALS 32 3 7 3 7

New York AB R H BI SO AVG

Volpe ss 4 0 0 0 0 .217

Torres 2b 4 0 1 0 1 .245

Rizzo 1b 3 0 0 0 0 .258

Stanton dh 2 0 0 0 1 .199

Bader cf 3 0 0 0 2 .259

Donaldson 3b 3 0 0 0 1 .140

McKinney lf 2 0 0 0 0 .239

Higashioka c 3 0 0 0 0 .224

Cordero rf 3 0 1 0 0 .158

TOTALS 27 0 2 0 5

Chicago 001 010 100 3 7 0

New York 000 000 000 0 2 0

LOB: Chicago 6, New York 2. 2B: Wisdom (7).

HR: Bellinger (9), off Rodon.

RBIs: Bellinger (29), Hoerner (44), Wisdom (29). SB: Bellinger (11). CS: Hoerner (3).

Runners left in scoring position: Chicago 2 (Morel, Suzuki); New York 0. RISP: Chicago 2 for 10; New York 0 for 0.

Runners moved up: Gomes.

GIDP: Mancini, Volpe, Bader.

DP: Chicago 2 (Hoerner, Morel, Mancini; Wisdom, Morel, Mancini); New York 1 (Torres, Volpe, Rizzo).

Chicago IP H R ER BB SO ERA

Taillon, W, 3-6 8 1 0 0 2 4 6.15

Alzolay, S, 6-7 1 1 0 0 0 1 2.35

New York IP H R ER BB SO ERA

Rodon, L, 0-1 51/3 4 2 2 2 2 3.38

Hamilton 2/3 0 0 0 1 0 2.03

Marinaccio 1 2 1 1 0 1 3.15

Kahnle 1 1 0 0 0 1 0.00

Holmes 1 0 0 0 1 3 2.29

Inherited runners-scored: Hamilton 1-0.

WP: Rodon, Kahnle. Umpires: Home, Sean Barber; First, Alan Porter; Second, Alex MacKay; Third, Jim Wolf. T: 2:15. A: 42,763 (47,309).