2024 TOTAL PITCHES THROWN

through Thursday; baseball-reference

Player Pit Tm P/GS Str

Dylan Cease 1692 SDP 100 1064

Zack Wheeler 1687 PHI 99 1100

Logan Webb 1664 SFG 98 1086

Luis Castillo 1649 SEA 97 1089

Seth Lugo 1632 KCR 96 1054

Hunter Greene 1631 CIN 102 1040

Carlos Rodón 1630 NYY 96 1044

Cole Ragans 1628 KCR 96 1051

Erick Fedde 1614 CHW 95 997

Michael King 1605 SDP 96 1032

Corbin Burnes 1597 BAL 94 1041

Nestor Cortes 1584 NYY 93 1051

José Berríos 1576 TOR 93 1030

Chris Bassitt 1556 TOR 97 1002

Tanner Houck 1539 BOS 96 1064

MacKenzie Gore 1534 WSN 96 992

Cal Quantrill 1532 COL 96 953

Aaron Nola 1529 PHI 96 1018

Tyler Anderson 1525 LAA 95 963

Freddy Peralta 1522 MIL 95 934

Mitch Keller 1516 PIT 95 1010

Garrett Crochet 1510 CHW 89 1009

Marcus Stroman 1507 NYY 94 904

George Kirby 1500 SEA 88 1044

Andrew Abbott 1490 CIN 93 939

Jordan Hicks 1487 SFG 87 910

Joe Ryan 1486 MIN 93 1011

Logan Gilbert 1484 SEA 93 982

Brady Singer 1475 KCR 92 941

Kevin Gausman 1474 TOR 92 973

Jake Irvin 1471 WSN 92 969

Matt Waldron 1471 SDP 92 938

Tanner Bibee 1470 CLE 92 965

Tyler Glasnow 1470 LAD 92 968

Luis Gil 1466 NYY 92 895

Javier Assad 1444 CHC 90 888

Patrick Sandoval 1444 LAA 90 908

Kutter Crawford 1443 BOS 90 975

Brandon Pfaadt 1443 ARI 90 967

Luis Severino 1441 NYM 96 945

Miles Mikolas 1438 STL 85 967

Chris Sale 1438 ATL 96 984

Tarik Skubal 1436 DET 90 997

Griffin Canning 1434 LAA 90 914

Lance Lynn 1424 STL 89 882

Patrick Corbin 1423 WSN 89 888

Ranger Suárez 1422 PHI 89 940

Pablo López 1420 MIN 89 926

Trevor Rogers 1416 MIA 89 872

Max Fried 1405 ATL 94 881

Ryan Feltner 1404 COL 88 916

Jack Flaherty 1402 DET 93 922

Hunter Brown 1401 HOU 88 876

Zack Littell 1399 TBR 87 959

Yusei Kikuchi 1396 TOR 87 920

Bryce Miller 1391 SEA 87 907

Kyle Gibson 1386 STL 92 828

JP Sears 1372 OAK 86 891

Sean Manaea 1367 NYM 91 854

Reese Olson 1362 DET 91 861

Aaron Civale 1358 TBR 85 871

Chris Flexen 1343 CHW 84 840

Logan Allen 1340 CLE 84 839

Ronel Blanco 1328 HOU 95 857

Andrew Heaney 1319 TEX 85 867

Austin Gomber 1314 COL 88 854

Charlie Morton 1313 ATL 94 837

Gavin Stone 1311 LAD 87 864

Jose Quintana 1304 NYM 87 781

Casey Mize 1302 DET 87 847

Player Pit Team Pit/GS Str

Cristopher Sánchez 1301 PHI 87 859

Jared Jones 1300 PIT 87 883

Grayson Rodriguez 1294 BAL 92 857

Chris Paddack 1292 MIN 86 846

Shota Imanaga 1291 CHC 86 877

Bailey Ober 1284 MIN 86 862