AFC
East W L T Pct PF PA Home Away AFC NFC Div
Buffalo 9 2 0 .818 320 214 5-0-0 4-2-0 7-2-0 2-0-0 3-0-0
Miami 4 6 0 .400 181 221 2-3-0 2-3-0 3-4-0 1-2-0 1-2-0
N.Y. Jets 3 8 0 .273 204 242 2-3-0 1-5-0 3-5-0 0-3-0 1-2-0
New England 3 8 0 .273 182 248 1-4-0 2-4-0 2-5-0 1-3-0 1-2-0
South W L T Pct PF PA Home Away AFC NFC Div
Houston 6 4 0 .600 224 226 4-1-0 2-3-0 5-1-0 1-3-0 3-0-0
Indianapolis 5 6 0 .455 236 250 3-2-0 2-4-0 4-4-0 1-2-0 1-3-0
Tennessee 2 8 0 .200 170 263 1-4-0 1-4-0 2-4-0 0-4-0 0-1-0
Jacksonville 2 9 0 .182 208 316 2-3-0 0-6-0 2-4-0 0-5-0 1-1-0
North W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 8 2 0 .800 233 162 4-1-0 4-1-0 5-1-0 3-1-0 1-0-0
Baltimore 7 4 0 .636 334 271 4-1-0 3-3-0 4-4-0 3-0-0 2-2-0
Cincinnati 4 6 0 .400 270 262 1-4-0 3-2-0 2-4-0 2-2-0 1-2-0
Cleveland 2 8 0 .200 162 248 1-4-0 1-4-0 2-3-0 0-5-0 1-1-0
West W L T Pct PF PA Home Away AFC NFC Div
Kansas City 9 1 0 .900 240 191 5-0-0 4-1-0 5-1-0 4-0-0 3-0-0
L.A. Chargers 6 3 0 .667 186 118 3-1-0 3-2-0 4-2-0 2-1-0 2-1-0
Denver 6 5 0 .545 235 183 3-2-0 3-3-0 2-4-0 4-1-0 1-2-0
Las Vegas 2 8 0 .200 187 285 1-3-0 1-5-0 2-6-0 0-2-0 0-3-0
NFC
East W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 8 2 0 .800 259 179 4-1-0 4-1-0 3-0-0 5-2-0 3-0-0
Washington 7 4 0 .636 308 243 4-1-0 3-3-0 2-2-0 5-2-0 2-1-0
Dallas 3 6 0 .333 177 259 0-4-0 3-2-0 2-1-0 1-5-0 1-1-0
N.Y. Giants 2 8 0 .200 156 222 0-5-0 2-3-0 1-2-0 1-6-0 0-4-0
South W L T Pct PF PA Home Away AFC NFC Div
Atlanta 6 5 0 .545 244 274 3-3-0 3-2-0 0-3-0 6-2-0 4-1-0
Tampa Bay 4 6 0 .400 279 266 2-4-0 2-2-0 0-3-0 4-3-0 1-2-0
New Orleans 4 7 0 .364 262 260 3-3-0 1-4-0 1-3-0 3-4-0 2-3-0
Carolina 3 7 0 .300 167 310 2-3-0 1-4-0 1-3-0 2-4-0 1-2-0
North W L T Pct PF PA Home Away AFC NFC Div
Detroit 9 1 0 .900 336 177 4-1-0 5-0-0 3-0-0 6-1-0 2-0-0
Minnesota 8 2 0 .800 244 170 4-1-0 4-1-0 5-0-0 3-2-0 1-1-0
Green Bay 7 3 0 .700 250 213 3-2-0 4-1-0 4-0-0 3-3-0 1-2-0
Chicago 4 6 0 .400 194 187 4-2-0 0-4-0 2-3-0 2-3-0 0-1-0
West W L T Pct PF PA Home Away AFC NFC Div
Arizona 6 4 0 .600 238 220 4-2-0 2-2-0 3-1-0 3-3-0 2-0-0
L.A. Rams 5 5 0 .500 213 239 3-2-0 2-3-0 2-1-0 3-4-0 2-1-0
San Francisco 5 5 0 .500 250 222 3-3-0 2-2-0 2-1-0 3-4-0 1-3-0
Seattle 5 5 0 .500 230 238 2-4-0 3-1-0 3-1-0 2-4-0 1-2-0
WEEK 11
Sunday’s RESULTS
Detroit 52, Jacksonville 6
Green Bay 20, Chicago 19
Indianapolis 28, N.Y. Jets 27
L.A. Rams 28, New England 22
Miami 34, Las Vegas 19
Minnesota 23, Tennessee 13
New Orleans 35, Cleveland 14
Pittsburgh 18, Baltimore 16
Denver 38, Atlanta 6
Seattle 20, San Francisco 17
Buffalo 30, Kansas City 21
Cincinnati at L.A. Chargers, late
Off: Arizona, Carolina,
N.Y. Giants, Tampa Bay
Monday’s Game
Houston at Dallas, 8:15 p.m.
Thursday’s RESULT
Philadelphia 26, Washington 18
WEEK 12
Thursday’s game
Pittsburgh at Cleveland, 8:15 p.m.
Sunday, Nov. 24
Dallas at Washington, 1 p.m.
Detroit at Indianapolis, 1 p.m.
Kansas City at Carolina, 1 p.m.
Minnesota at Chicago, 1 p.m.
New England at Miami, 1 p.m.
Tampa Bay at N.Y. Giants, 1 p.m.
Tennessee at Houston, 1 p.m.
Denver at Las Vegas, 4:05 p.m.
Arizona at Seattle, 4:25 p.m.
San Francisco at Green Bay, 4:25 p.m.
Philadelphia at L.A. Rams, 8:20 p.m.
Off: Buffalo, Cincinnati, Jacksonville,
N.Y. Jets, Atlanta, New Orleans
Monday, Nov. 25
Baltimore at L.A. Chargers, 8:15 p.m.