LATE WEDNESDAY: Baltimore 9, N.Y. Yankees 7

Baltimore AB R H BI SO AVG

Henderson ss 5 2 3 2 1 .285

Westburg 2b 5 1 2 1 2 .271

Santander rf 5 1 2 1 0 .237

Cowser lf 4 1 2 3 1 .246

Mountcastle 1b 5 0 1 1 2 .266

O’Hearn dh 5 0 1 0 1 .260

Urias 3b 5 1 1 0 1 .251

Mullins cf 4 3 3 0 0 .230

McCann c 5 0 2 1 1 .231

TOTALS 43 9 17 9 9

NY Yankees AB R H BI SO AVG

Torres 2b 5 1 1 0 0 .257

J.Soto rf 4 2 2 3 1 .288

Judge cf 4 1 2 3 0 .324

Wells c 4 0 0 0 0 .233

Stanton dh 4 1 1 0 1 .233

Chisholm 3b 4 0 0 0 1 .262

J.Dominguez lf 4 0 1 0 0 .200

Rizzo 1b 3 2 2 0 1 .224

Volpe ss 4 0 1 1 1 .248

TOTALS 36 7 10 7 5

Baltimore 300 410 010 9 17 0

N.Y. Yankees 010 020 004 7 10 1

E: Volpe (16). LOB: Baltimore 9, New York 7. 2B: Santander (25), Cowser (24), Mullins (16). HR: J.Soto (41), off Eflin; Judge (57), off Bowman.

RBIs: Cowser 3 (68), Mountcastle (62), Henderson 2 (91), Santander (101), McCann (28), Westburg (60), Volpe (60), J.Soto 3 (108), Judge 3 (142).

SB: Cowser (9), Mullins 2 (32). CS: Henderson (4).

Runners left in scoring position: Baltimore 5 (O’Hearn, Mountcastle 3, Mullins); New York 3 (Chisholm 2, Torres). RISP: Baltimore 8 for 16; New York 5 for 8. Runners moved up: Santander, Torres. GIDP: Wells. DP: Baltimore 1 (Urias, Henderson, Mountcastle).

Baltimore IP H R ER BB SO ERA

Eflin 42/3 4 3 3 5 1 2.60

Webb, W, 2-5 11/3 2 0 0 0 1 3.15

Coulombe 1 0 0 0 0 0 2.20

G.Soto 1 0 0 0 0 2 5.19

Bowman 1/3 4 4 4 0 1 3.38

Akin, S, 1-4 2/3 0 0 0 0 0 3.13

NY YANKEES IP H R ER BB SO ERA

Stroman, L, 10-9 31/3 10 6 6 0 1 4.31

Beeter 11/3 3 2 2 1 2 7.71

Poteet 31/3 3 1 1 1 3 2.22

Leiter 1 1 0 0 0 3 5.23

Pitches-Strikes: Eflin 92-51; Webb 24-19; Coulombe 16-10; Soto 8-7; Bowman 23-16; Akin 9-5; Stroman 66-39; Beeter 30-19; Poteet 57-34; Leiter 19-13.

Inherited runners-scored: Webb 2-0,

Beeter 1-1, Poteet 1-0. Umpires: Home, Carlos Torres; First, David Rackley; Second, Chad Fairchild; Third, Ryan Wills. Time: 3:11. A: 41,010 (47,309).