Milwaukee 5, Pittsburgh 2

Milwaukee AB R H BI SO AVG

Turang 2b 5 0 1 2 1 .250

Contreras dh 3 0 0 0 2 .281

b-Sanchez dh 2 0 2 0 0 .219

1-Collins pr-dh 0 0 0 0 0 .100

Mitchell rf 3 0 0 0 1 .253

c-Chourio ph-lf 1 0 1 0 0 .274

Adames ss 5 0 1 0 0 .251

Bauers 1b 2 0 1 0 1 .199

a-Hoskins ph-1b 3 1 1 0 1 .215

Perkins cf 4 1 2 1 1 .244

Frelick lf-rf 3 1 1 0 0 .260

J.Ortiz 3b 3 1 3 1 0 .242

Haase c 4 1 1 1 2 .286

TOTALS 38 5 14 5 9

Pittsburgh AB R H BI SO AVG

Kiner-Falefa 3b 4 0 1 0 0 .251

Reynolds lf 3 0 1 0 1 .275

Cruz cf 4 0 0 0 1 .263

McCutchen dh 4 0 0 0 0 .234

Bart c 4 0 0 0 1 .261

Gonzales 2b 2 1 2 0 0 .271

De La Cruz rf 4 1 1 2 2 .204

Triolo 1b 4 0 0 0 1 .217

Peguero ss 3 0 0 0 1 .167

TOTALS 32 2 5 2 7

Milwaukee 001 022 000 5 14 2

Pittsburgh 000 000 200 2 5 0

a-doubled for Bauers in the 6th. b-singled for Contreras in the 7th. c-singled for Mitchell in the 9th. 1-ran for Sanchez in the 9th. E: Adames (19), J.Ortiz (10). LOB: Milwaukee 10, Pittsburgh 6. 2B: Frelick (22), Haase (1), Hoskins (14), Perkins (13), J.Ortiz (25), Kiner-Falefa (10), Gonzales (19). 3B: J.Ortiz (6). HR: De La Cruz (3), off Mears. RBIs: Turang 2 (56), Haase (14), Perkins (43), J.Ortiz (57), De La Cruz 2 (17). SB: Bauers (13), Adames (21), J.Ortiz (10), Frelick (18). S: J.Ortiz, Frelick. Runners left in scoring position: Milwaukee 6 (Turang 3, Adames, Perkins 2); Pittsburgh 3 (Reynolds, Triolo 2). RISP: Milwaukee 4 for 17; Pittsburgh 0 for 6. Runners moved up: Turang. GIDP: Frelick. DP: Pittsburgh 1 (Peguero, Triolo).

Milwaukee IP H R ER BB SO ERA

Civale, W, 6-3 6 3 0 0 1 5 3.53

Mears 2/3 1 2 2 1 1 7.94

Payamps, H, 20 1/3 0 0 0 0 0 3.10

Koenig, H, 10 1 0 0 0 1 0 2.51

Williams, S, 14-15 1 1 0 0 0 1 1.31

Pittsburgh IP H R ER BB SO ERA

Keller, L, 11-12 5 6 3 3 2 6 4.25

Borucki 1/3 2 2 2 0 0 7.20

Holderman 2/3 1 0 0 0 0 3.10

Bednar 1 1 0 0 0 1 5.84

Mlodzinski 1 2 0 0 0 2 3.28

Beeks 1 2 0 0 0 0 3.98

Inherited runners-scored: Holderman 1-1. Umpires: Home, Manny Gonzalez; First, Cory Blaser; Second, Nestor Ceja; Third, Todd Tichenor. T: 2:52. A: 16,797 (38,753).