


NHL playoffs
CONFERENCE FINALS
(Best-of-7; x-if necessary)
WESTERN CONFERENCE
Edmonton 3, Dallas 1
G1: May 21, at Dallas 6-3
G2: May 23, Edmonton 3-0
G3: May 25, at Edmonton 6-1
G4: May 27, at Edmonton 4-1
G5: Thursday, at Dallas, late
x-G6: Saturday, at Edmonton, 8 p.m.
x-G7: Mon, June 2, at Dallas, 8 p.m.
Eastern Conference
Florida 4, Carolina 1
G1: May 20, Florida 5-2
G2: May 22, Florida 5-0
G3: May 24, Florida, 6-2
G4: May 26, Carolina 3-0
G5: May 28, Florida 5-3
NHL Playoff leaders
through Wednesday
GOALS Tm GP G A PT
Sam Bennett FLA 17 10 6 16
Mikko Rantanen DAL 17 9 12 21
Andrei Svechnikov CAR 15 8 4 12
Sebastian Aho CAR 15 7 8 15
Leon Draisaitl EDM 15 7 16 23
Nathan MacKinnon COL 7 7 4 11
Aleksander Barkov FLA 17 6 11 17
Evan Bouchard EDM 15 6 11 17
Seth Jarvis CAR 15 6 10 16
William Nylander TOR 13 6 9 15
Corey Perry EDM 15 6 3 9
Carter Verhaeghe FLA 17 6 8 14
Matt Boldy MIN 6 5 2 7
Connor Brown EDM 14 5 3 8
Kyle Connor WPG 13 5 12 17
Nikolaj Ehlers WPG 8 5 2 7
Mikael Granlund DAL 17 5 5 10
Roope Hintz DAL 16 5 6 11
Zach Hyman EDM 15 5 6 11
Kirill Kaprizov MIN 6 5 4 9
Matthew Knies TOR 13 5 2 7
Anton Lundell FLA 17 5 7 12
Connor McDavid EDM 15 5 19 24
R. Nugent-Hopkins EDM 15 5 13 18
Alex Ovechkin WSH 10 5 1 6
Mark Scheifele WPG 11 5 6 11
Logan Stankoven CAR 15 5 3 8
John Tavares TOR 13 5 2 7
Matthew Tkachuk FLA 17 5 11 16
QUALITY STARTS Tm W L QS
Jake Oettinger DAL 9 8 11
Sergei Bobrovsky FLA 11 5 10
Frederik Andersen CAR 8 4 9
Logan Thompson WSH 5 5 7
Adin Hill VEG 5 6 6
Jordan Binnington STL 3 4 5
Stuart Skinner EDM 5 4 5
Anthony Stolarz TOR 4 2 5
Filip Gustavsson MIN 2 3 4
Connor Hellebuyck WPG 6 7 4
Jacob Markström NJD 1 4 4
Mackenzie Blackwood COL 3 4 3
Darcy Kuemper LAK 2 4 3
Saves TM GA SV% SV
Jake Oettinger DAL 46 .908 455
Sergei Bobrovsky FLA 33 .914 352
Logan Thompson WSH 24 .917 266
Adin Hill VEG 33 .887 259
Connor Hellebuyck WPG 39 .866 251
Frederik Andersen CAR 21 .914 224
Stuart Skinner EDM 22 .910 222
Darcy Kuemper LAK 23 .889 184
Joseph Woll TOR 23 .886 178
Jordan Binnington STL 19 .901 173
Filip Gustavsson MIN 16 .914 169
Jacob Markström NJD 16 .911 164
M. Blackwood COL 19 .892 157
Calvin Pickard EDM 19 .888 151
Anthony Stolarz TOR 15 .901 136
Linus Ullmark OTT 18 .880 132
Andrei Vasilevskiy TBL 16 .872 109