late wednesday: Arizona 4, L.A. Dodgers 2
LA Dodgers AB R H BI SO AVG
Betts 2b-rf 4 0 0 0 1 .000
Freeman 1b 4 0 0 0 1 .100
Martinez dh 4 0 0 0 2 .200
Muncy 3b 4 1 1 0 2 .182
W.Smith c 4 1 3 0 0 .417
Heyward rf 1 0 0 0 0 .000
a-Taylor cf-lf 3 0 1 1 1 .167
Hrndz cf-2b-ss 4 0 2 1 0 .375
Peralta lf 2 0 0 0 0 .167
c-Barnes ph 1 0 0 0 0 .000
Outman cf 0 0 0 0 0 .000
Rojas ss 2 0 0 0 0 .333
d-Wong ph-2b 0 0 0 0 0 .000
TOTALS 33 2 7 2 7
Arizona AB R H BI SO AVG
Carroll rf 3 0 0 0 1 .300
Marte 2b 4 1 2 1 0 .357
Pham dh 4 0 0 0 1 .429
Walker 1b 3 1 1 1 1 .222
Moreno c 2 1 1 1 0 .273
b-P.Smith ph 0 0 0 0 0 ---
Herrera c 1 0 0 0 0 .000
Gurriel Jr. lf 4 0 1 0 0 .308
Thomas cf 4 0 2 0 1 .273
Longoria 3b 3 0 0 0 3 .200
e-Peterson ph 1 0 0 0 0 .000
Rivera 3b 0 0 0 0 0 ---
Perdomo ss 3 1 1 1 0 .125
TOTALS 32 4 8 4 7
L.A. Dodgers 000 000 200 2 7 1
Arizona 004 000 00x 4 8 0
a-struck out for Heyward in the 5th. b-walked for Moreno in the 5th. c-grounded out for Peralta in the 7th. d-walked for Rojas in the 8th. e-grounded out for Longoria in the 8th. E: Muncy (1). LOB: Los Angeles 5, Arizona 7. 2B: W.Smith (1). HR: Perdomo (1), off Lynn; Marte (1), off Lynn; Walker (1), off Lynn; Moreno (2), off Lynn. RBIs: Taylor (1), Hernandez (2), Perdomo (1), Marte (1), Walker (3), Moreno (5). SB: Carroll (2). Runners left in scoring position: Los Angeles 2 (Barnes, Hernandez); Arizona 4 (Gurriel Jr. 2, Longoria, Peterson). RISP: Los Angeles 2 for 5; Arizona 0 for 5. Runners moved up: Marte. GIDP: Peralta, Pham. DP: Los Angeles 1 (Rojas, Freeman); Arizona 1 (Marte, Perdomo, Walker).
LA DODGERS IP H R ER BB SO ERA
Lynn, L, 0-1 22/3 6 4 4 0 1 13.50
Ferguson 11/3 0 0 0 1 2 0.00
Grove 1 0 0 0 2 1 4.50
Vesia 1 0 0 0 0 1 4.50
Graterol 1 1 0 0 0 1 0.00
Phillips 1 1 0 0 0 1 0.00
Arizona IP H R ER BB SO ERA
Pfaadt 41/3 2 0 0 0 2 0.00
Mantiply, W, 1-0 11/3 0 0 0 0 1 0.00
Thompson 1 4 2 2 0 1 7.71
Saalfrank, H, 2 1/3 0 0 0 0 0 0.00
Ginkel, H, 2 1 0 0 0 1 2 0.00
Sewald, S, 2-2 1 1 0 0 0 1 0.00
Inherited runners-scored: Grove 1-0, Mantiply 1-0, Saalfrank 2-0. Umpires: Home, Todd Tichenor; First, Will Little; Second, Jim Wolf; Third, Ryan Additon; Right, Gabe Morales; Left, Vic Carapazza. T: 2:50. A: 48,175 (48,359).