


Boston 13, Cleveland 3
Boston AB R H BI SO AVG
Duran lf 6 0 4 1 0 .276
Devers dh 6 2 2 1 2 .216
Bregman 3b 5 1 1 0 1 .319
Story ss 4 1 0 0 2 .272
Refsnyder rf 4 1 2 2 1 .333
Gonzalez 1b 4 2 0 0 0 .282
Campbell 2b 2 4 2 2 0 .305
Narvaez c 5 1 2 0 1 .214
Rafaela cf 4 1 2 5 0 .233
TOTALS 40 13 15 11 7
Cleveland AB R H BI SO AVG
Kwan lf 4 0 1 0 0 .346
Noel rf 1 0 0 0 1 .170
Martinez cf-lf 3 1 1 0 1 .360
Ramirez dh 4 1 1 0 0 .263
Jones rf-cf 3 1 1 3 1 .190
Santana 1b 3 0 1 0 1 .206
Naylor c 4 0 1 0 1 .186
Schneemann 2b 4 0 1 0 2 .227
W.Wilson 3b 3 0 1 0 1 .222
Rocchio ss 4 0 0 0 1 .217
TOTALS 33 3 8 3 9
Boston 020 151 301 13 15 0
Cleveland 000 003 000 3 8 4
E: Martinez 2 (2), Schneemann (1), W.Wilson (1). LOB: Boston 7, Cleveland 8. 2B: Campbell (7), Rafaela (2), Duran (8), Kwan (5), Naylor (2). HR: Refsnyder (2), off Allen; Devers (4), off Junis; Rafaela (2), off Cantillo; Jones (1), off Bello. RBIs: Refsnyder 2 (5), Rafaela 5 (15), Campbell 2 (10), Devers (17), Duran (14), Jones 3 (5). SB: Gonzalez (1). CS: Naylor (1), Duran (3). SF: Rafaela, Refsnyder. S: Martinez.
Runners left in scoring position: Boston 5 (Duran, Story, Devers 3); Cleveland 2 (Schneemann, Santana). RISP: Boston 5 for 15; Cleveland 1 for 4. Runners moved up: Devers, Bregman, Rafaela, Narvaez, Naylor.
Boston IP H R ER BB SO ERA
Bello, W, 2-0 6 6 3 3 3 4 3.27
Whitlock 1 1 0 0 0 0 1.72
Newcomb 1 1 0 0 0 3 4.24
Hendriks 1 0 0 0 1 2 4.50
Cleveland IP H R ER BB SO ERA
Allen, L, 1-2 41/3 9 7 7 3 2 4.21
Sewald 2/3 2 1 1 0 1 6.55
Junis 1 1 1 1 0 0 2.25
Cantillo 2 1 3 2 1 3 2.35
Hedges 1 2 1 1 1 1 9.00
Inherited runners-scored: Sewald 3-3. WP: Cantillo(2). Umpires: Home, Jordan Baker; First, Stu Scheuwater; Second, Dan Merzel; Third, Brock Ballou. T: 2:44. A: 24,621 (34,788).