LATE FRIDAY: Baltimore 2, Tampa Bay 0
Tampa Bay AB R H BI SO AVG
Diaz dh 4 0 0 0 1 .275
Aranda 1b 3 0 0 0 2 .197
Caminero 3b 3 0 1 0 1 .265
Carlson lf 4 0 1 0 1 .210
J.Lowe rf 4 0 1 0 1 .245
DeLuca cf 3 0 0 0 1 .203
Caballero 2b 4 0 0 0 3 .228
Rortvedt c 3 0 0 0 0 .236
Walls ss 3 0 0 0 2 .169
TOTALS 31 0 3 0 12
Baltimore AB R H BI SO AVG
Henderson ss 4 1 2 1 0 .282
Rutschman c 4 0 0 0 1 .257
O’Hearn 1b 4 0 0 0 1 .265
Santander rf 3 0 0 0 2 .241
Cowser lf 2 1 1 0 0 .246
Jimenez dh 3 0 0 0 0 .268
Mullins cf 1 0 0 0 0 .230
Holliday 2b 2 0 0 1 0 .176
Maton 3b 2 0 0 0 1 .000
Rivera 3b 1 0 1 0 0 .263
TOTALS 26 2 4 2 5
Tampa Bay 000 000 000 0 3 1
Baltimore 000 011 00x 2 4 3
E: Rortvedt (8), O’Hearn (4), Henderson 2 (23). LOB: Tampa Bay 8, Baltimore 4.
HR: Henderson (36), off Baz. RBIs: Holliday (21), Henderson (85).
SB: DeLuca (16), J.Lowe (22). CS: DeLuca (6). SF: Holliday. Runners left in scoring position: Tampa Bay 6 (Caminero, Rortvedt 4, J.Lowe); Baltimore 2 (O’Hearn, Maton). RISP: Tampa Bay 0 for 8; Baltimore 0 for 3. Runners moved up: Carlson, Henderson. LIDP: Maton. GIDP: Caminero. DP: Tampa Bay 1 (J.Lowe, Aranda, J.Lowe); Baltimore 1 (Maton, Holliday, O’Hearn).
Tampa Bay IP H R ER BB SO ERA
Baz, L, 2-3 6 2 2 1 3 5 3.27
Lovelady 1 1 0 0 0 0 3.74
Rodriguez 1 1 0 0 0 0 2.27
Baltimore IP H R ER BB SO ERA
Kremer, W, 7-9 6 2 0 0 3 7 4.27
Cano, H, 32 1 0 0 0 0 2 2.67
Perez, H, 20 2/3 0 0 0 0 1 3.88
Dominguez, S, 8-8 11/3 1 0 0 0 2 2.76
Inherited runners-scored: Cano 3-0, Dominguez 1-0. HBP: Kremer (Aranda). WP: Dominguez. Umpires: Home, Alex MacKay; First, Bruce Dreckman; Second, Mark Wegner; Third, Clint Vondrak. T: 2:30. A: 25,439 (45,971).