AUTO RACING

NASCAR Cup Series Ally 400

Lineup after Saturday qualifying; race Sunday at Nashville Superspeedway; Lebanon, Tenn. Lap length: 1.33 miles

ST # DRIVER MAKE MPH

1 11 Denny Hamlin Toyota 160.354

2 4 Josh Berry Ford 159.749

3 20 Christopher Bell Toyota 159.845

4 5 Kyle Larson Chev. 159.701

5 6 Brad Keselowski Ford 159.536

6 45 Tyler Reddick Toyota 159.600

7 24 William Byron Chev. 159.531

8 54 Ty Gibbs Toyota 159.451

9 17 Chris Buescher Ford 159.064

10 2 Austin Cindric Ford 158.890

11 3 Austin Dillon Chev. 158.422

12 48 Alex Bowman Chev. 158.103

13 9 Chase Elliott Chev. 158.407

14 34 Michael McDowell Ford 158.056

15 77 Carson Hocevar Chev. 158.187

16 10 Noah Gragson Ford 157.895

17 19 Martin Truex Jr Toyota 158.051

18 12 Ryan Blaney Ford 157.843

19 14 Chase Briscoe Ford 157.947

20 1 Ross Chastain Chev. 157.822

21 7 Corey LaJoie Chev. 157.759

22 41 Ryan Preece Ford 157.309

23 47 Ricky Stenhouse Jr Chev. 157.645

24 23 Bubba Wallace Toyota 157.221

25 21 Harrison Burton Ford 157.562

26 22 Joey Logano Ford 157.123

27 8 Kyle Busch Chev. 157.298

28 16 AJ Allmendinger Chev. 157.112

29 50 Corey Heim Chev. 157.226

30 15 Riley Herbst Ford 156.185

31 99 Daniel Suárez Chev. 156.691

32 38 Todd Gilliland Ford 155.849

33 51 Justin Haley Ford 156.588

34 43 Erik Jones Toyota 155.768

35 42 J.H. Nemechek Toyota 156.532

36 71 Zane Smith Chev. 155.561

37 31 Daniel Hemric Chev. 156.501

38 66 Chad Finchum Ford 146.395

DRIVER POINTS ST W T5 T10 PT

Kyle Larson 17 3 8 9 620

Chase Elliott 18 1 7 9 620

Denny Hamlin 18 3 7 8 580

Martin Truex Jr 18 0 4 8 572

Tyler Reddick 18 1 6 11 560

Christopher Bell 18 3 6 11 555

William Byron 18 3 6 10 548

Ryan Blaney 18 1 5 7 526

Ross Chastain 18 0 2 7 510

Brad Keselowski 18 1 7 9 507

Ty Gibbs 18 0 4 8 499

Alex Bowman 18 0 4 10 476

Chris Buescher 18 0 4 8 467

Joey Logano 18 0 2 5 430

Bubba Wallace 18 0 3 5 417

Chase Briscoe 18 0 2 6 405

Kyle Busch 18 0 2 5 385

Daniel Suarez 18 1 2 3 368

Josh Berry 18 0 2 4 357

Todd Gilliland 18 0 0 2 347

Austin Cindric 18 1 2 2 345

Michael McDowell 18 0 1 5 331

Carson Hocevar 18 0 0 2 322

Ricky Stenhouse Jr 18 0 2 4 298

Noah Gragson 18 0 1 5 297

Erik Jones 16 0 0 1 279

John H. Nemechek 18 0 0 3 276

Ryan Preece 18 0 0 1 275

Corey LaJoie 18 0 1 1 256

Justin Haley 18 0 0 2 242

Daniel Hemric 18 0 0 2 240

Austin Dillon 18 0 0 2 233

Harrison Burton 18 0 0 1 208

Zane Smith 18 0 0 0 165

Kaz Grala 15 0 0 0 55

Jimmie Johnson 5 0 0 0 35

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Cody Ware 2 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Cameron Waters 1 0 0 0 2