NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 14 10 3 1 21 54 43

Toronto 14 7 5 2 16 43 39

Tampa Bay 14 7 6 1 15 49 45

Boston 15 7 7 1 15 38 49

Detroit 12 6 5 1 13 33 36

Buffalo 14 6 7 1 13 47 44

Ottawa 13 6 7 0 12 45 42

Montreal 14 4 8 2 10 38 58

METRO. GP W L OT Pts GF GA

Carolina 12 10 2 0 20 50 28

New Jersey 16 9 5 2 20 58 45

Washington 12 9 3 0 18 49 35

N.Y. Rangers 12 8 3 1 17 45 30

N.Y. Islanders 14 6 6 2 14 36 42

Columbus 12 5 5 2 12 40 40

Pittsburgh 15 5 8 2 12 42 59

Philadelphia 14 5 8 1 11 37 51

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 14 13 1 0 26 63 30

Minnesota 13 9 2 2 20 47 35

Dallas 12 8 4 0 16 38 28

Utah 14 6 5 3 15 41 47

St. Louis 14 7 7 0 14 37 44

Colorado 14 6 8 0 12 46 55

Chicago 15 5 9 1 11 39 48

Nashville 14 4 9 1 9 33 50

Pacific GP W L OT Pts GF GA

Vegas 13 9 3 1 19 58 39

Los Angeles 15 8 4 3 19 49 45

Vancouver 12 7 2 3 17 39 36

Calgary 14 7 5 2 16 41 44

Edmonton 14 6 7 1 13 33 45

Seattle 14 5 8 1 11 40 45

Anaheim 12 4 6 2 10 25 36

San Jose 15 4 9 2 10 36 56

Friday’s RESULTS

Detroit at Toronto, late

Pittsburgh at Washington, late

Minnesota at Anaheim, late

Vegas at Seattle, late

Saturday’s Games

Calgary at Buffalo, 1 p.m.

Dallas at Winnipeg, 3 p.m.

Philadelphia at Florida, 6 p.m.

Montreal at Toronto, 7 p.m.

N.Y. Rangers at Detroit, 7 p.m.

Ottawa at Boston, 7 p.m.

Washington at St. Louis, 7 p.m.

New Jersey at N.Y. Islanders, 7:30 p.m.

Utah at Nashville, 8 p.m.

Carolina at Colorado, 9 p.m.

Columbus at Los Angeles, 9 p.m.

Edmonton at Vancouver, 10 p.m.

Thursday’s Results

Carolina 5, Pittsburgh 1

New Jersey 5, Montreal 3

N.Y. Islanders 4, Ottawa 2

Buffalo 6, N.Y. Rangers 1

Florida 6, Nashville 2

Boston 4, Calgary 3 (OT)

Philadelphia 2, Tampa Bay 1 (SO)

Dallas 3, Chicago 1

Winnipeg 1, Colorado 0

Utah 4, St. Louis 2

Vancouver 4, Los Angeles 2

Minnesota 5, San Jose 2