LATE TUESDAY: Philadelphia 6, CHI. Cubs 4
Philadelphia AB R H BI SO AVG
Stott 2b 5 2 2 0 0 .246
Turner ss 5 2 3 4 0 .338
Bohm 3b 3 0 0 0 2 .297
Marsh lf 3 0 0 0 2 .266
Castellanos rf 3 1 1 0 1 .232
Clemens 1b 4 1 1 0 0 .250
Dahl dh 4 0 0 0 4 .231
Stubbs c 4 0 1 2 1 .217
Rojas cf 4 0 1 0 1 .234
TOTALS 35 6 9 6 11
Chi Cubs AB R H BI SO AVG
Hoerner 2b 4 1 0 0 1 .245
Busch 1b 3 1 1 0 0 .259
Bellinger rf 4 1 2 1 1 .270
Suzuki dh 4 1 2 3 2 .262
Happ lf 4 0 0 0 3 .226
Morel 3b 4 0 0 0 2 .195
Swanson ss 4 0 0 0 0 .214
Crw-Armstg cf 3 0 0 0 0 .188
Nido c 1 0 0 0 0 .063
a-Mastrobuoni 1 0 0 0 0 .146
Amaya c 0 0 0 0 0 .189
TOTALS 32 4 5 4 9
Philadelphia 021 020 100 6 9 0
Chi. Cubs 001 000 003 4 5 0
a-flied out for Nido in the 8th. LOB: Philadelphia 5, Chicago 3. 2B: Clemens (5), Stubbs (2), Stott (12), Bellinger (14). HR: Turner 2 (5), off Wesneski; Suzuki (11), off Ruiz. RBIs: Stubbs 2 (6), Turner 4 (18), Bellinger (35), Suzuki 3 (34). CS: Rojas (3).
Runners left in scoring position: Philadelphia 1 (Stott); Chicago 2 (Suzuki, Happ). RISP: Philadelphia 2 for 5; Chicago 1 for 3.
Philadelphia IP H R ER BB SO ERA
Mercado, W, 1-0 5 2 1 1 2 4 1.50
Soto 1 0 0 0 0 2 3.62
Kerkering 1 0 0 0 0 1 1.47
Marte 1 0 0 0 0 0 2.93
Ruiz 0 3 3 3 0 0 4.30
Hoffman, S, 7-10 1 0 0 0 0 2 1.24
CHI CUBS IP H R ER BB SO ERA
Wesneski, L, 2-5 5 5 5 5 3 7 4.14
Brewer 2 3 1 1 0 3 5.40
Roberts 1 1 0 0 0 1 0.00
Lopez 1 0 0 0 0 0 0.00
Ruiz pitched to 3 batters in the 9th
Pitches-Strikes: Mercado 78-51; Soto 14-9; Kerkering 12-6; Marte 10-7; Ruiz 8-5; Hoffman 11-8; Wesneski 89-51; Brewer 30-21; Roberts 19-12; López 9-6.
Batters Faced: Mercado 19; Soto 3; Kerkering 3; Marte 3; Ruiz 3; Hoffman 3;
Wesneski 23; Brewer 8; Roberts 4; López 3. PB Nido (1).
Umpires: Home, Bruce Dreckman; First, Clint Vondrak; Second, Mark Wegner; Third, Tom Hanahan.
Time: 2:27. A: 38,670 (41,363).