LATE FRIDAY: Detroit 1, Baltimore 0

Baltimore AB R H BI SO AVG

Henderson ss 4 0 1 0 0 .281

Santander rf 4 0 0 0 2 .240

Mullins cf 3 0 0 0 1 .231

Rutschman c 2 0 0 0 1 .253

O’Hearn 1b 2 0 0 0 1 .256

a-Slater ph 1 0 0 0 1 .255

L.Soto 3b 0 0 0 0 0 .000

Jimenez dh 3 0 0 0 0 .244

1-Maton pr-dh 0 0 0 0 0 .000

Cowser lf 3 0 0 0 3 .242

Rivera 3b-1b 3 0 0 0 1 .281

Holliday 2b 2 0 0 0 2 .171

d-Mayo ph 1 0 0 0 1 .091

TOTALS 28 0 1 0 13

Detroit AB R H BI SO AVG

Meadows cf 4 0 2 0 0 .237

Carpenter dh 3 1 1 1 1 .289

b-Malloy ph 0 0 0 0 0 .214

c-McKinstry ph 0 0 0 0 0 .223

Vierling 3b 4 0 0 0 1 .258

Greene lf 3 0 1 0 0 .265

Keith 2b 3 0 0 0 1 .259

Torkelson 1b 3 0 1 0 0 .217

W.Perez rf 3 0 1 0 0 .242

Sweeney ss 2 0 0 0 1 .224

Dingler c 3 0 0 0 1 .134

TOTALS 28 1 6 1 5

Baltimore 000 000 000 0 1 0

Detroit 100 000 00x 1 6 0

a-struck out for O’Hearn in the 8th. b- for Carpenter in the 8th. c-walked for Malloy in the 8th. d-struck out for Holliday in the 9th. 1-ran for Jimenez in the 8th. LOB: Baltimore 2, Detroit 5. 3B: Henderson (7), Meadows (6). HR: Carpenter (15), off Eflin. RBIs: Carpenter (50). SB: Greene (4), McKinstry (15). CS: Greene (2), W.Perez (5). Runners left in scoring position: Baltimore 1 (Santander); Detroit 3 (Vierling 3). DP: Baltimore 1 (Rutschman, Henderson, Rutschman).

Baltimore IP H R ER BB SO ERA

Eflin, L, 5-2 6 2/3 5 1 1 1 3 2.22

G.Soto 1 1 0 0 0 1 6.39

Bowman 1/3 0 0 0 1 1 0.87

Detroit IP H R ER BB SO ERA

Brieske 1 1/3 0 0 0 0 1 3.97

Hurter, W, 5-1 5 2/3 0 0 0 1 8 2.56

Hanifee, H, 5 1 0 0 0 0 2 1.74

Holton, S, 8-8 1 1 0 0 0 2 2.21

Inherited runners-scored: G.Soto 1-0, Bowman 1-0, Hanifee 1-0. Umpires: Home, Will Little; First, Lance Barksdale; Second, Derek Thomas; Third, Nic Lentz. T: 2:20. A: 25,253 (41,083).