East W L Pct GB WCGB L10 Str Home Away

z-New York 90 64 .584 — — 7-3 W-1 42-33 48-31

Baltimore 86 69 .555 4½ +4½ 4-6 L-1 44-36 42-33

Tampa Bay 77 78 .497 13½ 4½ 6-4 W-3 41-39 36-39

Boston 76 78 .494 14 5 3-7 L-2 35-41 41-37

Toronto 73 82 .471 17½ 8½ 5-5 L-2 38-37 35-45

Central W L Pct GB WCGB L10 Str Home Away

x-Cleveland 90 65 .581 — — 7-3 W-3 48-28 42-37

Kansas City 82 73 .529 8 +½ 3-7 L-6 45-35 37-38

Minnesota 81 73 .526 8½ — 5-5 W-1 42-33 39-40

Detroit 81 74 .523 9 ½ 7-3 W-1 39-36 42-38

Chicago 36 118 .234 53½ 45 3-7 L-3 20-58 16-60

West W L Pct GB WCGB L10 Str Home Away

Houston 84 70 .545 — — 7-3 W-2 44-32 40-38

Seattle 79 75 .513 5 2 6-4 W-2 46-32 33-43

Texas 73 81 .474 11 8 3-7 L-2 43-36 30-45

Oakland 67 87 .435 17 14 5-5 L-1 36-40 31-47

Los Angeles 62 92 .403 22 19 2-8 L-2 32-46 30-46

East W L Pct GB WCGB L10 Str Home Away

z-Philadelphia 92 63 .594 — — 5-5 L-1 52-26 40-37

New York 86 69 .555 6 — 7-3 W-1 45-35 41-34

Atlanta 84 71 .542 8 2 5-5 W-1 42-33 42-38

Washington 69 86 .445 23 17 4-6 W-1 36-39 33-47

Miami 57 98 .368 35 29 3-7 L-1 30-50 27-48

Central W L Pct GB WCGB L10 Str Home Away

x-Milwaukee 88 66 .571 — — 5-5 L-2 44-32 44-34

Chicago 79 76 .510 9½ 7 4-6 L-1 41-36 38-40

St. Louis 77 77 .500 11 8½ 5-5 L-2 42-37 35-40

Cincinnati 76 80 .487 13 10½ 5-5 W-2 39-41 37-39

Pittsburgh 72 83 .465 16½ 14 3-7 L-2 38-40 34-43

West W L Pct GB WCGB L10 Str Home Away

z-Los Angeles 92 62 .597 — — 6-4 W-3 49-27 43-35

San Diego 88 66 .571 4 +2½ 7-3 W-2 43-36 45-30

Arizona 86 68 .558 6 +½ 6-4 W-3 42-33 44-35

San Francisco 76 79 .490 16½ 10 5-5 W-2 41-37 35-42

Colorado 59 95 .383 33 26½ 5-5 L-2 36-39 23-56

x-clinched division; z-clinched playoff berth

AMERICAN LEAGUE

Saturday’s RESULTS

Tampa Bay 3, Toronto 2

San Francisco at Kansas City, late

Detroit 6, Baltimore 4 (10)

Seattle at Texas, late

L.A. Angels at Houston, late

Cleveland at St. Louis, late

Chi. White Sox at San Diego, late

N.Y. Yankees at Oakland, late

Minnesota at Boston, ppd.

Monday’s Games

Boston at Toronto, 7:07 p.m.

Seattle at Houston, 8:10 p.m.

Friday’s RESULTS

Tampa Bay 1, Toronto 0

Baltimore 7, Detroit 1

Cleveland 5, St. Louis 1

Seattle 8, Texas 2

San Francisco 2, Kansas City 1

Houston 9, L.A. Angels 7

Minnesota 4, Boston 2 (12)

N.Y. Yankees 4, Oakland 2 (10)

San Diego 3, Chi. White Sox 2 (10)

NATIONAL LEAGUE

Saturday’s RESULTS

Cincinnati 7, Pittsburgh 1

Washington 5, Chi. Cubs 1

N.Y. Mets 6, Philadelphia 3

Atlanta 6, Miami 2

San Francisco at Kansas City, late.

Arizona at Milwaukee, late

Cleveland at St. Louis, late

Chi. White Sox at San Diego, late

Colorado at L.A. Dodgers, late

Monday’s Games

Chi. Cubs at Philadelphia, 6:40 p.m.

San Francisco at Arizona, 9:40 p.m.

Friday’s RESULTS

Chi. Cubs 3, Washington 1

Cincinnati 8, Pittsburgh 3

Miami 4, Atlanta 3

Philadelphia 12, N.Y. Mets 2

Cleveland 5, St. Louis 1

San Francisco 2, Kansas City 1

Arizona 7, Milwaukee 4

L.A. Dodgers 6, Colorado 4

San Diego 3, Chi. White Sox 2 (10)