East W L Pct GB WCGB L10 Str Home Away

New York 76 54 .585 — — 6-4 L-1 35-29 41-25

Baltimore 76 55 .580 ½ +3½ 5-5 W-2 39-29 37-26

Boston 67 61 .523 8 4 4-6 L-2 29-34 38-27

Tampa Bay 64 64 .500 11 7 5-5 L-2 34-34 30-30

Toronto 62 68 .477 14 10 6-4 W-3 33-33 29-35

Central W L Pct GB WCGB L10 Str Home Away

Cleveland 73 55 .570 — — 4-6 L-3 38-21 35-34

Kansas City 72 56 .563 1 +1 7-3 W-2 41-26 31-30

Minnesota 71 57 .555 2 — 5-5 L-1 36-25 35-32

Detroit 63 66 .488 10½ 8½ 7-3 W-1 31-32 32-34

Chicago 31 98 .240 42½ 40½ 3-7 L-1 18-45 13-53

West W L Pct GB WCGB L10 Str Home Away

Houston 69 60 .535 — — 5-5 L-2 35-29 34-31

Seattle 65 65 .500 4½ 7 2-8 L-1 38-27 27-38

Texas 60 69 .465 9 11½ 5-5 W-2 34-31 26-38

Oakland 55 75 .423 14½ 17 4-6 L-2 32-35 23-40

Los Angeles 54 76 .415 15½ 18 2-8 L-4 27-40 27-36

East W L Pct GB WCGB L10 Str Home Away

Philadelphia 74 54 .578 — — 5-5 L-2 42-23 32-31

Atlanta 69 59 .539 5 — 7-3 W-2 35-27 34-32

New York 67 62 .519 7½ 2½ 6-4 L-1 35-33 32-29

Washington 58 71 .450 16½ 11½ 4-6 L-1 30-33 28-38

Miami 46 83 .357 28½ 23½ 2-8 L-5 24-44 22-39

Central W L Pct GB WCGB L10 Str Home Away

Milwaukee 75 54 .581 — — 8-2 W-2 38-24 37-30

Chicago 65 65 .500 10½ 5 6-4 W-3 36-29 29-36

St. Louis 64 64 .500 10½ 5 4-6 W-3 34-30 30-34

Cincinnati 62 67 .481 13 7½ 4-6 L-2 31-34 31-33

Pittsburgh 61 67 .477 13½ 8 5-5 W-2 31-32 30-35

West W L Pct GB WCGB L10 Str Home Away

Los Angeles 77 52 .597 — — 7-3 W-5 42-22 35-30

Arizona 74 56 .569 3½ +4 7-3 W-5 37-26 37-30

San Diego 73 57 .562 4½ +3 6-4 W-1 36-31 37-26

San Francisco 66 65 .504 12 4½ 5-5 W-1 38-28 28-37

Colorado 48 82 .369 29½ 22 4-6 W-1 29-33 19-49