English Premier League
CLUB GP W D L GF GA PT
Man City 4 4 0 0 11 2 12
Tottenham 4 3 1 0 11 4 10
Liverpool 4 3 1 0 9 3 10
West Ham 4 3 1 0 9 4 10
Arsenal 4 3 1 0 8 4 10
Brighton 4 3 0 1 12 6 9
Crystal Palace 4 2 1 1 5 4 7
Brentford 4 1 3 0 8 5 6
Notting. Forest 4 2 0 2 6 6 6
Aston Villa 4 2 0 2 8 9 6
Man United 4 2 0 2 5 7 6
Chelsea 4 1 1 2 5 5 4
Fulham 4 1 1 2 4 10 4
Newcastle 4 1 0 3 7 7 3
Wolverhampton 4 1 0 3 4 8 3
Bournemouth 4 0 2 2 4 8 2
Sheffield United 4 0 1 3 4 7 1
Everton 4 0 1 3 2 8 1
Luton Town 3 0 0 3 2 9 0
Burnley 3 0 0 3 3 11 0
Saturday, Sept. 16
Wolverhampton vs. Liverpool, 7:30 a.m.
Aston Villa vs. Crystal Palace, 10 a.m.
Fulham vs. Luton Town, 10 a.m.
Man United vs. Brighton, 10 a.m.
Tottenham vs. Sheffield United, 10 a.m.
West Ham vs. Man City, 10 a.m.
Newcastle vs. Brentford, 12:30 p.m.
U.S. Men’s schedule (8-2-2)
Saturday: vs. Uzbekistan, late