AUTO RACING

NASCAR Cup Series Bass Pro Shops Night Race

Lineup after Friday qualifying; race Saturday at Bristol Motor Speedway, Bristol, Tenn. Lap length: 0.53 miles

ST # DRIVER MK MPH

1 48 Alex Bowman Chev. 126.720

2 5 Kyle Larson Chev. 126.378.

3 24 William Byron Chev. 126.695.

4 19 Martin Truex Jr Toyota 126.220.

5 14 Chase Briscoe Ford 126.486.

6 20 Christopher Bell Toyota 125.889.

7 77 Carson Hocevar Chev. 126.096.

8 11 Denny Hamlin Toyota 125.666.

9 7 Corey LaJoie Chev. 125.166.

10 9 Chase Elliott Chev. 125.248.

11 23 Bubba Wallace Toyota 125.477.

12 1 Ross Chastain Chev. 124.727.

13 54 Ty Gibbs Toyota 125.428.

14 41 Ryan Preece Ford 124.565.

15 45 Tyler Reddick Toyota 125.330.

16 10 Noah Gragson Ford 124.355.

17 17 Chris Buescher Ford 125.256.

18 34 Michael McDowell Ford 124.323.

19 16 AJ Allmendinger Chev. 124.954.

20 22 Joey Logano Ford 124.250.

21 31 Daniel Hemric Chev. 124.946.

22 12 Ryan Blaney Ford 124.058.

23 6 Brad Keselowski Ford 124.889.

24 38 Todd Gilliland Ford 123.953.

25 4 Josh Berry Ford 124.776.

26 51 Justin Haley Ford 123.746.

27 2 Austin Cindric Ford 124.662.

28 42 John H. Nemechek Toyota 123.491.

29 8 Kyle Busch Chev. 124.654.

30 3 Austin Dillon Chev. 123.364.

31 47 Ricky Stenhouse Jr Chev. 124.058.

32 43 Erik Jones Toyota 123.356.

33 71 Zane Smith Chev. 123.554.

34 21 Harrison Burton Ford 123.277.

35 99 Daniel Suárez Chev. 123.411.

36 15 Kaz Grala Ford 122.084.

37 66 Josh Bilicki Ford 118.518.

DRIVER POINTS ST W T5 T10 PT

Christopher Bell 28 3 10 16 2089

Austin Cindric 28 1 2 5 2086

Joey Logano 28 2 5 9 2084

Alex Bowman 28 1 7 13 2084

Daniel Suarez 28 1 3 7 2079

Tyler Reddick 28 2 11 19 2073

Chase Elliott 28 1 7 13 2073

Ryan Blaney 28 2 8 12 2072

Kyle Larson 27 4 10 13 2069

William Byron 28 3 8 14 2068

Chase Briscoe 28 1 3 8 2049

Ty Gibbs 28 0 7 11 2049

Denny Hamlin 28 3 9 12 2043

Brad Keselowski 28 1 8 12 2037

Martin Truex Jr 28 0 4 9 2035

Harrison Burton 28 1 1 2 2029

NON-CHASE PLAYOFF DRIVERS

Ross Chastain 28 0 5 10 739

Chris Buescher 28 1 6 13 731

Bubba Wallace 28 0 5 10 697

Kyle Busch 28 0 5 10 624

Todd Gilliland 28 0 0 4 531

Carson Hocevar 28 0 1 5 526

Michael McDowell 28 0 2 7 513

Josh Berry 28 0 2 4 481

Noah Gragson 28 0 1 7 460

Ricky Stenhouse Jr 28 0 2 5 454

Ryan Preece 28 0 1 3 442

Corey LaJoie 28 0 1 3 414

Erik Jones 26 0 0 1 411

Austin Dillon 28 1 1 3 408

Daniel Hemric 28 0 0 4 406

Justin Haley 28 0 0 2 399

Zane Smith 28 0 2 3 378

John H. Nemechek 28 0 0 3 375

Kaz Grala 18 0 0 0 171

Cody Ware 7 0 1 1 105

Joey Hand 1 0 1 1 43

Jimmie Johnson 6 0 0 0 39

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Juan Pablo Montoya 1 0 0 0 5

Cameron Waters 1 0 0 0 2

PLAYOFF MFR +/- ST SW

Joey Logano Ford +0 137 2

Christopher Bell Toyota +46 187 10

Austin Cindric Ford +43 95 3

Alex Bowman Chevrolet +41 119 0

Daniel Suárez Chevrolet +36 61 1

Tyler Reddick Toyota +30 174 3

Chase Elliott Chevrolet +30 170 1

Ryan Blaney Ford +29 212 4

Kyle Larson Chevrolet +26 256 10

William Byron Chevrolet +25 175 1

Chase Briscoe Ford +6 68 0

Ty Gibbs Toyota +6 128 2

Denny Hamlin Toyota -6 234 6

Brad Keselowski Ford -12 139 0

Martin Truex Jr. Toyota -16 187 4

Harrison Burton Ford -20 20 0