HOME RUNS, 2020-present

through Monday; baseball-reference

Team HR W L R SO R/G

ATL 981 374 253 3228 5534 5.1

LAD 929 412 219 3362 5300 5.3

NYY 912 360 272 2943 5475 4.7

MIN 829 321 309 2876 5612 4.6

HOU 825 363 267 3097 4657 4.9

TOR 814 342 288 3005 4881 4.8

PHI 804 342 288 3003 5424 4.8

LAA 789 285 344 2725 5651 4.3

BAL 765 314 316 2852 5406 4.5

SFG 763 337 294 2873 5603 4.6

SEA 759 342 290 2731 5914 4.3

NYM 752 320 308 2813 5092 4.5

TBR 747 367 263 3009 5722 4.8

TEX 746 278 352 2794 5432 4.4

CIN 745 297 333 2818 5633 4.5

MIL 740 352 279 2850 5660 4.5

STL 734 327 300 2765 5072 4.4

SDP 731 333 301 2923 5033 4.6

BOS 731 316 313 3009 5458 4.8

CHC 721 301 330 2793 5763 4.4

CHW 681 294 338 2696 5384 4.3

OAK 675 262 370 2476 5598 3.9

COL 639 256 373 2791 5572 4.4

ARI 621 276 354 2790 5170 4.4

KCR 618 268 364 2642 5073 4.2

CLE 608 335 293 2732 4778 4.4

WSN 603 256 374 2668 4774 4.2

MIA 594 281 349 2431 5483 3.9

DET 592 282 346 2505 5696 4.0

PIT 578 258 371 2444 5599 3.9

SLUGGER HR G RBI SLG

Aaron Judge 178 523 408 .627

Shohei Ohtani 157 573 376 .576

Pete Alonso 156 605 424 .505

Matt Olson 153 622 436 .515

Kyle Schwarber 153 566 342 .486

José Ramírez 129 602 431 .524

Vladimir Guerrero Jr. 128 620 385 .498

Rafael Devers 127 578 389 .522

Austin Riley 125 598 355 .504

Juan Soto 124 595 364 .526

Mookie Betts 123 543 326 .532

Yordan Alvarez 119 476 345 .565

Salvador Perez 119 535 361 .491

Marcus Semien 118 621 352 .460

Teoscar Hernández 117 567 375 .489

Kyle Tucker 117 565 393 .523

Manny Machado 116 581 391 .492

Max Muncy 114 513 323 .456

Adolis García 113 536 342 .464

Anthony Santander 112 531 321 .472

Corey Seager 112 489 314 .523

Giancarlo Stanton 112 442 291 .476

Marcell Ozuna 109 458 305 .508

Paul Goldschmidt 108 601 348 .487

Bryce Harper 107 500 312 .551

Freddie Freeman 106 624 390 .535

Nolan Arenado 105 574 361 .474

Eugenio Suárez 105 594 332 .414

Christian Walker 103 573 330 .461