Philadelphia 5, Arizona 4

Philadelphia AB R H BI SO AVG

Schwarber lf 3 1 1 1 1 .176

Turner ss 5 0 2 1 0 .252

Castellanos rf 5 0 2 0 1 .316

Harper dh 4 0 1 1 1 .289

Stott 2b 5 2 2 1 1 .301

Bohm 3b 5 1 2 1 0 .270

Clemens 1b 5 0 1 0 1 .254

Marsh cf 5 0 1 0 3 .261

Stubbs c 3 1 1 0 2 .238

TOTALS 40 5 13 5 10

Arizona AB R H BI SO AVG

Smith rf 3 0 0 0 0 .199

a-Rivera ph-3b 1 0 0 0 1 .331

Marte 2b 4 1 2 3 1 .283

Carroll lf-cf 4 0 0 0 1 .306

C.Walker 1b 4 0 0 0 1 .257

Gurriel Jr. dh 4 0 0 0 4 .285

Rojas 3b-lf 4 0 0 0 3 .237

McCarthy cf-rf 4 1 2 0 1 .223

Moreno c 4 1 2 1 1 .284

Perdomo ss 2 1 1 0 0 .299

TOTALS 34 4 7 4 13

Philadelphia 021 200 000 5 13 1

Arizona 004 000 000 4 7 0

a-struck out for Smith in the 7th.

E: Stubbs (1). LOB: Philadelphia 12, Arizona 4. 2B: Marsh (10), Bohm (11), Schwarber (7), McCarthy (4).

HR: Stott (7), off R.Nelson; Marte (10), off Nola. RBIs: Stott (27), Turner (21), Bohm (42), Schwarber (37), Harper (16), Moreno (24), Marte 3 (29).

SB: Turner (12).

Runners left in scoring position: Philadelphia 6 (Castellanos 2, Bohm, Stott 2, Marsh); Arizona 1 (Rivera). RISP: Philadelphia 3 for 13; Arizona 2 for 4. Runners moved up: Smith.

Philadelphia IP H R ER BB SO ERA

Nola, W, 6-5 62/3 6 4 4 1 9 4.66

Soto, H, 11 2/3 1 0 0 0 1 5.00

Dominguez, H, 10 2/3 0 0 0 0 2 4.33

Kimbrel, S, 10-10 1 0 0 0 0 1 4.67

Arizona IP H R ER BB SO ERA

R.Nelson, L, 3-4 4 10 5 5 2 5 5.30

Jameson 21/3 2 0 0 0 3 3.82

K.Nelson 2/3 1 0 0 1 0 2.45

Castro 11/3 0 0 0 1 1 3.77

Chafin 2/3 0 0 0 0 1 2.96

Pitches-Strikes: Nola 104-72; Soto 10-8; Domínguez 12-8; Kimbrel 13-11; R Nelson 82-54; Jameson 35-24; K Nelson 16-8; Castro 17-13; Chafin 7-5.

Inherited runners-scored: Soto 2-0, Dominguez 1-0, Castro 2-0.

IBB: off Castro (Harper).

Umpires: Home, Nick Mahrley; First, Vic Carapazza; Second, Jerry Layne; Third, Adam Hamari.

Time: 2:55. A: 23,032 (48,359).