


late sunday/game 7: Oklahoma City 103, Indiana 91
FG FT REB
INDIANA Min M-A M-A O-T A PF PTS
Nesmith 30:27 1-5 0-0 1-6 1 6 3
Siakam 36:54 5-13 4-7 1-4 2 2 16
Turner 23:49 2-4 1-4 1-4 1 3 6
Haliburton 7:05 3-5 0-0 0-0 0 0 9
Nembhard 36:41 4-10 5-6 1-5 6 3 15
Mathurin 33:22 6-14 10-10 7-13 3 3 24
McConnell 28:05 8-13 0-0 0-6 3 2 16
Toppin 20:33 0-4 0-0 0-2 1 2 0
Sheppard 16:13 0-1 0-0 1-4 0 1 0
Bradley 5:12 0-0 2-2 0-1 0 2 2
Bryant 1:04 0-1 0-0 0-0 0 0 0
Furphy 0:32 0-0 0-0 0-0 0 0 0
Totals 240:00 29-70 22-29 12-45 17 24 91
Percentages: FG .414, FT .759
3-Pointers: 11-28, .393 (Haliburton 3-4, Nembhard 2-3, Mathurin 2-5, Siakam 2-5, Nesmith 1-3, Turner 1-3, Bryant 0-1, Sheppard 0-1, Toppin 0-3)
Team Rebounds: 11. Team Turnovers: 2
Blocked Shots: 4 (Nesmith 2, McConnell, Siakam)
Turnovers: 21 (McConnell 7, Mathurin 3, Toppin 3, Nembhard 2, Bradley, Haliburton, Nesmith, Sheppard, Siakam, Turner)
Steals: 6 (Mathurin 2, Nesmith 2, McConnell, Siakam).
Points in the paint: 26.
Second chance points: 15.
Fast break points: 7.
FG FT REB
OK CITY Min M-A M-A O-T A PF PTS
Holmgren 31:17 6-8 5-8 2-8 0 3 18
Jal.Williams 38:12 7-20 4-6 0-4 4 4 20
Hartenstein 18:12 3-4 1-3 3-9 4 0 7
Dort 35:12 3-10 1-2 3-7 0 3 9
Glgs-Alxdr 40:11 8-27 11-12 0-5 12 5 29
Caruso 32:24 4-10 0-0 2-3 0 3 10
Wallace 26:03 4-6 0-0 2-2 0 3 10
Wiggins 12:12 0-1 0-0 0-1 0 1 0
K.Williams 4:37 0-1 0-0 1-1 0 0 0
Dieng 0:32 0-0 0-0 0-0 0 0 0
Jones 0:32 0-0 0-0 0-0 0 1 0
Mitchell 0:32 0-0 0-0 0-0 0 0 0
Totals 240:00 35-87 22-31 13-40 20 23 103
Percentages: FG .402, FT .710
3-Pointers: 11-40, .275 (Wallace 2-3, Caruso 2-5, Jal.Williams 2-7, Dort 2-9, Gilgeous-Alexander 2-12, Holmgren 1-2, K.Williams 0-1, Wiggins 0-1)
Team Rebounds: 13 . Team Turnovers: 1
Blocked Shots: 8 (Holmgren 5, Gilgeous-Alexander 2, Caruso)
Turnovers: 7 (Hartenstein 2, Dort, Gilgeous-Alexander, Jal.Williams, Mitchell, Wallace)
Steals: 14 (Caruso 3, Dort 3, Wallace 3, Jal.Williams 2, Gilgeous-Alexander, Hartenstein, Holmgren)
Points in the paint: 40.
Second chance points: 22.
Fast break points: 9.
Indiana 22 26 20 23 — 91
Oklahoma City 25 22 34 22 — 103
Attendance: 18,203 (18,203).
Time: 2:40
PAST FINALS GAME 7
Champ Date Opp Result FG%
OKC 6-22-2025 IND W 103-91 .402
CLE 6-19-2016 @ GSW 93-89 .402
MIA 6-20-2013 SAS 95-88 .439
LAL 6-17-2010 BOS 83-79 .325
SAS 6-23-2005 DET 81-74 .426
HOU 6-22-1994 NYK 90-84 .466
LAL 6-21-1988 DET 108-105 .558
BOS 6-12-1984 LAL 111-102 .395
WSB 6-7-1978 @ SEA 105-99 .449
BOS 5-12-1974 @ MIL 102-87 .417
NYK 5-8-1970 LAL 113-99 .500
BOS 5-5-1969 @ LAL 108-106 .463
BOS 4-28-1966 LAL 95-93 .352
BOS 4-18-1962 LAL 110-107 * .327
BOS 4-9-1960 STL 122-103 .439
BOS 4-13-1957 STL 125-123* .367
SYR 4-10-1955 FTW 92-91 .325
MNL 4-12-1954 SYR 87-80 .469
MNL 4-25-1952 NYK 82-65 .462
ROC 4-21-1951 NYK 79-75 .385
RECENT NBA CHAMPIONS
2024-25: Oklahoma City d. Indiana 4-3.
2023-24: Boston d. Dallas, 4-1
2022-23: Denver d. Miami, 4-1
2021-22: Golden State d. Boston , 4-2
2020-21: Milwaukee d. Phoenix, 4-2
2019-20: L.A. Lakers d. Miami, 4-2
2018-19: Toronto d. Golden State, 4-2
2017-18: Golden State d. Cleveland, 4-0
2016-17: Golden State d. Cleveland, 4-1
2015-16: Cleveland d. Golden State, 4-3
2014-15: Golden State d. Cleveland, 4-2
2013-14: San Antonio d. Miami, 4-1
2012-13: Miami Heat d. San Antonio, 4-3
2011-12: Miami d. Oklahoma City, 4-1
2010-11: Dallas d. Miami, 4-2
2009-10: L.A. Lakers d. Boston , 4-3
2008-09: L.A. Lakers d. Orlando, 4-1
2007-08: Boston d. L.A. Lakers, 4-2
2006-07: San Antonio d. Cleveland, 4-0
2005-06: Miami d. Dallas, 4-2
2004-05: San Antonio d. Detroit, 4-3
2003-04: Detroit d. L.A. Lakers, 4-1
2002-03: San Antonio d. New Jersey, 4-2
2001-02: L.A. Lakers d. New Jersey, 4-0
2000-01: L.A. Lakers d. Philadelphia, 4-1
1999-00: L.A. Lakers d. Indiana, 4-2
RECENT BILL RUSSELL TROPHY NBA FINALS MOST VALUABLE
Yr Player Tm PPG RB A
2025 Shai Gilgeous- OKC 30.3 4.6 5.6
Alexander
2024 Jaylen Brown BOS 20.8 5.4 5.0
2023 Nikola Jokic DEN 30.2 14.0 7.2
2022 Stephen Curry GSW 31.2 6.0 5.0
2021 Giannis MIL 35.2 13.2 5.0
Antetokounmpo
2020 LeBron James LAL 29.8 11.8 8.5
2019 Kawhi Leonard TOR 28.5 9.8 4.2
2018 Kevin Durant GSW 28.8 10.8 7.5
2017 Kevin Durant GSW 35.2 8.2 5.4
2016 LeBron James CLE 29.7 11.3 8.9
2015 Andre Iguodala GSW 16.3 5.8 4.0
2014 Kawhi Leonard SAS 17.8 6.4 2.0
2013 LeBron James MIA 25.3 10.9 7.0
2012 LeBron James MIA 28.6 10.2 7.4
2011 Dirk Nowitzki DAL 26.0 9.7 2.0
2010 Kobe Bryant LAL 28.6 8.0 3.9
2009 Kobe Bryant LAL 32.4 5.6 7.4
2008 Paul Pierce BOS 21.8 4.5 6.3
2007 Tony Parker SAS 24.5 5.0 3.3
2006 Dwyane Wade MIA 34.7 7.8 3.8
2005 Tim Duncan SAS 20.6 14.1 2.1
2004 Chauncey Billups DET 21.0 3.2 5.2
2003 Tim Duncan SAS 24.2 17.0 5.3
2002 Shaquille O’Neal LAL 36.3 12.3 3.8
2001 Shaquille O’Neal LAL 33.0 15.8 4.8
2000 Shaquille O’Neal LAL 38.0 16.7 2.3
1999 Tim Duncan SAS 27.4 14.0 2.4
1998 Michael Jordan CHI 33.5 4.0 2.3
1997 Michael Jordan CHI 32.3 7.0 6.0
1996 Michael Jordan CHI 27.3 5.3 4.2
1995 Hakeem Olajuwon HOU 32.8 11.5 5.5
1994 Hakeem Olajuwon HOU 26.9 9.1 3.6
1993 Michael Jordan CHI 41.0 8.5 6.3
1992 Michael Jordan CHI 35.8 4.8 6.5
1991 Michael Jordan CHI 31.2 6.6 11.4
1990 Isiah Thomas DET 27.6 5.2 7.0
1989 Joe Dumars DET 27.3 1.8 6.0
1988 James Worthy LAL 22.0 7.4 4.4
1987 Magic Johnson LAL 26.2 8.0 13.0
1986 Larry Bird BOS 24.0 9.7 9.5
1985 Kareem LAL 25.7 9.0 5.2
Abdul-Jabbar
1984 Larry Bird BOS 27.4 14.0 3.6
1983 Moses Malone PHI 25.8 18.0 2.0
1982 Magic Johnson LAL 16.2 10.8 8.0
1981 Cedric Maxwell BOS 17.7 9.5 2.8
1980 Magic Johnson LAL 21.5 11.2 8.7
1979 Dennis Johnson SEA 22.6 6.0 6.0
1978 Wes Unseld WSB 9.0 11.7 3.9
1977 Bill Walton POR 18.5 19.0 5.2
1976 Jo Jo White BOS 21.7 4.3 5.8
1975 Rick Barry GSW 29.5 4.0 5.0
1974 John Havlicek BOS 26.4 7.7 4.7
1973 Willis Reed NYK 16.4 9.2 2.6
1972 Wilt Chamberlain LAL 19.4 23.2 2.6
1971 Kareem MIL 27.0 18.5 2.8
Abdul-Jabbar
1970 Willis Reed NYK 23.0 10.5 2.8
1969 Jerry West LAL 37.9 4.7 7.4