UFL SEASON PLAYER STATISTICS

through regular season statistics

PASS YARDS Tm Yds TD I Rat

Luis Perez Arl 2,310 18 4 99.4

Jordan Ta’amu DC 1,854 15 9 82.1

Adrian Martinez Bir 1,748 15 3 99.0

A.J. McCarron StL 1,582 15 4 94.6

Quinten Dormady SA 1,206 6 6 77.9

Reid Sinnett Hou 1,136 5 4 79.5

Case Cookus Mem 989 7 4 83.1

Danny Etling Mich 787 3 2 82.7

Chase Garbers SA 767 6 2 90.4

E.J. Perry Mich 664 2 3 78.1

RUSHING YARDS Tm CAR Yds Avg TD

Adrian Martinez Bir 54 528 9.78 3

Jacob Saylors StL 94 461 4.90 5

De’Veon Smith Arl 110 451 4.10 3

John Lovett SA 103 421 4.09 5

Matt Colburn Mich 90 401 4.46 4

Darius Victor Mem 106 391 3.69 4

Ricky Person Bir 93 297 3.19 6

CJ Marable Bir 80 294 3.68 4

Wes Hills Mich 72 277 3.85 5

T.J. Pledger Hou 77 253 3.29 0

Cam’Ron Harris DC 83 253 3.05 4

Mark Thompson Hou 66 226 3.42 5

Morgan Ellison SA 46 206 4.48 3

Jordan Ta’amu DC 43 203 4.72 1

RECEIVING YARDS Tm REC Yds Avg TD

Hakeem Butler StL 45 652 14.49 5

Jontre Kirklin SA 56 614 10.96 3

Justin Hall Hou 56 604 10.79 3

Tyler Vaughns Arl 45 503 11.18 3

Sal Cannella Arl 53 497 9.38 6

Jace Sternberger Bir 25 454 18.16 4

Daewood Davis Mem 41 446 10.88 5

Jonathan Adams Mem 33 441 13.36 1

Deon Cain Bir 33 436 13.21 3

Marcus Simms Mich 23 426 18.52 3

Tyrone Scott DC 25 418 16.72 3

TOUCHDOWNS TM PT TD PASS RUN

Adrian Martinez Bir 116 18 15 3

Luis Perez Arl 124 18 18 0

Jordan Ta’amu DC 110 16 15 1

AJ McCarron StL 110 16 15 1

Jacob Saylors StL 50 8 - 5

Case Cookus Mem 46 7 7 0

Chase Garbers SA 44 7 6 1

FIELD GOALS TM PT FG FGA LG

Andre Szmyt StL 57 19 21 61

Jake Bates Mich 51 17 22 64

Matt Coghlin Mem 48 16 17 57

Matthew McCrane DC 48 16 20 58

J.J. Molson Hou 45 15 18 62

Jonathan Garibay Arl 39 13 14 48

Ryan Santoso SA 36 12 18 51

Ramiz Ahmed Bir 30 10 13 46

Chris Blewitt Bir 24 8 9 46

Taylor Russolino Arl 15 5 6 52

KICKOFF RETURNS TM KR AVG TD LG

Chris Rowland DC 45 27.0 1 82

Juwan Manigo Arl 43 22.4 0 45

Titus Swen Mem 35 25.4 0 38

Darrius Shepherd StL 32 27.1 0 60

Gary Jennings Bir 21 23.8 0 35

INTERCEPTIONS TM I YDS LG PD

A.J. Thomas Bir 3 51 29 4

Markel Roby Hou 3 42 18 8

Kai Nacua Mich 3 6 4 8

Kameron Kelly StL 3 43 22 5

SACKS TM TFL SCK YDS

Breeland Speaks Mich 13 9.5 76

Carlos Davis Bir 4 7.0 46

Malik Fisher DC 8 7.0 46

Travis Feeney StL 7 6.0 36

Taco Charlton Bir 5 6.0 43

Chris Odom Hou 8 5.5 25

Wyatt Ray SA 6 5.5 44

Jordan Ferguson Mem 7 5.0 17

Vic Beasley Arl 4 5.0 35

Pita Taumoepenu StL 5 5. 45

FORCED FUMBLES TM FF REC PD

Jimmy Moreland Hou 2 0 2

Chris Odom Hou 2 0 0

Donald Payne Arl 2 0 0

Derick Roberson DC 2 0 0

Darius Phillips SA 2 2 5

Willie Harvey StL 2 1 6

Chris Garrett StL 2 0 1

Jonathan Garvin Bir 2 0 2

Tavante Beckett SA 2 0 1

TACKLES TM SOLO A TCK

Willie Harvey StL 38 38 76

Jordan Mosley SA 48 23 71

Tavante Beckett SA 44 23 67

Donald Payne Arl 31 32 63

Jordan Williams SA 34 28 62

Kyahva Tezino Bir 29 31 60

Anthony Hines III DC 35 25 60

Michael Joseph DC 44 12 56

Lamont McPhatter Mem 35 18 53

Qwynnterrio Cole StL 31 22 53

Donald Rutledge Jr. Hou 32 20 52

Markel Roby Hou 32 20 52

source: uflfootball; foxsports.com