English Premier League
club GP W D L GF GA Pt
Man City 3 3 0 0 9 2 9
Liverpool 3 3 0 0 7 0 9
Brighton 3 2 1 0 6 2 7
Arsenal 3 2 1 0 5 1 7
Newcastle 3 2 1 0 4 2 7
Brentford 3 2 0 1 5 4 6
Aston Villa 3 2 0 1 4 4 6
Bournemouth 3 1 2 0 5 4 5
Nottingham Forest 3 1 2 0 3 2 5
Tottenham 3 1 1 1 6 3 4
Chelsea 3 1 1 1 7 5 4
Fulham 3 1 1 1 3 3 4
West Ham 3 1 0 2 4 5 3
Man United 3 1 0 2 2 5 3
Leicester 3 0 1 2 3 5 1
Crystal Palace 3 0 1 2 2 5 1
Ipswich 3 0 1 2 2 7 1
Wolverhampton 3 0 1 2 3 9 1
Southampton 3 0 0 3 1 5 0
Everton 3 0 0 3 2 10 0
Saturday’s matches
Southampton vs. Man United, 7:30 a.m.
Brighton vs. Ipswich, 10 a.m.
Crystal Palace vs. Leicester, 10 a.m.
Fulham vs. West Ham, 10 a.m.
Liverpool vs. Nottingham Forest, 10 a.m.
Man City vs. Brentford, 10 a.m.
Aston Villa vs. Everton, 12:30 p.m.
Bournemouth vs. Chelsea, 3 p.m.
Sunday, Sept. 15
Tottenham vs. Arsenal, 9 a.m.
Wolverhampton vs. Newcastle, 11:30 a.m.
Monday, Sept. 16
Birmingham vs. Wrexham (Wales), 3 p.m.