SOCCER
MLS
Eastern W L T Pt GF GA
Inter Miami CF 18 4 5 59 62 40
Cincinnati 16 8 3 51 48 36
Columbus 14 4 7 49 52 24
N.Y. Red Bulls 10 5 12 42 43 34
New York City FC 11 10 6 39 40 36
Charlotte FC 10 9 8 38 31 29
Orlando City 10 10 7 37 42 41
Toronto FC 10 15 3 33 36 50
Atlanta 8 12 7 31 36 38
Philadelphia 7 11 9 30 47 43
D.C. United 7 12 8 29 41 55
CF Montréal 6 12 9 27 35 58
New England 8 15 2 26 28 49
Chicago 6 13 8 26 33 48
Nashville 6 13 8 26 26 44
Western W L T Pts GF GA
LA Galaxy 15 6 7 52 53 38
Los Angeles FC 14 6 5 47 48 32
Real Salt Lake 13 6 8 47 53 36
Colorado 13 9 5 44 53 45
Vancouver 12 8 5 41 44 35
Portland 11 9 7 40 55 46
Houston 11 8 7 40 37 31
Seattle 11 9 7 40 37 32
Minnesota United 10 11 6 36 44 45
Austin FC 9 11 7 34 30 38
FC Dallas 9 12 6 33 44 45
Sporting KC 7 14 6 27 44 52
St Louis City 5 10 12 27 38 51
San Jose 5 20 2 17 34 63
Three points for win, one point for tie.
Saturday’s MATCHES
St Louis City at New England, 7:30 p.m.
Sporting KC at N.Y. Red Bulls, 7:30 p.m.
Seattle at Columbus, 7:30 p.m.
D.C. United at Chicago, 8:30 p.m.
Los Angeles FC at Houston, 8:30 p.m.
FC Dallas at Vancouver, 10:30 p.m.
Saturday, SEPT. 14
Nashville at Atlanta, 7:30 p.m.
Columbus at Cincinnati, 7:30 p.m.
New York City FC at D.C. United, 7:30 p.m.
Philadelphia at Miami, 7:30 p.m.
Charlotte FC at CF Montréal, 7:30 p.m.
New England at Orlando City, 7:30 p.m.
Austin FC at Toronto FC, 7:30 p.m.
N.Y. Red Bulls at Chicago, 8:30 p.m.
Real Salt Lake at Houston, 8:30 p.m.
Minnesota at St Louis City, 8:30 p.m.
Portland at Colorado, 9:30 p.m.
San Jose at Vancouver, 10:30 p.m.
Los Angeles FC at LA Galaxy, 10:30 p.m.
Sunday, Sept. 15
Sporting Kansas City at Seattle, 7 p.m.