Area home sales
ANNE ARUNDEL
20724
$280,000, 3325 Valley Lee S, 3, 1/1, Raised Rambler, 10/28
$350,500, 8429 Winding Trl, 3, 2/2, Colonial, 10/28
$418,000, 3044 Shoreline Blvd, 4, 3/1, Colonial, 10/28
20751
$409,900, 809 Grazing Field Lot #12 Way, 5, 3/1, Colonial, 10/28
20758
$444,000, 318 Sansbury Rd, 4, 3/0, Rancher, 10/31
20764
$232,500, 1509 Wright Rd W, 3, 2/0, Rancher, 10/31
$264,900, 4938 Beech St, 3, 2/0, Rambler, 10/28
$277,000, 1616 Neale Ave, 4, 2/0, Cape Cod, 10/31
$290,000, 1166 Grove Ave, 4, 2/0, Rancher, 10/28
20765
$435,000, 968 Main St, 3, 2/1, Victorian, 10/28
20776
$618,000, 4400 Cobalt Dr, 3, 3/1, Craftsman, 10/28
20779
$760,000, 6415 Melbourne Ave, 3, 1/1, Cottage, 10/28
20794
$575,000, 7540 Arundel Woods Dr, 5, 3/0, Contemporary, 10/28
21012
$228,300, 810 Aylesbury Garth, 3, 2/1, Bilevel, 10/28
$330,000, 512 Andrew Hill Rd, 3, 3/1, Colonial, 10/28
$351,000, 924 Mago Vista Rd, 4, 2/0, Split Foyer, 10/28
$397,000, 518 Norton Ln, 3, 2/1, Split Level, 10/31
$565,000, 185 Dividing Ct, 4, 2/2, Dutch Colonial, 10/28
$570,000, 1022 Shore Acres Rd, 3, 2/0, Cape Cod, 10/28
21035
$315,000, 1571 Alcova Dr, 4, 2/0, Rancher, 10/28
$595,000, 724 Sharpsburg Dr, 4, 2/1, Rancher, 10/28
$660,000, 3505 Foxhall Dr, 4, 2/1, Colonial, 10/31
$810,000, 4000 Wayson Rd, 3, 2/1, Rambler, 10/31
21037
$278,750, 26 Dental Rd, 3, 3/1, Contemporary, 10/31
$285,000, 520 Brentwood Rd, 3, 2/0, Rambler, 10/31
$289,000, 1905 Potomac Rd, 3, 2/1, Colonial, 10/31
$345,000, 188 Tilden Way, 4, 2/1, Colonial, 10/28
$408,000, 854 Bayview Dr, 3, 3/0, Split Foyer, 10/31
$575,000, 119 Mulberry Ct, 5, 5/1, Colonial, 10/31
$582,000, 3285 Mulberry St, 5, 5/0, Traditional, 10/31
$915,000, 302 Gatsby Pl, 6, 5/1, Colonial, 10/31
$1,350,000, 3155 Rolling Rd, 4, 3/2, Contemporary, 10/28
21054
$285,000, 578 Saint Marys Ave, 2, 1/0, Bungalow, 10/28
$349,000, 991 Sunny Ct, 3, 2/0, Rancher, 10/28
$555,000, 2309 Halls Grove Rd, 4, 2/1, Colonial, 10/31
$615,000, 2105 Autumn Haze Ct, 4, 3/1, Colonial, 10/31
21060
$124,900, 6601 Rapid Water Way #201, 2, 1/0, Contemporary, 10/28
$133,000, 6803 White Water Way #304, 2, 2/0, Contemporary, 10/28
$136,000, 208 Spring Maiden Ct #102, 2, 2/0, Colonial, 10/28
$138,000, 7896 Cheverly Ln, 3, 1/0, Rambler, 10/31
$140,000, 803 Dale Rd, 3, 2/0, Rancher, 10/28
$167,400, 601 Kuethe Rd Ne, 3, 3/2, Rambler, 10/31
$186,000, 501 Saratoga Ave, 3, 1/0, Rancher, 10/28
$200,000, 1812 Tower Rd, 3, 1/0, Rancher, 10/29
$214,900, 1022 Upton Rd, 3, 1/0, Rancher, 10/28
$215,000, 920 Blakistone Rd, 3, 1/0, Rancher, 10/31
$249,900, 1011 Stewart Ln, 3, 1/1, Rancher, 10/28
$255,000, 450 Renfro Ct, 3, 3/0, Colonial, 10/28
$267,000, 5 Meadow Dr S, 4, 2/0, Cape Cod, 10/31
$285,500, 427 ˆHoward Manor Dr, 3, 2/0, Cape Cod, 10/31
$291,000, 441 Willow Bend Dr, 2, 2/1, Craftsman, 10/31
$300,900, 640 Warblers Perch Way, 2, 2/1, Traditional, 10/31
21061
$83,899, 462 Cornell Ct, 3, 1/1, Colonial, 10/28
$110,000, 600 Old Stage Rd, 3, 1/1, Traditional, 10/28
$169,900, 401 Baylor Rd, 3, 1/0, Split Level, 10/28
$199,900, 1521 Ingalls Rd, 4, 1/0, Rancher, 10/31
$199,900, 119 Dinsmore Ave, 2, 1/1, Cape Cod, 10/28
$205,000, 205 Main Ave Sw, 3, 1/0, Cape Cod, 10/28
$215,000, 1517 Ingalls Rd, 3, 1/0, Rancher, 10/28
$240,000, 1461 Gordon Dr, 4, 2/0, Rancher, 10/28
$246,000, 1434 Braden Loop, 3, 2/1, Contemporary, 10/28
$278,000, 702 Kraft Ct, 4, 2/1, Split Level, 10/28
$290,000, 314 Rose Ave, 3, 2/2, Colonial, 10/28
$292,000, 210 Wellham Ave Nw, 5, 2/0, Rancher, 10/28
$306,000, 316 Broad Ave, 4, 3/1, Colonial, 10/28
$318,000, 7976 Cross Creek Dr, 4, 2/1, Colonial, 10/28
$342,000, 307 Scotts Manor Dr, 4, 2/1, Colonial, 10/28
$350,000, 8100 Huntmaster Ct, 5, 2/1, Colonial, 10/28
21076
$265,000, 7548 Moraine Dr, 4, 2/1, Colonial, 10/31
$307,000, 1483 Gesna Dr, 4, 2/0, Split Foyer, 10/28
$350,000, 1440 Pangbourne Way, 3, 2/2, Colonial, 10/31
$352,000, 1017 Ironwood Ln, 3, 2/1, Colonial, 10/28
$375,000, 1117 Bayberry Ln, 3, 3/1, Colonial, 10/28
$415,000, 7612 Harmans Farm Ct, 4, 3/1, Contemporary, 10/28
21090
$299,900, 6436 Orchard Rd, 3, 2/0, Rancher, 10/31
$349,900, 510 Hawthorne Rd, 3, 2/0, Colonial, 10/28
$460,000, 6240 Chestnut Oak Ln, 4, 2/1, Colonial, 10/28
21108
$135,000, 8116 Foxwell Rd, 3, 1/0, Rancher, 10/31
$190,000, 258 Keith Ct, 4, 2/1, Colonial, 10/31
$279,900, 822 Springdale Dr, 3, 2/0, Rancher, 10/28
$352,809, 130 Merlot St, 3, 2/2, Colonial, 10/31
$371,682, 134 Merlot St, 3, 2/2, Colonial, 10/31
$408,142, 136 Merlot St, 3, 2/2, Colonial, 10/31
$449,000, 702 Wagner Farm Rd, 4, 3/1, Colonial, 10/28
21113
$206,000, 8610 Fluttering Leaf Trl #201, 2, 2/0, Contemporary, 10/28
$237,000, 2111 Commodore Ct, 3, 2/1, Colonial, 10/28
$251,000, 710 Lions Gate Ln, 3, 2/1, Traditional, 10/28
$300,000, 2604 Rainy Spring Ct, 4, 3/1, Colonial, 10/28
$340,000, 1553 Falling Brook Ct, 4, 3/1, Traditional, 10/28
$350,000, 927 Isaac Chaney Ct, 3, 2/2, Colonial, 10/31
$365,000, 917 Arkblack Ter, 3, 2/1, Colonial, 10/30
$369,900, 624 Trout Run Ct, 3, 2/1, Colonial, 10/31
21114
$204,900, 1494 Mara Vista Ct, 3, 2/1, Colonial, 10/31
$222,000, 1754 Floral Ct, 2, 1/1, Dutch Colonial, 10/28
$233,797, 1428 Flatwood Ct, 3, 2/1, Colonial, 10/28
$250,000, 1008 Simsbury Ct, 3, 2/1, Colonial, 10/31
$275,000, 1638 Dryden Way, 3, 1/1, Colonial, 10/28
21122
$169,000, 7691 Pine Haven Dr, 3, 1/0, Raised Rambler, 10/28
$230,000, 3616 Dorshire Ct, 3, 2/1, Traditional, 10/31
$230,000, 7814 Titan Ct, 4, 2/1, Colonial, 10/28
$265,000, 3418 Marble Arch Dr, 3, 2/1, Colonial, 10/31
$283,000, 2303 228th St, 4, 3/0, Colonial, 10/28
$289,900, 8135 Mountain View Cir, 4, 2/1, Split Foyer, 10/31
$306,000, 33 Stone Dr, 3, 2/1, Split Foyer, 10/31
$319,900, 673 208th St, 3, 3/1, Colonial, 10/31
$325,000, 268 Gibson Rd, 4, 2/0, Colonial, 10/31
$325,000, 7948 Farmingdale Ct, 3, 2/2, Colonial, 10/28
$336,100, 103 Temple Dr, 3, 2/2, Split Level, 10/28
$337,000, 1227 Sedge Ct, 4, 2/1, Colonial, 10/31
$365,000, 308 Riverside Dr, 3, 1/0, Rancher, 10/28
$380,000, 7840 Mayford Ave, 5, 3/1, Traditional, 10/31
$380,000, 1248 Silver Run Dr, 4, 2/1, Colonial, 10/31
$435,000, 124 Chelsea Grove Ct, 3, 2/1, Colonial, 10/31
$457,000, 1107 Pasadena Yacht Yard Rd, 4, 2/1, Colonial, 10/31
$465,000, 306 Rayford Dr, 2, 1/0, Rancher, 10/30
$468,900, 8014 Leeland Dr, 4, 3/1, Colonial, 10/28
$469,900, 307 Riverside Dr, 4, 2/1, Colonial, 10/28
$537,000, 8217 Champion Ct, 4, 2/1, Colonial, 10/28
$583,420, 4688 Mountain Rd, 4, 2/1, Colonial, 10/28
$595,000, 1788 Bayside Beach Rd, 6, 4/1, Rancher, 10/28
21140
$407,000, 1320 Breckenridge Cir, 4, 2/1, Colonial, 10/28
$520,000, 338 Brunswick Pl, 5, 3/0, Colonial, 10/31
21144
$260,000, 1705 Severn Tree Ct, 4, 3/1, Colonial, 10/28
$301,700, 1886 Alderney Ct, 4, 2/0, Split Foyer, 10/31
$330,000, 1812 Severn Hills Ln, 3, 2/1, Split Level, 10/28
$440,000, 1776 Lasalle Pl, 5, 3/1, Colonial, 10/28
$490,000, 340 Fairfield Dr, 5, 3/1, Colonial, 10/28
$505,000, 319 Fairfield Dr, 5, 3/1, Colonial, 10/28
21146
$250,000, 601 West Dr, 2, 1/0, Contemporary, 10/28
$355,000, 443 Croxton Ct, 3, 2/1, Split Foyer, 10/28
$450,000, 261 Lower Magothy Beach Rd, 4, 2/1, Colonial, 10/28
$500,000, 390 Wilett Ct, 4, 4/0, Contemporary, 10/28
$554,900, 144 Earleigh Heights Rd W, 4, 2/1, Colonial, 10/31
$804,000, 2 Old Station Rd, 4, 2/0, Craftsman, 10/31
21225
$27,500, 4609 Kramme Ave, 3, 2/1, Colonial, 10/28
$37,000, 330 Orchard Ave, 2, 1/1, Cape Cod, 10/31
$260,000, 5658 Harbor Valley Dr, 3, 2/1, Contemporary, 10/28
21401
$235,000, 609 Admiral Dr #308, 2, 2/0, Contemporary, 10/31
$278,000, 805 Latchmere Ct #201, 3, 3/0, Contemporary, 10/28
$280,000, 910 Shipmaster Ct, 2, 2/0, Villa, 10/31
$285,000, 42 Harbour Heights Dr, 2, 2/1, Colonial, 10/31
$322,500, 909 Beacon Way, 2, 2/0, Rancher, 10/28
$325,000, 4 2nd St, 4, 3/0, Split Foyer, 10/31
$345,000, 128 Spring Place Way, 3, 3/1, Contemporary, 10/31
$500,000, 1915 Towne Centre Blvd #513, 2, 2/0, Contemporary, 10/31
$540,000, 8 Cherry Grove Ave N, 3, 2/1, Colonial, 10/31
$565,000, 213 Windell Ave, 4, 3/1, Colonial, 10/28
$660,000, 1915 Towne Centre Blvd #210, 2, 2/1, Contemporary, 10/28
$689,500, 1294 Virginia St, 4, 3/0, Craftsman, 10/28
21403
$167,000, 13 Silverwood Cir #12, 3, 2/0, Traditional, 10/31
$215,000, 91 Gentry Ct, 3, 2/1, Traditional, 10/28
$218,700, 1204A Gemini Dr, 4, 2/1, Contemporary, 10/28
$280,500, 939 Breakwater Dr, 3, 2/1, Contemporary, 10/28
$310,000, 970 Yachtsman Way, 3, 2/1, Contemporary, 10/28
$411,000, 3B Silopanna Rd, 3, 2/1, Colonial, 10/31
$449,000, 450 Poplar Ln, 4, 3/0, Rancher, 10/28
$460,000, 1355 Moyer Rd, 5, 2/1, Split Foyer, 10/31
$510,000, 2690 ˆCarrollton Rd, 2, 2/0, Rancher, 10/28
$525,000, 1254 Pram Pl, 4, 2/1, Colonial, 10/28
$685,000, 318 Riverview Ave, 3, 3/0, Rancher, 10/31
$925,000, 520 Third St, 3, 2/1, Transitional, 10/28
$1,185,000, 24 Lake Dr, 3, 2/1, Colonial, 10/28
$1,200,000, 405 Beards Dock Xing, 4, 4/2, Transitional, 10/28
21405
$540,000, 237 Nottingham Hl, 2, 2/0, Cottage, 10/28
21409
$260,000, 1161 Summit Dr, 4, 2/0, Split Foyer, 10/28
$312,000, 1506 Chester Town Cir, 4, 2/2, Colonial, 10/28
$355,000, 504 Wood Duck Ln, 3, 2/1, Colonial, 10/28
$360,000, 1417 Brenwoode Rd, 4, 2/1, Colonial, 10/28
$599,000, 1919 Harwood Rd, 4, 3/0, Cape Cod, 10/31
BALTIMORE COUNTY
21013
$465,000, 13700 Devonfield Dr E, 4, 2/1, Colonial, 10/31
21030
$338,000, 10599 Topsfield Dr, 3, 2/1, Colonial, 10/28
$357,000, 8 Lord Mayors Ct, 3, 2/1, Split Level, 10/28
$379,000, 123 Madison Ave, 3, 1/1, Colonial, 10/31
$450,000, 737 Padonia Rd, 3, 2/1, Rancher, 10/28
$584,000, 9 Dellwood Ct, 4, 2/1, Colonial, 10/28
$800,000, 8 Chris Eliot Ct, 4, 4/1, Contemporary, 10/28
21051
$530,000, 6429 Catalpa Rd, 5, 3/1, Colonial, 10/28
21057
$395,000, 12702 Ponderosa Ln, 4, 3/0, Contemporary, 10/31
$525,000, 5840 Glen Arm Rd, 4, 2/2, Colonial, 10/31
21087
$151,000, 12106 Philadelphia Rd, 3, 2/0, Cape Cod, 10/28
21093
$189,900, 6 Elphin Ct #201, 2, 2/0, Colonial, 10/31
$235,000, 19 Edgemoor Rd, 3, 1/0, Rancher, 10/28
$250,000, 174 Cinder Rd, 4, 2/0, Rancher, 10/31
$265,000, 405 Plumbridge Ct #402, 2, 2/0, Colonial, 10/31
$319,000, 47 Lambeth Bridge Ct, 3, 2/2, Traditional, 10/31
$326,000, 27 Tenbury Rd, 4, 2/1, Split Level, 10/28
$334,000, 37 Hathaway Rd, 4, 3/0, Rancher, 10/28
$350,000, 9 Lincoln St, 6, 4/0, Bilevel, 10/31
$388,000, 28 Alderman Ct, 4, 2/2, Colonial, 10/31
$399,900, 1614 Charmuth Rd, 4, 2/1, Split Level, 10/31
$423,000, 109 Tregarone Rd, 4, 2/1, Rancher, 10/28
$470,000, 1513 Pickett Rd, 4, 3/1, Rancher, 10/31
$490,000, 2221 Spring Lake Dr, 4, 2/1, Colonial, 10/28
$500,000, 802 Jessop Ln, 3, 3/1, Colonial, 10/31
$591,500, 11600 Greenspring Ave, 4, 2/1, Colonial, 10/31
21117
$160,100, 4851 Wainwright Cir, 3, 2/1, Colonial, 10/28
$176,000, 127 Wilgate Rd, 2, 1/0, Rancher, 10/28
$189,900, 2721 Baublitz Rd, 4, 1/0, Cape Cod, 10/31
$205,000, 1109 Silentglade Rd, 3, 2/1, Traditional, 10/31
$220,000, 9940 Middle Mill Dr #61, 3, 2/0, Rancher, 10/28
$236,900, 9332 Owings Choice Ct, 2, 2/2, Colonial, 10/28
$260,000, 4824 Buxton Cir, 3, 3/1, Colonial, 10/28
$293,237, 10 Kirkwyn Ct, 4, 3/1, Traditional, 10/28
$425,000, 9014 Amber Oaks Way, 4, 3/1, Colonial, 10/31
$474,900, 5 Bucksway Rd, 4, 3/0, Rancher, 10/31
$535,000, 808 Queens Park Dr, 5, 3/2, Colonial, 10/31
$1,725,000, 101 Chattolanee Hill Rd, 5, 5/1, Traditional, 10/31
21120
$299,900, 4 Pretty Boy Garth, 4, 2/1, Split Foyer, 10/28
21128
$225,000, 4252 Chapel Rd, 3, 2/0, Rancher, 10/28
$306,000, 9311 Summit View Way, 3, 2/1, Traditional, 10/31
$329,900, 9810 Gunforge Rd, 4, 2/1, Rancher, 10/28
$560,000, 9114 Panorama Dr, 5, 5/0, Colonial, 10/28
$561,247, 4415 Augusta Way, 4, 2/1, Colonial, 10/28
21131
$415,000, 2914 York Manor Rd, 4, 2/2, Rancher, 10/28
$640,000, 12 Country Club Ln, 4, 5/1, Traditional, 10/28
$640,000, 14103 Robcaste Rd, 5, 4/0, Traditional, 10/31
$660,000, 10 Starlight Farm Dr, 4, 4/1, Traditional, 10/31
21133
$119,000, 16 Arabian Ct, 3, 2/1, Colonial, 10/28
$145,000, 3840 Terka Cir, 4, 2/0, Cape Cod, 10/31
$169,900, 21 Aventura Ct, 3, 2/1, Colonial, 10/31
$234,900, 3721 Valley Hill Dr, 4, 1/1, Split Level, 10/31
$259,900, 3823 Offutt Rd, 5, 3/0, Rancher, 10/31
$299,000, 7 Beasman Ct, 4, 2/2, Colonial, 10/31
21136
$200,000, 28 Black Oak Ct, 3, 2/2, Traditional, 10/28
$215,000, 103 Hanover Rd, 4, 2/0, Victorian, 10/31
$216,400, 942 Shirley Manor Rd, 3, 1/0, Rancher, 10/31
$227,000, 732 Brickston Rd, 3, 3/1, Colonial, 10/28
$229,899, 715 Brickston Rd, 3, 2/1, Colonial, 10/31
$268,000, 807 Ivydale Ave, 4, 3/0, Rancher, 10/31
$417,500, 204 Erin Russel Ct, 4, 2/2, Colonial, 10/31
$425,000, 56 Hanover Rd, 3, 3/0, Colonial, 10/28
21152
$330,000, 16026 Falls Rd, 4, 3/0, Split Foyer, 10/31
21161
$106,500, 19454 Old York Rd, 3, 1/1, Colonial, 10/31
21162
$132,000, 11619 Philadelphia Rd, 3, 2/1, Cape Cod, 10/31
21163
$175,000, 10212 Old Court Rd, 3, 1/0, Colonial, 10/30
21204
$249,900, 31 Lambourne Rd #401, 3, 2/0, Traditional, 10/28
$430,000, 8112 Bellona Ave, 4, 3/0, Contemporary, 10/28
$479,000, 618 Chesapeake Ave W, 3, 1/1, Colonial, 10/28
$490,000, 1708 Killington Rd #37, 3, 2/1, Colonial, 10/31
21206
$60,000, 5648 Whitby Rd, 3, 1/0, Colonial, 10/28
$151,800, 7171 Greenwood Ave, 2, 1/1, Colonial, 10/31
$185,000, 4733 Mawani Rd, 3, 2/0, Rancher, 10/28
21207
$110,000, 1220 Dorchester Ave, 3, 2/0, Cape Cod, 10/31
$139,900, 6802 Fox Meadow Rd, 4, 2/0, Rancher, 10/31
$189,900, 5504 North Ave, 3, 2/0, Rancher, 10/28
$200,000, 4105 Essex Rd, 10, 3/2, Colonial, 10/28
$205,000, 5 Northland Rd, 3, 2/0, Cape Cod, 10/28
$211,500, 1902 Belmont Ter, 4, 3/0, Rancher, 10/31
$223,500, 3521 Sussex Rd, 3, 3/0, Cape Cod, 10/28
$229,900, 3511 Mayfair Rd, 4, 2/1, Cape Cod, 10/31
$280,000, 1915 Orchard St, 4, 2/1, Colonial, 10/28
$307,500, 6805 Real Princess Ln, 3, 3/0, Colonial, 10/28
21208
$150,000, 51 Farmhouse Ct #D, 3, 2/1, Contemporary, 10/28
$188,500, 3307 Smith Ave, 3, 2/1, Rancher, 10/31
21209
$370,000, 6904 Chippewa Dr, 4, 2/1, Split Foyer, 10/28
$460,000, 7209 Verbena Rd, 4, 2/1, Rancher, 10/31
21212
$275,000, 204 Overbrook Rd, 3, 1/1, Traditional, 10/28
$291,000, 195 Stanmore Rd, 3, 2/0, Traditional, 10/28
$304,000, 7218 Lanark Rd, 3, 2/0, Traditional, 10/28
$306,000, 211 Overbrook Rd, 3, 1/1, Traditional, 10/28
$365,000, 6611 Walnutwood Cir, 3, 3/1, Traditional, 10/28
21215
$231,000, 6709 Mount Vernon Ave, 3, 2/0, Split Level, 10/28
21219
$249,900, 2525 Lodge Forest Dr, 3, 2/1, Colonial, 10/28
21220
$50,500, 3304 Everlasting Ln, 3, 2/0, Rancher, 10/31
$75,000, 1546 Becklow Ave, 3, 2/0, Colonial, 10/28
$180,000, 1307 2nd Rd, 2, 1/0, Rancher, 10/28
$187,500, 11 Taxi Way, 3, 2/0, Rancher, 10/31
$210,000, 414 Brownell Rd, 3, 2/0, Rancher, 10/28
$221,000, 12925 Community Rd, 3, 2/0, Cape Cod, 10/28
$240,000, 80 Kingston Park Ln W, 2, 1/0, Rancher, 10/31
$285,000, 993 Rohe Farm Ln, 4, 2/2, Colonial, 10/28
$300,000, 10 Right Aileron, 5, 4/0, Colonial, 10/28
$430,000, 937 Bowleys Quarters Rd, 2, 2/0, Colonial, 10/28
$435,000, 907 Gladway Rd, 4, 2/1, Colonial, 10/28
$530,000, 4044 Chestnut Rd, 4, 3/0, Contemporary, 10/28
$1,395,000, 3701 Middle River Ave, 5, 2/2, Colonial, 10/31
21221
$62,000, 910 Middlesex Rd, 3, 1/0, Colonial, 10/31
$84,000, 174 Orville Rd, 2, 1/0, Other, 10/28
$146,000, 1584 Williams Ave, 3, 2/0, Colonial, 10/28
$150,000, 959 Martin Rd, 3, 2/0, Bungalow, 10/31
$164,900, 206 Virginia Ave, 3, 2/0, Colonial, 10/31
$235,000, 617 Fuselage Ave, 3, 2/0, Split Level, 10/28
$252,000, 1511 Pattison Rd, 4, 3/0, Rancher, 10/28
$292,990, 208 Marina View Ct, 3, 2/2, Traditional, 10/31
$294,600, 1613 Cape May Rd, 3, 3/1, Colonial, 10/28
$334,900, 1636 Hopewell Ave, 8, 4/0, Traditional, 10/28
$349,378, 1608 Morning Glory Ln, 3, 3/1, Colonial, 10/31
21222
$69,900, 8019 Charlesmont Rd, 2, 1/0, Traditional, 10/28
$72,000, 18 Lombardy Dr, 2, 1/0, Bungalow, 10/31
$74,000, 8163 Kavanagh Rd, 3, 1/1, Colonial, 10/31
$94,000, 6851 Dunbar Rd, 3, 1/0, Other, 10/31
$98,000, 1209 Point Rd, 3, 1/0, Cape Cod, 10/30
$106,000, 7419 Holabird Ave, 3, 1/1, Colonial, 10/31
$110,000, 7813 Kavanagh Rd, 3, 2/0, Colonial, 10/31
$110,000, 1903 Penhall Rd, 3, 1/0, Traditional, 10/28
$141,000, 1939 Holborn Rd, 3, 1/0, Colonial, 10/31
$145,000, 3002 Dunbrin Rd, 3, 1/1, Colonial, 10/31
$149,900, 1929 Crafton Ave, 3, 1/0, Cape Cod, 10/28
$162,000, 1814 Towson Ave, 3, 2/1, Contemporary, 10/31
$169,900, 12 Township Rd, 3, 2/1, Colonial, 10/28
$169,900, 2632 Yorkway, 3, 2/0, Traditional, 10/28
$173,000, 7716 Trappe Rd, 4, 1/0, Cape Cod, 10/28
$174,000, 8135 Gray Haven Rd, 3, 2/0, Traditional, 10/31
$195,000, 501 Wise Ave, 3, 2/0, Cape Cod, 10/28
$272,138, 8225 Secluded Cove Ln, 3, 2/1, Other, 10/31
$305,000, 131 Bayside Dr, 3, 2/0, Cape Cod, 10/28
$310,000, 1926 Midland Rd, 4, 2/1, Contemporary, 10/31
21224
$70,500, 7840 Bank St, 3, 1/0, Colonial, 10/28
21227
$80,000, 409 Burbank Ct, 3, 1/0, Other, 10/28
$125,900, 2927 Illinois Ave, 4, 1/1, Colonial, 10/31
$205,900, 237 Green Fern Way, 3, 1/2, Colonial, 10/31
$236,500, 1929 Grant Rd, 3, 2/1, Split Foyer, 10/28
$255,000, 1327 Birch Ave, 3, 1/1, Craftsman, 10/28
$265,000, 1845 Clarke Blvd, 3, 2/0, Cape Cod, 10/28
21228
$110,000, 31 Prospect Ave, 2, 1/0, Cape Cod, 10/28
$137,194, 1321 Willow Spring Rd, 3, 1/0, Cape Cod, 10/31
$148,000, 14 Glenwood Ave, 3, 1/0, Colonial, 10/31
$190,000, 328 Lambeth Rd, 3, 2/0, Traditional, 10/31
$205,000, 1020 Collwood Rd, 4, 2/0, Rancher, 10/28
$210,000, 1005 Southridge Rd, 3, 1/1, Split Level, 10/28
$225,700, 2005 Norhurst Way N, 3, 1/1, Cabin, 10/28
$230,000, 6 Kimball Ridge Ct, 3, 1/2, Colonial, 10/31
$230,000, 6008 Midvale Ave, 3, 1/1, Split Foyer, 10/28
$250,000, 141 Wesley Ave, 4, 2/0, Cape Cod, 10/28
$253,000, 660 Lucky Leaf Cir, 3, 2/1, Colonial, 10/28
$254,900, 340 Small Ct, 3, 1/1, Colonial, 10/28
$634,900, 605 Hilton Ave, 5, 3/1, French Country, 10/28
21234
$110,000, 8310 Edgedale Rd, 3, 1/0, Colonial, 10/31
$115,000, 3010 4th Ave, 4, 1/0, Cape Cod, 10/31
$130,000, 15 Romanoff Ct, 4, 2/0, Other, 10/31
$141,000, 2715 5th Ave, 4, 2/0, Rancher, 10/31
$159,000, 3736 Double Rock Ln, 3, 2/1, Colonial, 10/28
$169,900, 2521 Taylor Ave, 4, 2/0, Cape Cod, 10/31
$178,000, 8715 Oakleigh Rd, 3, 1/1, Cape Cod, 10/31
$179,900, 8627 Quentin Ave, 3, 2/0, Traditional, 10/28
$180,000, 3106 Garden Ave, 3, 2/1, Colonial, 10/28
$180,000, 10 Hapsburg Ct, 3, 2/1, Other, 10/31
$193,000, 2 Maple Hollow Ct, 3, 3/0, Traditional, 10/31
$202,000, 8716 Eddington Rd, 3, 2/0, Rancher, 10/28
$216,000, 2703 Garnet Rd, 3, 2/1, Cape Cod, 10/31
$230,000, 1750 Wentworth Ave, 4, 2/0, Cape Cod, 10/28
$239,900, 9321 Montego Ave, 2, 3/0, Rancher, 10/31
$245,000, 59 Cedar Chip Ct, 3, 2/2, Colonial, 10/31
$285,000, 7822 Old ˆHarford Rd, 5, 3/0, Colonial, 10/31
$295,000, 3035 California Ave, 4, 4/0, Cape Cod, 10/28
21236
$108,000, 3954 Link Ave, 3, 1/1, Contemporary, 10/28
$119,000, 2 Juliet Ln #104, 2, 2/0, Other, 10/31
$225,000, 110 Elinor Ave, 3, 2/0, Colonial, 10/28
$335,000, 9007 Transoms Rd, 4, 2/1, Colonial, 10/28
$385,000, 9528 Hallhurst Rd, 4, 2/1, Colonial, 10/31
21237
$135,000, 8304 Allison Ln, 3, 1/1, Rancher, 10/31
$180,000, 2307 Bluegrass Heights Ct, 4, 3/1, Colonial, 10/31
21239
$292,000, 6632 Loch Hill Rd, 3, 2/1, Cape Cod, 10/28
21244
$134,000, 31 Triple Crown Ct, 2, 1/1, Traditional, 10/31
$137,194, 3717 Milford Mill Rd, 3, 3/0, Split Level, 10/28
$143,464, 7911 Milbury Rd, 3, 2/0, Split Level, 10/31
$150,000, 2938 Ridge Rd, 3, 1/0, Rancher, 10/31
$163,000, 6917 Dogwood Rd, 5, 2/0, Traditional, 10/31
$217,000, 7605 Fairbrook Rd, 3, 2/1, Federal, 10/31
21286
$149,100, 57 Aigburth Ave, 3, 1/1, Colonial, 10/28
$182,000, 406 Hillen Rd, 3, 2/1, Cape Cod, 10/28
$220,000, 258 Ridge Ave, 3, 1/0, Transitional, 10/31
$222,500, 2 Southerly Ct #504, 2, 2/0, Traditional, 10/31
$255,000, 7607 Knollwood Rd, 4, 2/0, Rancher, 10/28
$296,500, 913 Starbit Rd, 3, 2/0, Rancher, 10/31
$325,000, 607 Stacy Ct, 4, 3/0, Bilevel, 10/28
$335,000, 920 Starbit Rd, 4, 3/0, Split Level, 10/28
$462,500, 8 Aintree Rd, 3, 1/2, Colonial, 10/28
BALTIMORE CITY
21201
$50,000, 421 George St, 3, 1/0, Colonial, 10/28
21205
$150,000, 2120 Madison St, 2, 1/0, Other, 10/28
$179,000, 1044 Broadway, 3, 2/1, Victorian, 10/31
21206
$36,874, 4108 White Ave, 3, 1/0, Colonial, 10/28
$45,000, 5009 Remmell Ave, 3, 1/0, Colonial, 10/28
$53,000, 3815 Southern Ave, 2, 1/0, Colonial, 10/28
$90,000, 6815 Everall Ave, 6, 2/0, Colonial, 10/28
$150,000, 3807 Bayonne Ave, 4, 2/0, Colonial, 10/31
$154,000, 3820 Evergreen Ave, 3, 2/0, Traditional, 10/28
$159,900, 4500 Bayonne Ave, 4, 2/0, Cape Cod, 10/31
21207
