late friday

Baltimore 4, Tampa Bay 1

Baltimore AB R H BI SO AVG

Cowser lf 5 1 1 1 4 .249

Santander rf 4 0 0 0 2 .245

Slater rf 1 0 0 0 1 .600

Henderson ss 4 0 0 0 1 .283

O’Hearn 1b 3 0 2 2 0 .274

Jimenez dh 4 0 3 0 0 .524

Holliday 2b 4 0 0 0 1 .167

Mullins cf 4 1 2 1 0 .221

Urias 3b 4 1 1 0 0 .234

McCann c 4 1 2 0 2 .221

TOTALS 37 4 11 4 11

Tampa Bay AB R H BI SO AVG

Diaz dh 4 0 0 0 2 .272

B.Lowe 1b 3 0 0 0 1 .262

Carlson lf 4 1 1 1 1 .278

Morel 2b 4 0 1 0 0 .138

Rortvedt c 4 0 0 0 2 .258

DeLuca rf 3 0 1 0 0 .189

a-J.Lowe ph 1 0 0 0 0 .235

Caballero 3b 3 0 1 0 0 .234

Walls ss 3 0 1 0 0 .157

Siri cf 3 0 0 0 3 .203

TOTALS 32 1 5 1 9

Baltimore 100 021 000 4 11 0

Tampa Bay 000 000 001 1 5 0

a-grounded out for DeLuca in the 9th.

LOB: Baltimore 8, Tampa Bay 5.

2B: Caballero (16).

HR: Cowser (18), off Littell; Mullins (12), off Lovelady; Carlson (2), off Cano.

RBIs: Cowser (54), O’Hearn 2 (48), Mullins (40), Carlson (5).

SB: Walls (7). Runners left in scoring position: Baltimore 3 (Jimenez, Holliday 2); Tampa Bay 2 (Walls, Diaz).

RISP: Baltimore 1 for 6; Tampa Bay 0 for 2. Runners moved up: Santander. GIDP: Holliday.

DP: Tampa Bay 1 (Walls, B.Lowe).

Baltimore IP H R ER BB SO ERA

Eflin, W, 5-7 7 4 0 0 1 7 4.09

Dominguez 1 0 0 0 0 1 1.29

Cano 1 1 1 1 0 1 2.78

Tampa Bay IP H R ER BB SO ERA

Littell, L, 5-8 5 8 3 3 1 5 4.11

Lovelady 1 2 1 1 0 1 6.75

Kelly 2 1 0 0 1 3 3.91

Uceta 1 0 0 0 0 2 1.14

Umpires: Home, Chad Fairchild; First, Carlos Torres; Second, Brian Walsh; Third, Ryan Wills.

T: 2:25. A: 20,673 (25,025).