East W L Pct GB WCGB L10 Str Home Away RS RA DIFF

New York 35 20 .636 — — 9-1 W-5 18-9 17-11 305 192 113

Tampa Bay 29 27 .518 6½ 1 8-2 W-2 18-19 11-8 239 209 30

Toronto 28 28 .500 7½ 2 6-4 W-2 17-12 11-16 221 235 -14

Boston 27 31 .466 9½ 4 4-6 L-5 16-14 11-17 275 263 12

Baltimore 20 36 .357 15½ 10 5-5 W-1 10-17 10-19 213 310 -97

Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Detroit 37 20 .649 — — 6-4 W-4 21-8 16-12 288 204 84

Cleveland 30 25 .545 6 +½ 5-5 W-1 15-10 15-15 223 240 -17

Minnesota 30 25 .545 6 +½ 5-5 L-1 18-8 12-17 216 190 26

Kansas City 30 27 .526 7 ½ 5-5 W-1 18-11 12-16 188 193 -5

Chicago 18 39 .316 19 12½ 4-6 L-1 12-15 6-24 196 244 -48

West W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Seattle 30 25 .545 — — 4-6 L-2 14-13 16-12 250 238 12

Houston 30 26 .536 ½ — 6-4 L-1 20-11 10-15 233 207 26

Texas 27 30 .474 4 3½ 2-8 L-1 18-12 9-18 185 197 -12

Los Angeles 25 30 .455 5 4½ 5-5 L-5 10-15 15-15 224 280 -56

Athletics 23 34 .404 8 7½ 1-9 L-3 9-19 14-15 235 336 -101

East W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Philadelphia 36 20 .643 — — 8-2 L-1 19-9 17-11 270 231 39

New York 34 22 .607 2 +2 5-5 L-1 21-7 13-15 243 186 57

Atlanta 26 29 .473 9½ 5½ 3-7 W-1 16-9 10-20 229 215 14

Washington 26 30 .464 10 6 7-3 W-2 13-14 13-16 244 285 -41

Miami 22 32 .407 13 9 5-5 W-1 13-15 9-17 229 305 -76

Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Chicago 35 22 .614 — — 7-3 L-1 18-11 17-11 330 235 95

St. Louis 32 24 .571 2½ — 6-4 W-2 19-8 13-16 269 224 45

Milwaukee 29 28 .509 6 3½ 7-3 W-4 18-10 11-18 246 245 1

Cincinnati 29 29 .500 6½ 4 5-5 W-1 14-14 15-15 264 232 32

Pittsburgh 21 36 .368 14 11½ 6-4 W-2 13-16 8-20 183 243 -60

West W L Pct GB WCGB L10 Str Home Away RS RA DIFF

Los Angeles 34 22 .607 — — 5-5 L-1 19-8 15-14 314 249 65

San Diego 31 23 .574 2 — 4-6 L-1 18-9 13-14 233 215 18

San Francisco 31 25 .554 3 1 4-6 L-3 17-9 14-16 242 203 39

Arizona 27 29 .482 7 5 3-7 L-2 14-15 13-14 279 285 -6

Colorado 9 47 .161 25 23 1-9 L-5 6-22 3-25 177 352 -175

AMERICAN LEAGUE

Thursday’s Games

Toronto 12, Athletics 0

Tampa Bay 13, Houston 3

Washington 9, Seattle 3, 10 innings

Friday’s Games

Baltimore 2, Chicago White Sox 1

Athletics at Toronto, late

L.A. Angels at Cleveland, late

Boston at Atlanta, late

St. Louis at Texas, late

Detroit at Kansas City, late

Tampa Bay at Houston, late

Minnesota at Seattle, late

N.Y. Yankees at L.A. Dodgers, late

Sunday’s Games

St. Louis at Texas, 1:05 p.m.

Boston at Atlanta, 1:35 p.m.

Chicago White Sox at Baltimore, 1:35 p.m.

Athletics at Toronto, 1:37 p.m.

L.A. Angels at Cleveland, 1:40 p.m.

Detroit at Kansas City, 2:10 p.m.

Tampa Bay at Houston, 2:10 p.m.

Minnesota at Seattle, 4:10 p.m.

N.Y. Yankees at L.A. Dodgers, 7:10 p.m.

NATIONAL LEAGUE

Thursday’s Games

Philadelphia 5, Atlanta 4, 1st game

Atlanta 9, Philadelphia 3, 2nd game

Washington 9, Seattle 3, 10 innings

Friday’s Games

Cincinnati 6, Chicago Cubs 2

Milwaukee at Philadelphia, late

Colorado at N.Y. Mets, late

San Francisco at Miami, late

Boston at Atlanta, late

St. Louis at Texas, late

Pittsburgh at San Diego, late

Washington at Arizona, late

N.Y. Yankees at L.A. Dodgers, late

Sunday’s Games

St. Louis at Texas, 1:05 p.m.

Boston at Atlanta, 1:35 p.m.

Milwaukee at Philadelphia, 1:35 p.m.

Colorado at N.Y. Mets, 1:40 p.m.

San Francisco at Miami, 1:40 p.m.

Cincinnati at Chicago Cubs, 2:20 p.m.

Washington at Arizona, 4:10 p.m.

Pittsburgh at San Diego, 5:10 p.m.

N.Y. Yankees at L.A. Dodgers, 7:10 p.m.