Philadelphia 4, Seattle 2

Philadelphia AB R H BI SO AVG

Schwarber lf 4 0 0 0 3 .185

Bohm 3b 4 1 2 0 1 .311

Harper dh 3 1 1 0 0 .269

Castellanos rf 4 0 0 0 1 .300

Segura 2b 2 1 1 0 1 .299

Hoskins 1b 4 1 2 4 2 .222

Herrera cf 4 0 0 0 1 .262

Quinn cf 0 0 0 0 0 .167

Stott ss 4 0 0 0 3 .111

Stubbs c 3 0 1 0 1 .294

TOTALS 32 4 7 4 13

Seattle AB R H BI SO AVG

Frazier 2b-rf 4 1 2 0 0 .270

France 1b 4 0 2 1 0 .325

Rodriguez cf 4 0 1 1 1 .254

Crawford ss 4 0 2 0 0 .333

E.Suarez 3b 4 0 0 0 1 .202

Torrens dh-c 4 0 0 0 2 .176

Winker lf 4 0 1 0 1 .204

Moore rf 2 1 0 0 1 .179

Mills p 0 0 0 0 0 ---

Steckenrider p 0 0 0 0 0 ---

b-Kelenic ph 1 0 0 0 1 .140

Raleigh c 2 0 0 0 2 .065

a-Toro ph-2b 2 0 0 0 1 .150

TOTALS 35 2 8 2 10

Philadelphia 000 400 000 — 4 7 0

Seattle 001 000 100 — 2 8 0

a-struck out for Raleigh in the 7th. b-struck out for Steckenrider in the 9th.

LOB: Philadelphia 4, Seattle 8.

2B: Frazier 2 (8), Crawford (7).

HR: Hoskins (5), off Gilbert.

RBIs: Hoskins 4 (16), Rodriguez (11), France (24). SB: Segura (2), Harper (6), Moore (2). CS: Bohm (1).

Runners left in scoring position: Philadelphia 3 (Herrera 3); Seattle 3 (France, Torrens, Rodriguez).

RISP: Philadelphia 1 for 4; Seattle 2 for 8.

Runners moved up: Castellanos.

GIDP: Schwarber.

DP: Seattle 1 (Crawford, France).

Philadelphia IP H R ER BB SO ERA

Falter 42/3 5 1 1 0 4 3.75

Dominguez, W, 2-1 11/3 1 0 0 0 2 3.09

Alvarado, H, 4 2/3 0 1 1 2 1 3.86

Familia, H, 4 1 2 0 0 0 1 2.53

Knebel, S, 6-7 11/3 0 0 0 0 2 2.70

Seattle IP H R ER BB SO ERA

Gilbert, L, 4-1 5 3 4 4 3 9 2.13

Murfee 1 2 0 0 0 1 0.00

Misiewicz 1 1 0 0 0 0 2.08

Mills 1 0 0 0 0 1 1.17

Steckenrider 1 1 0 0 0 2 3.86

Inherited runners-scored: Dominguez 1-0, Familia 2-1, Knebel 1-0.

Umpires: Home, Brian Knight; First, Junior Valentine; Second, Bill Miller; Third, Doug Eddings.

T: 3:11. A: 16,387 (47,929).