late THURSDAY: Cincinnati 8, Chi. Cubs 4

Chicago AB R H BI SO AVG

Tauchman rf 3 0 0 0 1 .265

Suzuki dh 4 1 2 2 1 .263

Bellinger 1b 4 1 1 0 1 .258

Morel 3b 3 1 1 2 1 .205

Happ lf 4 0 0 0 2 .227

Hoerner 2b 2 0 0 0 0 .252

Swanson ss 4 0 0 0 3 .208

Crow-Armstg cf 4 0 0 0 3 .222

Amaya c 3 1 1 0 0 .194

Busch ph 1 0 0 0 1 .237

TOTALS 32 4 5 4 13

Cincinnati AB R H BI SO AVG

Friedl cf 4 1 1 1 1 .220

De La Cruz ss 5 1 1 3 0 .240

Candelario 3b 3 0 1 0 1 .238

Dunn pr-lf 1 1 0 0 0 .000

Steer 1b 4 0 0 0 1 .242

Fraley dh 3 1 1 0 0 .289

Stephenson c 2 2 2 0 0 .267

Hurtubise lf 1 1 0 0 1 .244

Espinal 3b 0 0 0 0 0 .195

India 2b 3 0 1 2 1 .244

Benson rf 4 1 2 2 2 .214

TOTALS 30 8 9 8 7

Chicago 002 002 000 4 5 0

Cincinnati 003 002 30x 8 9 0

LOB: Chicago 5, Cincinnati 7.

2B: Suzuki (7), Bellinger (11), Friedl (2).

HR: Suzuki (7), off Greene; Morel (12), off Greene; De La Cruz (11), off Assad.

RBIs: Suzuki 2 (25), Morel 2 (39), De La Cruz 3 (29), India 2 (26), Friedl (10), Benson 2 (22).SB: Hoerner (7), Tauchman (5), Benson (9). S: Hurtubise 2.

Runners left in scoring position: Chicago 4 (Crow-Armstrong, Busch, Suzuki, Happ); Cincinnati 4 (De La Cruz 2, India 2). RISP: Chicago 1 for 7; Cincinnati 4 for 7. Runners moved up: Fraley.

CHICAGO IP H R ER BB SO ERA

Assad, L, 4-2 52/3 7 5 5 2 7 2.74

Little 1/3 1 1 1 1 0 5.09

Hodge 2/3 0 2 2 3 0 3.60

Hendricks 11/3 1 0 0 0 0 9.07

Cincinnati IP H R ER BB SO ERA

Greene, W, 4-2 62/3 5 4 4 2 8 3.61

Cruz, H, 11 1/3 0 0 0 0 1 3.41

Moll 1 0 0 0 0 1 2.38

Diaz 1 0 0 0 1 3 5.40

Pitches-Strikes: Assad 92-54; Little 9-4; Hodge 21-8; Hendricks 17-9; Greene 111-70; Cruz 6-3; Moll 19-13; Díaz 18-10.

Ground Balls-Fly Balls: Assad 6-6; Little 0-1; Hodge 1-0; Hendricks 0-3; Greene 4-7; Cruz 0-0; Moll 1-1; Díaz 0-0.

Batters Faced: Assad 27; Little 3; Hodge 5; Hendricks 4; Greene 28; Cruz 1; Moll 3; Díaz 4.

Inherited runners-scored: Little

2-1, Hodge 1-1, Hendricks 3-2, Cruz 1-0. HBP: Greene (Hoerner), Assad (Stephenson). WP: Cruz.

Umpires: Home, Adrian Johnson; First, Junior Valentine; Second, Ramon De Jesus; Third, David Rackley

imeT: 2:33. A: 25,601 (43,891).