SEASON SHOOTING LEADERS

through Thursday; basketball-reference

Three pointers TM 3P 3PA 3P%

Anthony Edwards MIN 212 504 .421

Malik Beasley DET 191 468 .408

Tyler Herro MIA 183 466 .393

Stephen Curry GSW 178 458 .389

Donovan Mitchell CLE 176 446 .395

Jayson Tatum BOS 174 488 .357

Derrick White BOS 164 432 .380

Payton Pritchard BOS 161 388 .415

Jordan Poole WAS 153 394 .388

Darius Garland CLE 146 340 .429

Anfernee Simons POR 146 387 .377

Jalen Green HOU 145 414 .350

Tyrese Maxey PHI 143 415 .345

Norman Powell LAC 143 332 .431

Tyrese Haliburton IND 140 384 .365

Field goal TM FG FGA FG%

Shai OKC 556 1039 .535

Gilgeous-Alexander

Gi. Antetokounmpo MIL 521 857 .608

Nikola Jokic DEN 519 908 .572

Anthony Edwards MIN 466 1045 .446

Jalen Brunson NYK 451 922 .489

Cade Cunningham DET 450 994 .453

Jayson Tatum BOS 437 968 .451

LeBron James LAL 432 838 .516

De’Aaron Fox SAC,SAS 425 905 .470

Tyrese Maxey PHI 416 937 .444

Jaren Jackson Jr. MEM 414 829 .499

Nikola Vucevic CHI 407 745 .546

Karl-Anthony Towns NYK 404 759 .532

Donovan Mitchell CLE 402 892 .451

Pascal Siakam IND 401 751 .534

Anthony Davis LAL 400 758 .528

Free fhrows TM FT FTA FT%

Shai OKC 368 409 .900

Gilgeous-Alexander

Devin Booker PHO 291 326 .893

James Harden LAC 291 326 .893

Jalen Brunson NYK 286 352 .813

Trae Young ATL 286 334 .856

Damian Lillard MIL 257 279 .921

Gi. Antetokounmpo MIL 254 440 .577

Anthony Davis LAL 253 321 .788

Jayson Tatum BOS 253 316 .801

Anthony Edwards MIN 244 289 .844

Nikola Jokic DEN 232 285 .814

Tyrese Maxey PHI 223 255 .875

Jaren Jackson Jr. MEM 222 283 .784

Karl-Anthony Towns NYK 221 263 .840

DeMar DeRozan SAC 213 248 .859

De’Aaron Fox SAC,SAS 204 246 .829

Julius Randle MIN 202 249 .811

Cade Cunningham DET 196 232 .845

Kevin Durant PHO 196 237 .827

Jalen Green HOU 181 210 .862

Jaylen Brown BOS 180 242 .744

Two pointers TM 2P 2PA 2P%

Giannis MIL 515 825 .624

Antetokounmpo

S. Gilgeous-Alexander OKC 460 766 .601

Nikola Jokic DEN 423 700 .604

Anthony Davis LAL 372 664 .560

Alperen Sengün HOU 348 674 .516

Cade Cunningham DET 343 692 .496

Jalen Brunson NYK 335 630 .532

LeBron James LAL 332 582 .570

DeMar DeRozan SAC 331 639 .518

De’Aaron Fox SAC,SAS 331 612 .541

Ivica Zubac LAC 329 539 .610

Domantas Sabonis SAC 327 519 .630

Jaren Jackson Jr. MEM 316 564 .560

Karl-Anthony Towns NYK 314 546 .575

Nikola Vucevic CHI 314 509 .617

Pascal Siakam IND 313 539 .581

Jaylen Brown BOS 298 565 .527

Jalen Williams OKC 294 557 .528

Kevin Durant PHO 289 496 .583

Jarrett Allen CLE 284 404 .703

Jakob Poeltl TOR 280 457 .613

Tyrese Maxey PHI 273 522 .523

Bam Adebayo MIA 271 528 .513

Points PTS PPG FG% FT% TM

Glgs-Alxandr 1576 32.8 .535 .900 OKC

A. Edwards 1388 27.2 .446 .844 MIN

N. Jokic 1366 29.7 .572 .814 DEN

Brunson 1304 26.1 .489 .813 NYK

GAnttknmpo 1302 31.8 .608 .577 MIL

J. Tatum 1301 26.6 .451 .801 BOS

Cunningham 1203 25.6 .453 .845 DET

Maxey 1198 27.9 .444 .875 PHI

Booker 1168 26.0 .450 .893 PHO

De. Fox 1148 25.0 .470 .829 SAS

Herro 1148 23.9 .469 .859 MIA

J. Jackson Jr. 1148 23.4 .499 .784 MEM

Mitchell 1144 23.8 .451 .837 CLE

L. James 1125 24.5 .516 .767 LAL

Towns 1119 24.3 .532 .840 NYK

Ja. Green 1094 21.5 .427 .862 HOU

T. Young 1092 23.2 .406 .856 ATL

An. Davis 1081 25.7 .528 .788 LAL

Darius Garland 1070 21.8 .499 .878 CLE

Durant 1050 26.9 .524 .827 PHO

Jay. Brown 1043 23.2 .462 .744 BOS

LaVine 1042 23.7 .505 .797 SAC

Siakam 1035 20.7 .534 .763 IND

Wembanyama 1034 24.6 .478 .839 SAS

Lillard 1029 25.1 .447 .921 MIL

Harden 1023 21.3 .395 .893 LAC

Powell 1005 23.9 .496 .818 LAC