NFL
AMERICAN CONFERENCE
East W L T Pct PF PA
Buffalo 7 2 0 .778 260 173
N.Y. Jets 3 6 0 .333 171 183
Miami 2 6 0 .250 124 187
New England 2 7 0 .222 141 217
South W L T Pct PF PA
Houston 6 3 0 .667 201 200
Indianapolis 4 5 0 .444 188 193
Tennessee 2 6 0 .250 140 213
Jacksonville 2 7 0 .222 195 252
North W L T Pct PF PA
Pittsburgh 6 2 0 .750 187 119
Baltimore 6 3 0 .667 283 219
Cincinnati 4 5 0 .444 236 227
Cleveland 2 7 0 .222 148 213
West W L T Pct PF PA
Kansas City 8 0 0 1.000 203 147
L.A. Chargers 5 3 0 .625 159 101
Denver 5 4 0 .556 183 161
Las Vegas 2 7 0 .222 168 251
NATIONAL CONFERENCE
East W L T Pct PF PA
Washington 7 2 0 .778 263 189
Philadelphia 6 2 0 .750 199 155
Dallas 3 5 0 .375 171 225
N.Y. Giants 2 7 0 .222 139 202
South W L T Pct PF PA
Atlanta 6 3 0 .667 221 216
Tampa Bay 4 5 0 .444 259 243
Carolina 2 7 0 .222 147 293
New Orleans 2 7 0 .222 207 229
North W L T Pct PF PA
Detroit 7 1 0 .875 258 148
Minnesota 6 2 0 .750 209 150
Green Bay 6 3 0 .667 230 194
Chicago 4 4 0 .500 172 148
West W L T Pct PF PA
Arizona 5 4 0 .556 207 214
L.A. Rams 4 4 0 .500 170 194
San Francisco 4 4 0 .500 210 182
Seattle 4 5 0 .444 210 221
Week 10
Thursday, Nov. 7
Cincinnati at Baltimore, 8:15 p.m.
Sunday, Nov. 10
N.Y. Giants vs Carolina at Munich, DEU, 9:30 a.m.
Atlanta at New Orleans, 1 p.m.
Buffalo at Indianapolis, 1 p.m.
Denver at Kansas City, 1 p.m.
Minnesota at Jacksonville, 1 p.m.
New England at Chicago, 1 p.m.
Pittsburgh at Washington, 1 p.m.
San Francisco at Tampa Bay, 1 p.m.
Tennessee at L.A. Chargers, 4:05 p.m.
N.Y. Jets at Arizona, 4:25 p.m.
Philadelphia at Dallas, 4:25 p.m.
Detroit at Houston, 8:20 p.m.
Off: Cleveland, Las Vegas,
Green Bay, Seattle
Monday, Nov. 11
Miami at L.A. Rams, 8:15 p.m.