INDIVIDUAL LEADERS
through Thu.; basketball-reference
POINTS/GAME PPG Tm G PTS
Shai Gilgeous-Alexander 31.6 OKC 40 1264
Giannis Antetokounmpo 31.3 MIL 33 1033
Nikola Jokic 30.6 DEN 34 1041
Jayson Tatum 27.7 BOS 37 1026
Kevin Durant 27.1 PHO 30 813
De’Aaron Fox 26.3 SAC 38 998
Tyrese Maxey 26.0 PHI 32 832
Jalen Brunson 26.0 NYK 41 1065
Anthony Edwards 25.9 MIN 40 1034
Anthony Davis 25.8 LAL 36 930
Devin Booker 25.5 PHO 35 893
Karl-Anthony Towns 25.4 NYK 38 965
Damian Lillard 25.0 MIL 32 799
Victor Wembanyama 24.7 SAS 34 840
Cade Cunningham 24.4 DET 37 903
Tyler Herro 24.3 MIA 39 946
Kyrie Irving 23.9 DAL 31 740
Zach LaVine 23.8 CHI 36 856
Norman Powell 23.7 LAC 33 782
LeBron James 23.6 LAL 35 827
REBOUNDS/GAME RPG Tm G REB
Domantas Sabonis 14.1 SAC 38 536
Karl-Anthony Towns 13.9 NYK 38 530
Nikola Jokic 13.2 DEN 34 448
Ivica Zubac 12.5 LAC 40 500
Anthony Davis 11.9 LAL 36 427
Giannis Antetokounmpo 11.8 MIL 33 391
Walker Kessler 11.3 UTA 32 362
Victor Wembanyama 10.7 SAS 34 365
Jakob Poeltl 10.6 TOR 36 381
Rudy Gobert 10.5 MIN 40 420
Alperen Sengün 10.4 HOU 40 416
Nikola Vucevic 10.4 CHI 40 414
Jalen Johnson 10.1 ATL 32 324
Jarrett Allen 10.1 CLE 40 404
Deandre Ayton 9.9 POR 30 298
Bam Adebayo 9.6 MIA 38 366
Jalen Duren 9.6 DET 38 364
Josh Hart 9.6 NYK 41 392
Jayson Tatum 9.4 BOS 37 347
Clint Capela 9.0 ATL 40 358
ASSISTS/GAAE APG Tm G AST
Trae Young 11.9 ATL 37 439
Nikola Jokic 9.9 DEN 34 335
Cade Cunningham 9.4 DET 37 346
LeBron James 8.8 LAL 35 309
Tyrese Haliburton 8.8 IND 41 361
Chris Paul 8.3 SAS 39 323
James Harden 8.0 LAC 38 303
Jalen Brunson 7.5 NYK 41 307
Damian Lillard 7.2 MIL 32 230
Ben Simmons 7.1 BRK 29 206
Devin Booker 6.8 PHO 35 238
Darius Garland 6.8 CLE 39 265
Josh Giddey 6.8 CHI 37 250
Russell Westbrook 6.6 DEN 40 262
Domantas Sabonis 6.3 SAC 38 241
Austin Reaves 6.2 LAL 33 204
Stephen Curry 6.2 GSW 32 197
Giannis Antetokounmpo 6.1 MIL 33 202
De’Aaron Fox 6.1 SAC 38 232
Tyus Jones 6.1 PHO 39 238
Fred VanVleet 6.1 HOU 37 225
Shai Gilgeous-Alexander 6.0 OKC 40 241
Jamal Murray 6.0 DEN 34 204
MINUTES/GAAE MPG Tm G MN
Mikal Bridges 39.0 NYK 42 1636
Josh Hart 37.8 NYK 41 1549
Tyrese Maxey 37.7 PHI 32 1206
De’Aaron Fox 37.2 SAC 38 1415
Nikola Jokic 36.9 DEN 34 1256
Devin Booker 36.7 PHO 35 1286
OG Anunoby 36.6 NYK 42 1537
Anthony Edwards 36.6 MIN 40 1463
Jayson Tatum 36.4 BOS 37 1346
Jalen Johnson 36.3 ATL 32 1163
Kevin Durant 36.1 PHO 30 1084
Domantas Sabonis 36.1 SAC 38 1372
Damian Lillard 36.0 MIL 32 1152
BLOCKS/GAAE BPG Tm G BK
Victor Wembanyama 4.0 SAS 34 137
Walker Kessler 2.5 UTA 32 80
Anthony Davis 2.1 LAL 36 77
Myles Turner 2.0 IND 39 78
Brook Lopez 1.9 MIL 39 75
Jaren Jackson Jr. 1.7 MEM 39 66
Dereck Lively II 1.7 DAL 32 54
Goga Bitadze 1.6 ORL 36 59
Alex Sarr 1.6 WAS 35 56
Donovan Clingan 1.5 POR 31 48
Rudy Gobert 1.5 MIN 40 59
Yves Missi 1.4 NOP 41 59
Daniel Gafford 1.4 DAL 39 56
Giannis Antetokounmpo 1.4 MIL 33 47
Evan Mobley 1.4 CLE 38 53
Isaiah Stewart 1.3 DET 37 49
Kevin Durant 1.3 PHO 30 39
Jonathan Isaac 1.3 ORL 36 46
STEALS/GAAE SPG Tm G STL
Dyson Daniels 3.1 ATL 36 112
Tyrese Maxey 2.1 PHI 32 66
Shai Gilgeous-Alexander 2.0 OKC 40 81
Nikola Jokic 1.8 DEN 34 62
Jalen Williams 1.8 OKC 40 72
Fred VanVleet 1.7 HOU 37 62
Cason Wallace 1.7 OKC 39 65
Russell Westbrook 1.6 DEN 40 65
De’Aaron Fox 1.6 SAC 38 61
Kent. Caldwell-Pope 1.6 ORL 40 64
Kris Dunn 1.6 LAC 40 63
Jordan Poole 1.6 WAS 32 50
Bam Adebayo 1.5 MIA 38 58
Jalen Johnson 1.5 ATL 32 48
Jamal Murray 1.5 DEN 34 51
Player STL/G Team G STL
Kelly Oubre Jr. 1.5 PHI 36 54
Josh Hart 1.5 NYK 41 61
Jaren Jackson Jr. 1.5 MEM 39 58
Jalen Suggs 1.5 ORL 34 50