AMERICAN CONFERENCE

East W L T Pct PF PA

Buffalo 8 2 0 .800 290 193

Miami 3 6 0 .333 147 202

N.Y. Jets 3 7 0 .300 177 214

New England 3 7 0 .300 160 220

South W L T Pct PF PA

Houston 6 4 0 .600 224 226

Indianapolis 4 6 0 .400 208 223

Tennessee 2 7 0 .222 157 240

Jacksonville 2 8 0 .200 202 264

North W L T Pct PF PA

Pittsburgh 7 2 0 .778 215 146

Baltimore 7 3 0 .700 318 253

Cincinnati 4 6 0 .400 270 262

Cleveland 2 7 0 .222 148 213

West W L T Pct PF PA

Kansas City 9 0 0 1.000 219 161

L.A. Chargers 6 3 0 .667 186 118

Denver 5 5 0 .500 197 177

Las Vegas 2 7 0 .222 168 251

NATIONAL CONFERENCE

East W L T Pct PF PA

Philadelphia 7 2 0 .778 233 161

Washington 7 3 0 .700 290 217

Dallas 3 6 0 .333 177 259

N.Y. Giants 2 8 0 .200 156 222

South W L T Pct PF PA

Atlanta 6 4 0 .600 238 236

Tampa Bay 4 6 0 .400 279 266

Carolina 3 7 0 .300 167 310

New Orleans 3 7 0 .300 227 246

North W L T Pct PF PA

Detroit 8 1 0 .889 284 171

Minnesota 7 2 0 .778 221 157

Green Bay 6 3 0 .667 230 194

Chicago 4 5 0 .444 175 167

West W L T Pct PF PA

Arizona 6 4 0 .600 238 220

San Francisco 5 4 0 .556 233 202

L.A. Rams 4 5 0 .444 185 217

Seattle 4 5 0 .444 210 221

WEEK 11

Thursday’s game

Washington at Philadelphia, 8:15 p.m.

Sunday’s games

Baltimore at Pittsburgh, 1 p.m.

Cleveland at New Orleans, 1 p.m.

Green Bay at Chicago, 1 p.m.

Jacksonville at Detroit, 1 p.m.

L.A. Rams at New England, 1 p.m.

Las Vegas at Miami, 1 p.m.

Minnesota at Tennessee, 1 p.m.

Indianapolis at N.Y. Jets, 1 p.m.

Atlanta at Denver, 4:05 p.m.

Seattle at San Francisco, 4:05 p.m.

Kansas City at Buffalo, 4:25 p.m.

Cincinnati at L.A. Chargers, 8:20 p.m.

Off: Arizona, Carolina,

N.Y. Giants, Tampa Bay

Monday’s game

Houston at Dallas, 8:15 p.m.