


East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
New York 30 19 .612 — — 8-2 W-4 18-9 12-10 276 181 95
Toronto 25 24 .510 5 2 6-4 W-3 16-12 9-12 203 213 -10
Boston 25 26 .490 6 3 4-6 L-1 14-12 11-14 240 232 8
Tampa Bay 23 26 .469 7 4 5-5 W-2 13-18 10-8 193 198 -5
Baltimore 16 32 .333 13½ 10½ 2-8 W-1 8-15 8-17 183 268 -85
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Detroit 33 18 .647 — — 7-3 L-1 17-6 16-12 267 189 78
Cleveland 27 22 .551 5 — 4-6 W-2 14-8 13-14 199 209 -10
Minnesota 27 22 .551 5 — 8-2 L-1 16-7 11-15 201 169 32
Kansas City 28 23 .549 5 — 4-6 W-1 17-9 11-14 172 168 4
Chicago 15 35 .300 17½ 12½ 4-6 L-1 10-14 5-21 164 221 -57
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Seattle 28 20 .583 — — 6-4 W-1 13-11 15-9 227 200 27
Houston 25 24 .510 3½ 2 5-5 L-2 15-9 10-15 195 179 16
Texas 25 26 .490 4½ 3 5-5 L-4 17-10 8-16 171 175 -4
Los Angeles 24 25 .490 4½ 3 8-2 W-7 9-10 15-15 212 258 -46
Athletics 22 29 .431 7½ 6 1-9 L-9 8-17 14-12 217 291 -74
East W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Philadelphia 32 18 .640 — — 8-2 W-7 17-8 15-10 243 204 39
New York 30 20 .600 2 +2 5-5 W-1 17-5 13-15 218 162 56
Atlanta 24 25 .490 7½ 3½ 5-5 L-2 15-7 9-18 205 197 8
Washington 23 27 .460 9 5 6-4 W-5 12-12 11-15 220 266 -46
Miami 19 29 .396 12 8 4-6 L-2 13-15 6-14 197 276 -79
Central W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Chicago 30 20 .600 — — 7-3 W-2 15-10 15-10 293 210 83
St. Louis 27 23 .540 3 1 6-4 L-2 16-8 11-15 240 200 40
Cincinnati 25 26 .490 5½ 3½ 5-5 L-2 13-12 12-14 228 195 33
Milwaukee 24 26 .480 6 4 5-5 L-1 15-10 9-16 212 219 -7
Pittsburgh 17 33 .340 13 11 4-6 W-2 11-14 6-19 146 211 -65
West W L Pct GB WCGB L10 Str Home Away RS RA DIFF
Los Angeles 31 19 .620 — — 5-5 W-2 19-8 12-11 284 222 62
San Francisco 29 21 .580 2 +1 5-5 L-1 17-9 12-12 230 188 42
San Diego 27 21 .563 3 — 2-8 L-6 16-8 11-13 205 185 20
Arizona 26 24 .520 5 2 5-5 L-2 13-13 13-11 256 252 4
Colorado 8 42 .160 23 20 1-9 L-5 5-20 3-22 164 323 -159
AMERICAN LEAGUE
Thursday’s RESULTS
N.Y. Yankees 1, Texas 0
Toronto 7, San Diego 6 (11)
L.A. Angels 10, Athletics 5
Cleveland 7, Detroit 0
Seattle at Houston, late
Baltimore at Boston, ppd.
Saturday’s Games
Kansas City at Minnesota, 2:10 p.m.
Baltimore at Boston, 4:10 p.m.
N.Y. Yankees at Colorado, 4:10 p.m.
Seattle at Houston, 4:10 p.m.
Texas at Chi. White Sox, 4:10 p.m.
Toronto at Tampa Bay, 7:05 p.m.
Cleveland at Detroit, 7:15 p.m.
Wednesday’s RESULTS
Tampa Bay 8, Houston 4
Minnesota 6, Cleveland 5, cmp, susp.
Cleveland 5, Minnesota 1
Baltimore 8, Milwaukee 4 (11)
Seattle 6, Chi. White Sox 5
Kansas City 8, San Francisco 4
N.Y. Mets 5, Boston 1
Toronto 14, San Diego 0
N.Y. Yankees 4, Texas 3
L.A. Angels 10, Athletics 5
NATIONAL LEAGUE
Thursday’s RESULTS
Toronto 7, San Diego 6 (11)
Philadelphia 2, Colorado 0
Washington 8, Atlanta 7 (10)
Milwaukee at Pittsburgh, late
Saturday’s Games
Arizona at St. Louis, 2:15 p.m.
Milwaukee at Pittsburgh, 4:05 p.m.
San Francisco at Washington, 4:05 p.m.
Chi. Cubs at Cincinnati, 4:10 p.m.
N.Y. Yankees at Colorado, 4:10 p.m.
San Diego at Atlanta, 4:10 p.m.
L.A. Dodgers at N.Y. Mets, 7:15 p.m.
Philadelphia at Athletics, 10:05 p.m.
Miami at L.A. Angels, 10:07 p.m.
Wednesday’s RESULTS
Pittsburgh 3, Cincinnati 1
Chi. Cubs 2, Miami 1
Detroit 5, St. Louis 1
Baltimore 8, Milwaukee 4 (11)
Kansas City 8, San Francisco 4
N.Y. Mets 5, Boston 1
Toronto 14, San Diego 0
Philadelphia 9, Colorado 5
L.A. Dodgers 3, Arizona 1
Atlanta at Washington, ppd.