Baltimore 4, Toronto 2
Toronto AB R H BI SO AVG
Springer dh 4 0 0 0 1 .256
Bichette ss 4 0 1 0 1 .318
Varsho lf 4 0 1 0 0 .228
Guerrero Jr. 1b 4 0 2 0 1 .284
Merrifield 2b 3 0 1 0 2 .308
Chapman 3b 4 0 0 0 3 .267
Kiermaier cf 4 0 0 0 2 .287
Jansen c 4 2 3 2 0 .214
Biggio rf 3 0 0 0 1 .192
TOTALS 34 2 8 2 11
Baltimore AB R H BI SO AVG
Hays lf 5 2 2 1 1 .306
Rutschman dh 5 1 3 1 1 .282
Santander rf 3 1 2 1 0 .263
Henderson 3b 4 0 1 1 1 .241
Urias 1b 4 0 0 0 3 .272
McCann c 4 0 1 0 0 .187
Mateo ss 4 0 2 0 1 .234
Ortiz 2b 2 0 0 0 1 .241
a-Frazier ph-2b 2 0 0 0 0 .234
McKenna cf 1 0 0 0 1 .225
b-Hicks ph-cf 2 0 0 0 1 .333
TOTALS 36 4 11 4 10
Toronto 001 010 000 2 8 1
Baltimore 100 011 01x 4 11 0
a-flied out for Ortiz in the 6th.
b-struck out for McKenna in the 6th.
E: Guerrero Jr. (3).
LOB: Toronto 7, Baltimore 10.
2B: Merrifield (15), Bichette (13).
HR: Jansen 2 (8), off Wells; Rutschman (9), off Kikuchi; Hays (8), off Swanson.
RBIs: Jansen 2 (28), Henderson (26), Rutschman (29), Santander (38), Hays (29). SB: Mateo 2 (20). CS: Merrifield (5).
Runners left in scoring position: Toronto 4 (Chapman, Varsho, Springer, Kiermaier); Baltimore 4 (Hays, McCann, Henderson, Mateo). RISP: Toronto 0 for 6; Baltimore 2 for 9.
Toronto IP H R ER BB SO ERA
Kikuchi 42/3 6 2 2 2 7 4.31
Garcia, L, 1-3 1 4 1 1 0 2 5.65
Mayza 1/3 0 0 0 0 0 1.52
Pearson 1 0 0 0 0 1 1.96
Swanson 1 1 1 1 0 0 2.76
Baltimore IP H R ER BB SO ERA
Wells, W, 6-2 62/3 5 2 2 1 8 3.20
Cano, H, 15 1 3 0 0 1 1 1.03
Bautista, S, 18-22 11/3 0 0 0 0 2 1.11
Pitches-Strikes: Kikuchi 94-62; GarcĂa 26-18; Mayza 1-1; Pearson 11-7; Swanson 13-10; Wells 90-65; Cano 25-16; Bautista 18-13.
Inherited runners-scored: Garcia 1-0,
Mayza 2-0, Bautista 2-0. WP: Kikuchi. Umpires: Home, Carlos Torres; First, Brock Ballou; Second, Ron Kulpa; Third, Junior Valentine.
Time: 2:45. A: 22,555 (45,971).