AFC
East W L T Pct PF PA Home Away AFC NFC Div
Buffalo 9 2 0 .818 320 214 5-0-0 4-2-0 7-2-0 2-0-0 3-0-0
Miami 5 6 0 .455 215 236 3-3-0 2-3-0 4-4-0 1-2-0 2-2-0
N.Y. Jets 3 8 0 .273 204 242 2-3-0 1-5-0 3-5-0 0-3-0 1-2-0
New England 3 9 0 .250 197 282 1-4-0 2-5-0 2-6-0 1-3-0 1-3-0
South W L T Pct PF PA Home Away AFC NFC Div
Houston 7 5 0 .583 285 268 4-2-0 3-3-0 5-2-0 2-3-0 3-1-0
Indianapolis 5 7 0 .417 242 274 3-3-0 2-4-0 4-4-0 1-3-0 1-3-0
Tennessee 3 8 0 .273 202 290 1-4-0 2-4-0 3-4-0 0-4-0 1-1-0
Jacksonville 2 9 0 .182 208 316 2-3-0 0-6-0 2-4-0 0-5-0 1-1-0
North W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 8 3 0 .727 252 186 4-1-0 4-2-0 5-2-0 3-1-0 1-1-0
Baltimore 7 4 0 .636 334 271 4-1-0 3-3-0 4-4-0 3-0-0 2-2-0
Cincinnati 4 7 0 .364 297 296 1-4-0 3-3-0 2-5-0 2-2-0 1-2-0
Cleveland 3 8 0 .273 186 267 2-4-0 1-4-0 3-3-0 0-5-0 2-1-0
West W L T Pct PF PA Home Away AFC NFC Div
Kansas City 10 1 0 .909 270 218 5-0-0 5-1-0 5-1-0 5-0-0 3-0-0
L.A. Chargers 7 3 0 .700 220 145 4-1-0 3-2-0 5-2-0 2-1-0 2-1-0
Denver 7 5 0 .583 264 202 3-2-0 4-3-0 3-4-0 4-1-0 2-2-0
Las Vegas 2 9 0 .182 206 314 1-4-0 1-5-0 2-7-0 0-2-0 0-4-0
NFC
East W L T Pct PF PA Home Away AFC NFC Div
Philadelphia 8 2 0 .800 259 179 4-1-0 4-1-0 3-0-0 5-2-0 3-0-0
Washington 7 5 0 .583 334 277 4-2-0 3-3-0 2-2-0 5-3-0 2-2-0
Dallas 4 7 0 .364 221 319 0-5-0 4-2-0 2-2-0 2-5-0 2-1-0
N.Y. Giants 2 9 0 .182 163 252 0-6-0 2-3-0 1-2-0 1-7-0 0-4-0
South W L T Pct PF PA Home Away AFC NFC Div
Atlanta 6 5 0 .545 244 274 3-3-0 3-2-0 0-3-0 6-2-0 4-1-0
Tampa Bay 5 6 0 .455 309 273 2-4-0 3-2-0 0-3-0 5-3-0 1-2-0
New Orleans 4 7 0 .364 262 260 3-3-0 1-4-0 1-3-0 3-4-0 2-3-0
Carolina 3 8 0 .273 194 340 2-4-0 1-4-0 1-4-0 2-4-0 1-2-0
North W L T Pct PF PA Home Away AFC NFC Div
Detroit 10 1 0 .909 360 183 4-1-0 6-0-0 4-0-0 6-1-0 2-0-0
Minnesota 9 2 0 .818 274 197 4-1-0 5-1-0 5-0-0 4-2-0 2-1-0
Green Bay 8 3 0 .727 288 223 4-2-0 4-1-0 4-0-0 4-3-0 1-2-0
Chicago 4 7 0 .364 221 217 4-3-0 0-4-0 2-3-0 2-4-0 0-2-0
West W L T Pct PF PA Home Away AFC NFC Div
Arizona 6 5 0 .545 244 236 4-2-0 2-3-0 3-1-0 3-4-0 2-1-0
Seattle 6 5 0 .545 246 244 3-4-0 3-1-0 3-1-0 3-4-0 2-2-0
L.A. Rams 5 5 0 .500 213 239 3-2-0 2-3-0 2-1-0 3-4-0 2-1-0
San Francisco 5 6 0 .455 260 260 3-3-0 2-3-0 2-1-0 3-5-0 1-3-0
WEEK 12
Sunday’s RESULTS
Dallas 34, Washington 26
Detroit 24, Indianapolis 6
Kansas City 30, Carolina 27
Miami 34, New England 15
Minnesota 30, Chicago 27, OT
Tampa Bay 30, N.Y. Giants 7
Tennessee 32, Houston 27
Denver 29, Las Vegas 19
Green Bay 38, San Francisco 10
Seattle 16, Arizona 6
Philadelphia at L.A. Rams, late
Off: Buffalo, Cincinnati, Jacksonville, N.Y. Jets, Atlanta, New Orleans
Monday’s Game
Baltimore at L.A. Chargers, 8:15 p.m.
Thursday’s RESULT
Cleveland 24, Pittsburgh 19
WEEK 13
Thursday’s games
Chicago at Detroit, 12:30 p.m.
N.Y. Giants at Dallas, 4:30 p.m.
Miami at Green Bay, 8:20 p.m.
Friday, Nov. 29
Las Vegas at Kansas City, 3 p.m.
Sunday, Dec. 1
Arizona at Minnesota, 1 p.m.
Houston at Jacksonville, 1 p.m.
Indianapolis at New England, 1 p.m.
L.A. Chargers at Atlanta, 1 p.m.
Pittsburgh at Cincinnati, 1 p.m.
Seattle at N.Y. Jets, 1 p.m.
Tennessee at Washington, 1 p.m.
L.A. Rams at New Orleans, 4:05 p.m.
Tampa Bay at Carolina, 4:05 p.m.
Philadelphia at Baltimore, 4:25 p.m.
San Francisco at Buffalo, 8:20 p.m.
Monday, Dec. 2
Cleveland at Denver, 8:15 p.m.