


PLAYOFF LEADERS
Through Thursday
SCORING AVERAGE G FG FT PTS AVG
Antetokounmpo, MIL 5 60 44 165 33.0
Doncic, LAL 5 47 41 151 30.2
Mitchell, CLE 9 86 66 266 29.6
Banchero, ORL 5 54 27 147 29.4
Brunson, NY 11 110 73 323 29.4
Gilgeous-Alexander, OKC
10 98 74 284 28.4
Tatum, BOS 8 74 48 225 28.1
Jokic, DEN 13 126 69 347 26.7
Edwards, MIN 10 94 42 265 26.5
Wagner, ORL 5 51 20 129 25.8
James, LAL 5 43 31 127 25.4
Cunningham, DET 6 55 35 150 25.0
Leonard, LAC 7 66 28 175 25.0
Randle, MIN 10 86 48 239 23.9
Murray, DEN 13 105 49 292 22.5
Brown, BOS 10 78 49 223 22.3
Sengun, HOU 7 59 25 146 20.9
White, BOS 10 65 31 199 19.9
Towns, NY 11 80 42 216 19.6
Butler, GS 11 68 64 211 19.2
Williams, OKC 10 71 37 192 19.2
Siakam, IND 10 76 21 188 18.8
Trent, MIL 5 32 8 94 18.8
Harden, LAC 7 44 27 131 18.7
VanVleet, HOU 7 40 24 131 18.7
Morant, MEM 3 22 7 55 18.3
Pippen, MEM 4 22 19 73 18.3
Herro, MIA 4 27 8 71 17.8
Adebayo, MIA 4 28 7 70 17.5
Haliburton, IND 10 63 27 175 17.5
Zubac, LAC 7 54 14 122 17.4
Mobley, CLE 8 51 21 137 17.1
Gordon, DEN 13 79 40 219 16.8
Turner, IND 10 55 37 165 16.5
Reaves, LAL 5 30 6 81 16.2
Holmgren, OKC 10 55 33 160 16.0
Jackson, MEM 4 22 17 64 16.0
Powell, LAC 7 42 14 112 16.0
Harris, DET 6 34 16 94 15.7
Thompson, HOU 7 42 25 110 15.7
McDaniels, MIN 10 62 20 154 15.4
Bane, MEM 4 20 14 61 15.3
Anunoby, NY 11 58 25 166 15.1
Mitchell, MIA 4 25 3 60 15.0
Bridges, NY 11 70 6 163 14.8
Hachimura, LAL 5 28 3 74 14.8
Nembhard, IND 10 55 14 146 14.6
Nesmith, IND 10 53 13 146 14.6
Beasley, DET 6 28 8 84 14.0
Portis, MIL 5 30 0 70 14.0
FIELD GOAL PERCENTAGE
FG FGA PCT
Jackson-Davis, GS 16 18
Kornet, BOS 19 26
Allen, CLE 44 61
Zubac, LAC 54 82
Duren, DET 26 40
Spencer, GS 16 25
Mitchell, MIA 25 41
Gobert, MIN 34 56
Antetokounmpo, MIL 60 99
Hartenstein, OKC 47 79
Mobley, CLE 51 87
Thompson, DET 24 42
McDaniels, MIN 62 112
Siakam, IND 76 139
Holiday, BOS 28 52
Leonard, LAC 66 123
Reid, MIN 40 75
Carter, ORL 21 40
McConnell, IND 36 69
Nesmith, IND 53 102
Toppin, IND 32 62
Trent, MIL 32 62
Randle, MIN 86 169
Turner, IND 55 108
Nembhard, IND 55 109
Okoro, CLE 15 30
Robinson, NY 16 32
Smith, HOU 17 34
Thompson, HOU 42 85
Hachimura, LAL 28 57
3-POINT FIELD GOAL PERCENTAGE
3FG 3FGA PCT
Strawther, DEN 6 10 .600
Bryant, IND 4 7 .571
Williams, MEM 4 7 .571
Tyson, CLE 5 9 .556
Green, MIL 18 35 .514
Mitchell, MIA 7 14 .500
Nembhard, IND 22 44 .500
Trent, MIL 22 44 .500
Hachimura, LAL 15 31 .484
Nesmith, IND 27 56 .482
Schroder, DET 10 21 .476
Highsmith, MIA 7 15 .467
Porter, MIL 7 15 .467
Reid, MIN 21 45 .467
Hunter, CLE 12 26 .462
Williams, OKC 6 13 .462
Smith, HOU 10 22 .455
Mobley, CLE 14 31 .452
Turner, IND 18 40 .450
Banchero, ORL 12 27 .444
Siakam, IND 15 34 .441
Watson, DEN 7 16 .438
Harris, DET 10 23 .435
VanVleet, HOU 27 62 .435
Hield, GS 33 77 .429
Hart, NY 17 40 .425
Caruso, OKC 19 45 .422
Aldama, MEM 10 24 .417
Pritchard, BOS 26 63 .413
Leonard, LAC 15 37 .405
FREE THROW PERCENTAGE
FT FTA PCT
Beasley, DET 8 8
Harris, DET 16 16
Kornet, BOS 7 7
Pippen, MEM 19 19
VanVleet, HOU 24 24
Allen, CLE 33 35
Bane, MEM 14 15
Hield, GS 13 14
Alexander-Walker, MIN 11 12
Garland, CLE 22 24
McConnell, IND 11 12
Towns, NY 42 46
Conley, MIN 10 11
Holland, DET 9 10
Curry, GS 25 28
Doncic, LAL 41 46
Randle, MIN 48 54
Tatum, BOS 48 54
Mathurin, IND 29 33
Murray, DEN 49 56
Nembhard, IND 14 16
McDaniels, MIN 20 23
Nesmith, IND 13 15
Anunoby, NY 25 29
White, BOS 31 36
Gilgeous-Alexander, OKC 74 87
Gordon, DEN 40 47
Jackson, MEM 17 20
Jerome, CLE 17 20
Hunter, CLE 22 26
REBOUNDS PER GAME
G OFF DEF TOT AVG
Antetokounmpo, MIL 5 19 58 77 15.4
Jokic, DEN 13 28 141 169 13.0
Sengun, HOU 7 21 62 83 11.86
Tatum, BOS 8 9 83 92 11.5
Towns, NY 11 24 100 124 11.27
Adebayo, MIA 4 16 28 44 11.0
Carter, ORL 5 19 35 54 10.8
Duren, DET 6 26 38 64 10.67
Zubac, LAC 7 27 44 71 10.14
Gobert, MIN 10 32 64 96 9.6
Holmgren, OKC 10 16 80 96 9.6
James, LAL 5 12 33 45 9.0
Hartenstein, OKC 10 32 57 89 8.9
Allen, CLE 9 21 55 76 8.44
Banchero, ORL 5 12 30 42 8.4
Cunningham, DET 6 6 44 50 8.33
Hart, NY 11 25 66 91 8.27
Portis, MIL 5 8 33 41 8.2
Mobley, CLE 8 21 44 65 8.13
Edwards, MIN 10 14 66 80 8.0
Edey, MEM 4 11 20 31 7.75
Harris, DET 6 8 38 46 7.67
Leonard, LAC 7 11 42 53 7.57
Gordon, DEN 13 46 49 95 7.31
Brown, BOS 10 13 59 72 7.2
Robinson, NY 11 43 35 78 7.09
Doncic, LAL 5 2 33 35 7.0
Thompson, HOU 7 19 29 48 6.86
Bane, MEM 4 5 22 27 6.75
Butler, GS 11 26 47 73 6.64
ASSISTS PER GAME
G AST AVG
Haliburton, IND 10 93 9.3
Harden, LAC 7 64 9.1
Cunningham, DET 6 52 8.7
Jokic, DEN 13 105 8.1
Brunson, NY 11 86 7.8
Antetokounmpo, MIL 5 33 6.6
Gilgeous-Alexander, OKC 10 66 6.6
Mitchell, MIA 4 25 6.3
Nembhard, IND 10 60 6.0
Edwards, MIN 10 59 5.9
Randle, MIN 10 59 5.9
Doncic, LAL 5 29 5.8
James, LAL 5 28 5.6
Wagner, ORL 5 28 5.6
Williams, OKC 10 56 5.6
Murray, DEN 13 71 5.5
Porter, MIL 5 27 5.4
Tatum, BOS 8 43 5.4
Sengun, HOU 7 37 5.3
Butler, GS 11 57 5.2
Morant, MEM 3 15 5.0
Leonard, LAC 7 33 4.7
Hart, NY 11 51 4.6
McConnell, IND 10 44 4.4
VanVleet, HOU 7 31 4.4
Adebayo, MIA 4 17 4.3
Banchero, ORL 5 21 4.2
Holiday, BOS 7 29 4.1
Mitchell, CLE 9 35 3.9
Strus, CLE 9 35 3.9
STEALS PER GAME
G STL AVG
Trent, MIL 5 13 2.6
Jokic, DEN 13 28 2.15
Tatum, BOS 8 17 2.13
Bridges, NY 11 22 2.0
James, LAL 5 10 2.0
Mitchell, CLE 9 17 1.89
Sengun, HOU 7 13 1.86
Cunningham, DET 6 11 1.83
Anunoby, NY 11 20 1.82
Thompson, HOU 7 12 1.71
Caruso, OKC 10 17 1.7
DiVincenzo, MIN 10 17 1.7
Edwards, MIN 10 15 1.5
Williams, OKC 10 15 1.5
Allen, CLE 9 13 1.44
Green, GS 12 17 1.42
Caldwell-Pope, ORL 5 7 1.4
McDaniels, MIN 10 14 1.4
Nembhard, IND 10 14 1.4
Wallace, OKC 10 14 1.4
Gilgeous-Alexander, OKC 10 13 1.3
Harden, LAC 7 9 1.29
Butler, GS 11 14 1.27
Podziemski, GS 12 15 1.25
Braun, DEN 13 16 1.23
Wagner, ORL 5 6 1.2
Hield, GS 12 14 1.17
Schroder, DET 6 7 1.17
Thompson, DET 6 7 1.17
Dunn, LAC 7 8 1.14
BLOCKS PER GAME
G BLK AVG
Edey, MEM 4 10 2.5
Turner, IND 10 25 2.5
Holmgren, OKC 10 23 2.3
James, LAL 5 9 1.8
Batum, LAC 7 12 1.71
Duren, DET 6 10 1.67
Horford, BOS 10 14 1.4
Cunningham, DET 6 8 1.33
Gobert, MIN 10 13 1.3
Jones, LAC 7 9 1.29
Wiggins, MIA 4 5 1.25
Kornet, BOS 10 12 1.2
White, BOS 10 12 1.2
Harris, DET 6 7 1.17
Adams, HOU 7 8 1.14
Antetokounmpo, MIL 5 5 1.0
Bridges, NY 11 11 1.0
Eason, HOU 7 7 1.0
Harden, LAC 7 7 1.0
Lopez, MIL 5 5 1.0
Mobley, CLE 8 8 1.0
Towns, NY 11 11 1.0
Zubac, LAC 7 7 1.0
Green, GS 12 11 0.92
Jokic, DEN 13 12 0.92
Anunoby, NY 11 10 0.91
Haliburton, IND 10 9 0.9
Allen, CLE 9 8 0.89
Thompson, HOU 7 6 0.86
Thompson, DET 6 5 0.83